ORRC Champoeg 30k Championship, March 8, 2003

Place Name                City              Age Cat   Pace      Time      Place     Place


1    Ed Bomber           Corvallis OR        43  M7    06:06     1:53:28   1/17      1/69
2    Leonard Farr        Newberg OR          38  M6    06:20     1:57:56   1/8       2/69
3    Anthony Rinck       Hillsboro OR        29  M4    06:28     2:00:12   1/1       3/69
4    Phil Orlowski       Portland OR         43  M7    06:33     2:01:47   2/17      4/69
5    David Douglas       Hillsboro OR        43  M7    06:45     2:05:28   3/17      5/69
6    Mark Riley          Portland OR         41  M7    06:46     2:05:46   4/17      6/69
7    Gilduin Barre       Hillsboro OR        34  M5    06:47     2:06:16   1/5       7/69
8    Robert Towne        Prineville OR       50  M9    06:48     2:06:25   1/9       8/69
9    Ken Croteau         Newberg OR          41  M7    06:48     2:06:33   5/17      9/69
10   Clayton Bastian     Lake Oswego OR      48  M8    06:52     2:07:42   1/13      10/69
11   Scott Adamel        Albany OR           38  M6    06:54     2:08:11   2/8       11/69
12   Neil Gelblum        Lake Oswego OR      51  M9    06:54     2:08:22   2/9       12/69
13   Emilie Miller       Portland OR         26  F4    06:55     2:08:40   1/8       1/39
14   Bill Hedges         Portland OR         53  M9    06:59     2:10:02   3/9       13/69
15   Craig Ware          Stayton OR          41  M7    07:02     2:10:50   6/17      14/69
16   Steve Strauss       Portland OR         46  M8    07:03     2:11:09   2/13      15/69
17   Bob Croucher        Brush Prairie WA    39  M6    07:08     2:12:39   3/8       16/69
18   Dan Tiedy           Vancouver WA        33  M5    07:08     2:12:39   2/5       17/69
19   Kit Nidever         Aloha OR            50  M9    07:10     2:13:16   4/9       18/69
20   Todd Hanna          Hood River OR       39  M6    07:11     2:13:39   4/8       19/69
21   David Hipps         Portland OR         45  M8    07:17     2:15:23   3/13      20/69
22   Andrew Downes       Portland OR         36  M6    07:19     2:16:00   5/8       21/69
23   Denise Houlan       Keizer OR           32  F5    07:21     2:16:40   1/3       2/39
24   Jim Wiechmann       West Linn OR        42  M7    07:22     2:16:58   7/17      22/69
25   Dave Morris         Oregon City OR      41  M7    07:23     2:17:18   8/17      23/69
26   Blair Hasler        Wilsonville OR      18  M2    07:25     2:17:52   1/1       24/69
27   Randy Raymond       Blair NE            45  M8    07:27     2:18:35   4/13      25/69
28   Kristina Cutter     Oregon City OR      27  F4    07:32     2:20:11   2/8       3/39
29   Rhianna Cushman     Portland OR         24  F3    07:35     2:21:09   1/1       4/39
30   Ricky Hayes         Newberg OR          44  M7    07:38     2:21:57   9/17      26/69
31   Bob Harms           Eugene OR           40  M7    07:39     2:22:10   10/17     27/69
32   Mike English        Salem OR            62  M11   07:39     2:22:24   1/8       28/69
33   Greg Everly         Sisters OR          38  M6    07:41     2:22:50   6/8       29/69
34   Lauren Christenense Portland ORn        38  F6    07:42     2:23:15   1/9       5/39
35   Clay Hathorn        Portland OR         42  M7    07:42     2:23:15   11/17     30/69
36   Tom Engleson        Corvallis OR        49  M8    07:45     2:24:14   5/13      31/69
37   Marc Frommer        Portland OR         50  M9    07:46     2:24:20   5/9       32/69
38   Jennifer Holley     Portland OR         26  F4    07:52     2:26:16   3/8       6/39
39   Mark Goodman        Portland OR         43  M7    07:58     2:28:04   12/17     33/69
40   Karen West          Portland OR         35  F6    07:58     2:28:04   2/9       7/39
41   Jeff Patterson      Bend OR             32  M5    07:60     2:28:47   3/5       34/69
42   Frances Mclaughlin  Portland OR         38  F6    08:00     2:28:56   3/9       8/39
43   Jarred Gains        West Linn OR        35  M6    08:01     2:29:09   7/8       35/69
44   James Collins       Lake Oswego OR      38  M6    08:02     2:29:25   8/8       36/69
45   Ronda Sundermeier   Tigard OR           35  F6    08:03     2:29:47   4/9       9/39
46   Rose Schatz         Scio OR             49  F8    08:04     2:29:54   1/8       10/39
47   Sue Schmidt         Salem OR            45  F8    08:04     2:30:09   2/8       11/39
48   Jason Beyrouty      Salem OR            32  M5    08:04     2:30:10   4/5       37/69
49   Rex Storm           Salem OR            47  M8    08:07     2:30:51   6/13      38/69
50   Shayna Mickelson    Portland OR         28  F4    08:08     2:31:15   4/8       12/39
51   Craig Christopherso Albany ORn          43  M7    08:08     2:31:23   13/17     39/69
52   Terry Fitzpatrick   Albany OR           47  M8    08:08     2:31:23   7/13      40/69
53   Phyllis Mccall      Salem OR            52  F9    08:13     2:32:46   1/4       13/39
54   Mike Ryan           West Linn OR        45  M8    08:14     2:33:12   8/13      41/69
55   Karisa Thede        Salem OR            41  F7    08:14     2:33:13   1/6       14/39
56   Glen Plam           Portland OR         56  M10   08:17     2:34:02   1/5       42/69
57   Annie Christie      Vancouver WA        27  F4    08:20     2:35:01   5/8       15/39
58   Beth Littlehales    Portland OR         28  F4    08:21     2:35:12   6/8       16/39
59   Rod Cruickshawk     West Linn OR        41  M7    08:24     2:36:20   14/17     43/69
60   Dennis Holn         Stayton OR          57  M10   08:27     2:37:08   2/5       44/69
61   James Scheer        Vancouver WA        60  M11   08:27     2:37:08   2/8       45/69
62   Mary Ellen Smith    Portland OR         53  F9    08:28     2:37:20   2/4       17/39
63   Amanda Tucker       Portland OR         35  F6    08:30     2:38:09   5/9       18/39
64   Scott Kruis         Corvallis OR        41  M7    08:31     2:38:18   15/17     46/69
65   Tim Jones           Portland OR         40  M7    08:32     2:38:47   16/17     47/69
66   Chris Hayward-mayhe Eugene ORw          45  F8    08:37     2:40:15   3/8       19/39
67   Jack Anderson       Eugene OR           62  M11   08:37     2:40:16   3/8       48/69
68   Staley Bunton       Portland OR         40  F7    08:38     2:40:35   2/6       20/39
69   George Jeffery      Monmouth OR         50  M9    08:39     2:40:52   6/9       49/69
70   Robert Lynes        Camas WA            64  M11   08:42     2:41:55   4/8       50/69
71   Tim Dooley          Gresham OR          48  M8    08:44     2:42:18   9/13      51/69
72   Sharon Chamnes      Eugene OR           46  F8    08:46     2:42:60   4/8       21/39
73   Cliff Aalberg       Portland OR         51  M9    08:46     2:43:11   7/9       52/69
74   Jeff Maurer         West Linn OR        46  M8    08:47     2:43:26   10/13     53/69
75   Brad Domenighini    Portland OR         40  M7    08:52     2:44:49   17/17     54/69
76   Meranda Byman       Vancouver WA        40  F7    08:55     2:45:42   3/6       22/39
77   Renee Gibb          Portland OR         31  F5    08:59     2:47:03   2/3       23/39
78   Beth Conyers        Aurora OR           44  F7    09:01     2:47:49   4/6       24/39
79   Robin Gianotti      Clackamas OR        43  F7    09:09     2:50:20   5/6       25/39
80   John Hufsmith       Philomath OR        55  M10   09:10     2:50:29   3/5       55/69
81   Shari Green         Portland OR         38  F6    09:13     2:51:23   6/9       26/39
82   Cheryl Banks        Portland OR         34  F5    09:13     2:51:23   3/3       27/39
83   Debbie Moriarty     Portland OR         48  F8    09:15     2:51:58   5/8       28/39
84   Richard Leutzinger  Eugene OR           64  M11   09:16     2:52:30   5/8       56/69
85   Brad Stewart        Wilsonville OR      47  M8    09:18     2:53:06   11/13     57/69
86   James Graham        Portland OR         48  M8    09:26     2:55:19   12/13     58/69
87   Wendie Kellington   Lake Oswego OR      45  F8    09:26     2:55:22   6/8       29/39
88   Contente Burke-fraz Portland ORier      35  F6    09:29     2:56:26   7/9       30/39
89   Katherine Barrett   Portland OR         43  F7    09:32     2:57:18   6/6       31/39
90   Mike Shaughnessy    Portland OR         56  M10   09:33     2:57:41   4/5       59/69
91   Eb Englemann        Salem OR            61  M11   09:33     2:57:42   6/8       60/69
92   Jimmie Floyd        Hillsboro OR        69  M12   09:34     2:57:59   1/2       61/69
93   Ron Trunick         Welches OR          61  M11   09:36     2:58:35   7/8       62/69
94   Edward Bender       Salem OR            65  M12   09:47     3:01:57   2/2       63/69
95   Lyn Baker           Long Beach WA       39  F6    09:50     3:02:57   8/9       32/39
96   Bruce Dougan        Welches OR          47  M8    09:53     3:03:48   13/13     64/69
97   Bruce Cheney        Sherwood OR         51  M9    10:02     3:06:38   8/9       65/69
98   Leroy Miller        Portland OR         63  M11   10:07     3:08:02   8/8       66/69
99   Nancy Sullivan      Tillamook OR        49  F8    10:08     3:08:36   7/8       33/39
100  Shauna Sickels      Portland OR         29  F4    10:22     3:12:53   7/8       34/39
101  Diane Keleher       Sherwood OR         46  F8    10:50     3:21:25   8/8       35/39
102  Michael Ryan        Salem OR            59  M10   10:53     3:22:20   5/5       67/69
103  Sandra Hufsmith     Philomath OR        54  F9    11:12     3:28:26   3/4       36/39
104  Joe Wood            Eugene OR           31  M5    11:24     3:32:10   5/5       68/69
105  Gina Patterson      Bend OR             29  F4    11:54     3:41:14   8/8       37/39
106  Cathe Scott         Portland OR         38  F6    12:09     3:46:06   9/9       38/39
107  Lynn Cole           Beaverton OR        52  F9    12:09     3:46:06   4/4       39/39
108  Ronald Mortvedt     Vancouver WA        54  M9    12:29     3:52:20   9/9       69/69

ORRC Champoeg 30K Championship AGE GROUP RESULTS


Female 20-24                         
1    Rhianna Cushman     Portland OR         24  F3    07:35     2:21:09   29        4/39


Female 25-29                         
1    Emilie Miller       Portland OR         26  F4    06:55     2:08:40   13        1/39
2    Kristina Cutter     Oregon City OR      27  F4    07:32     2:20:11   28        3/39
3    Jennifer Holley     Portland OR         26  F4    07:52     2:26:16   38        6/39
4    Shayna Mickelson    Portland OR         28  F4    08:08     2:31:15   50        12/39
5    Annie Christie      Vancouver WA        27  F4    08:20     2:35:01   57        15/39
6    Beth Littlehales    Portland OR         28  F4    08:21     2:35:12   58        16/39
7    Shauna Sickels      Portland OR         29  F4    10:22     3:12:53   100       34/39
8    Gina Patterson      Bend OR             29  F4    11:54     3:41:14   105       37/39


Female 30-34                         
1    Denise Houlan       Keizer OR           32  F5    07:21     2:16:40   23        2/39
2    Renee Gibb          Portland OR         31  F5    08:59     2:47:03   77        23/39
3    Cheryl Banks        Portland OR         34  F5    09:13     2:51:23   82        27/39


Female 35-39                         
1    Lauren Christenense Portland ORn        38  F6    07:42     2:23:15   34        5/39
2    Karen West          Portland OR         35  F6    07:58     2:28:04   40        7/39
3    Frances Mclaughlin  Portland OR         38  F6    08:00     2:28:56   42        8/39
4    Ronda Sundermeier   Tigard OR           35  F6    08:03     2:29:47   45        9/39
5    Amanda Tucker       Portland OR         35  F6    08:30     2:38:09   63        18/39
6    Shari Green         Portland OR         38  F6    09:13     2:51:23   81        26/39
7    Contente Burke-fraz Portland ORier      35  F6    09:29     2:56:26   88        30/39
8    Lyn Baker           Long Beach WA       39  F6    09:50     3:02:57   95        32/39
9    Cathe Scott         Portland OR         38  F6    12:09     3:46:06   106       38/39


Female 40-44                         
1    Karisa Thede        Salem OR            41  F7    08:14     2:33:13   55        14/39
2    Staley Bunton       Portland OR         40  F7    08:38     2:40:35   68        20/39
3    Meranda Byman       Vancouver WA        40  F7    08:55     2:45:42   76        22/39
4    Beth Conyers        Aurora OR           44  F7    09:01     2:47:49   78        24/39
5    Robin Gianotti      Clackamas OR        43  F7    09:09     2:50:20   79        25/39
6    Katherine Barrett   Portland OR         43  F7    09:32     2:57:18   89        31/39


Female 45-49                         
1    Rose Schatz         Scio OR             49  F8    08:04     2:29:54   46        10/39
2    Sue Schmidt         Salem OR            45  F8    08:04     2:30:09   47        11/39
3    Chris Hayward-mayhe Eugene ORw          45  F8    08:37     2:40:15   66        19/39
4    Sharon Chamnes      Eugene OR           46  F8    08:46     2:42:60   72        21/39
5    Debbie Moriarty     Portland OR         48  F8    09:15     2:51:58   83        28/39
6    Wendie Kellington   Lake Oswego OR      45  F8    09:26     2:55:22   87        29/39
7    Nancy Sullivan      Tillamook OR        49  F8    10:08     3:08:36   99        33/39
8    Diane Keleher       Sherwood OR         46  F8    10:50     3:21:25   101       35/39


Female 50-54                         
1    Phyllis Mccall      Salem OR            52  F9    08:13     2:32:46   53        13/39
2    Mary Ellen Smith    Portland OR         53  F9    08:28     2:37:20   62        17/39
3    Sandra Hufsmith     Philomath OR        54  F9    11:12     3:28:26   103       36/39
4    Lynn Cole           Beaverton OR        52  F9    12:09     3:46:06   107       39/39


Male 14-19                         
1    Blair Hasler        Wilsonville OR      18  M2    07:25     2:17:52   26        24/69


Male 25-29                         
1    Anthony Rinck       Hillsboro OR        29  M4    06:28     2:00:12   3         3/69


Male 30-34                         
1    Gilduin Barre       Hillsboro OR        34  M5    06:47     2:06:16   7         7/69
2    Dan Tiedy           Vancouver WA        33  M5    07:08     2:12:39   18        17/69
3    Jeff Patterson      Bend OR             32  M5    07:60     2:28:47   41        34/69
4    Jason Beyrouty      Salem OR            32  M5    08:04     2:30:10   48        37/69
5    Joe Wood            Eugene OR           31  M5    11:24     3:32:10   104       68/69


Male 35-39                         
1    Leonard Farr        Newberg OR          38  M6    06:20     1:57:56   2         2/69
2    Scott Adamel        Albany OR           38  M6    06:54     2:08:11   11        11/69
3    Bob Croucher        Brush Prairie WA    39  M6    07:08     2:12:39   17        16/69
4    Todd Hanna          Hood River OR       39  M6    07:11     2:13:39   20        19/69
5    Andrew Downes       Portland OR         36  M6    07:19     2:16:00   22        21/69
6    Greg Everly         Sisters OR          38  M6    07:41     2:22:50   33        29/69
7    Jarred Gains        West Linn OR        35  M6    08:01     2:29:09   43        35/69
8    James Collins       Lake Oswego OR      38  M6    08:02     2:29:25   44        36/69


Male 40-44                         
1    Ed Bomber           Corvallis OR        43  M7    06:06     1:53:28   1         1/69
2    Phil Orlowski       Portland OR         43  M7    06:33     2:01:47   4         4/69
3    David Douglas       Hillsboro OR        43  M7    06:45     2:05:28   5         5/69
4    Mark Riley          Portland OR         41  M7    06:46     2:05:46   6         6/69
5    Ken Croteau         Newberg OR          41  M7    06:48     2:06:33   9         9/69
6    Craig Ware          Stayton OR          41  M7    07:02     2:10:50   15        14/69
7    Jim Wiechmann       West Linn OR        42  M7    07:22     2:16:58   24        22/69
8    Dave Morris         Oregon City OR      41  M7    07:23     2:17:18   25        23/69
9    Ricky Hayes         Newberg OR          44  M7    07:38     2:21:57   30        26/69
10   Bob Harms           Eugene OR           40  M7    07:39     2:22:10   31        27/69
11   Clay Hathorn        Portland OR         42  M7    07:42     2:23:15   35        30/69
12   Mark Goodman        Portland OR         43  M7    07:58     2:28:04   39        33/69
13   Craig Christopherso Albany ORn          43  M7    08:08     2:31:23   51        39/69
14   Rod Cruickshawk     West Linn OR        41  M7    08:24     2:36:20   59        43/69
15   Scott Kruis         Corvallis OR        41  M7    08:31     2:38:18   64        46/69
16   Tim Jones           Portland OR         40  M7    08:32     2:38:47   65        47/69
17   Brad Domenighini    Portland OR         40  M7    08:52     2:44:49   75        54/69


Male 45-49                         
1    Clayton Bastian     Lake Oswego OR      48  M8    06:52     2:07:42   10        10/69
2    Steve Strauss       Portland OR         46  M8    07:03     2:11:09   16        15/69
3    David Hipps         Portland OR         45  M8    07:17     2:15:23   21        20/69
4    Randy Raymond       Blair NE            45  M8    07:27     2:18:35   27        25/69
5    Tom Engleson        Corvallis OR        49  M8    07:45     2:24:14   36        31/69
6    Rex Storm           Salem OR            47  M8    08:07     2:30:51   49        38/69
7    Terry Fitzpatrick   Albany OR           47  M8    08:08     2:31:23   52        40/69
8    Mike Ryan           West Linn OR        45  M8    08:14     2:33:12   54        41/69
9    Tim Dooley          Gresham OR          48  M8    08:44     2:42:18   71        51/69
10   Jeff Maurer         West Linn OR        46  M8    08:47     2:43:26   74        53/69
11   Brad Stewart        Wilsonville OR      47  M8    09:18     2:53:06   85        57/69
12   James Graham        Portland OR         48  M8    09:26     2:55:19   86        58/69
13   Bruce Dougan        Welches OR          47  M8    09:53     3:03:48   96        64/69


Male 50-54                         
1    Robert Towne        Prineville OR       50  M9    06:48     2:06:25   8         8/69
2    Neil Gelblum        Lake Oswego OR      51  M9    06:54     2:08:22   12        12/69
3    Bill Hedges         Portland OR         53  M9    06:59     2:10:02   14        13/69
4    Kit Nidever         Aloha OR            50  M9    07:10     2:13:16   19        18/69
5    Marc Frommer        Portland OR         50  M9    07:46     2:24:20   37        32/69
6    George Jeffery      Monmouth OR         50  M9    08:39     2:40:52   69        49/69
7    Cliff Aalberg       Portland OR         51  M9    08:46     2:43:11   73        52/69
8    Bruce Cheney        Sherwood OR         51  M9    10:02     3:06:38   97        65/69
9    Ronald Mortvedt     Vancouver WA        54  M9    12:29     3:52:20   108       69/69


Male 55-59                         
1    Glen Plam           Portland OR         56  M10   08:17     2:34:02   56        42/69
2    Dennis Holn         Stayton OR          57  M10   08:27     2:37:08   60        44/69
3    John Hufsmith       Philomath OR        55  M10   09:10     2:50:29   80        55/69
4    Mike Shaughnessy    Portland OR         56  M10   09:33     2:57:41   90        59/69
5    Michael Ryan        Salem OR            59  M10   10:53     3:22:20   102       67/69


Male 60-64                         
1    Mike English        Salem OR            62  M11   07:39     2:22:24   32        28/69
2    James Scheer        Vancouver WA        60  M11   08:27     2:37:08   61        45/69
3    Jack Anderson       Eugene OR           62  M11   08:37     2:40:16   67        48/69
4    Robert Lynes        Camas WA            64  M11   08:42     2:41:55   70        50/69
5    Richard Leutzinger  Eugene OR           64  M11   09:16     2:52:30   84        56/69
6    Eb Englemann        Salem OR            61  M11   09:33     2:57:42   91        60/69
7    Ron Trunick         Welches OR          61  M11   09:36     2:58:35   93        62/69
8    Leroy Miller        Portland OR         63  M11   10:07     3:08:02   98        66/69


Male 65-69                         
1    Jimmie Floyd        Hillsboro OR        69  M12   09:34     2:57:59   92        61/69
2    Edward Bender       Salem OR            65  M12   09:47     3:01:57   94        63/69

ORRC Champoeg 30K Championship GENDER RESULTS

1    Emilie Miller       Portland OR         26  F4    06:55     2:08:40   1/8       1/69
2    Denise Houlan       Keizer OR           32  F5    07:21     2:16:40   1/3       2/69
3    Kristina Cutter     Oregon City OR      27  F4    07:32     2:20:11   2/8       3/69
4    Rhianna Cushman     Portland OR         24  F3    07:35     2:21:09   1/1       4/69
5    Lauren Christenense Portland ORn        38  F6    07:42     2:23:15   1/9       5/69
6    Jennifer Holley     Portland OR         26  F4    07:52     2:26:16   3/8       6/69
7    Karen West          Portland OR         35  F6    07:58     2:28:04   2/9       7/69
8    Frances Mclaughlin  Portland OR         38  F6    08:00     2:28:56   3/9       8/69
9    Ronda Sundermeier   Tigard OR           35  F6    08:03     2:29:47   4/9       9/69
10   Rose Schatz         Scio OR             49  F8    08:04     2:29:54   1/8       10/69
11   Sue Schmidt         Salem OR            45  F8    08:04     2:30:09   2/8       11/69
12   Shayna Mickelson    Portland OR         28  F4    08:08     2:31:15   4/8       12/69
13   Phyllis Mccall      Salem OR            52  F9    08:13     2:32:46   1/4       13/69
14   Karisa Thede        Salem OR            41  F7    08:14     2:33:13   1/6       14/69
15   Annie Christie      Vancouver WA        27  F4    08:20     2:35:01   5/8       15/69
16   Beth Littlehales    Portland OR         28  F4    08:21     2:35:12   6/8       16/69
17   Mary Ellen Smith    Portland OR         53  F9    08:28     2:37:20   2/4       17/69
18   Amanda Tucker       Portland OR         35  F6    08:30     2:38:09   5/9       18/69
19   Chris Hayward-mayhe Eugene ORw          45  F8    08:37     2:40:15   3/8       19/69
20   Staley Bunton       Portland OR         40  F7    08:38     2:40:35   2/6       20/69
21   Sharon Chamnes      Eugene OR           46  F8    08:46     2:42:60   4/8       21/69
22   Meranda Byman       Vancouver WA        40  F7    08:55     2:45:42   3/6       22/69
23   Renee Gibb          Portland OR         31  F5    08:59     2:47:03   2/3       23/69
24   Beth Conyers        Aurora OR           44  F7    09:01     2:47:49   4/6       24/69
25   Robin Gianotti      Clackamas OR        43  F7    09:09     2:50:20   5/6       25/69
26   Shari Green         Portland OR         38  F6    09:13     2:51:23   6/9       26/69
27   Cheryl Banks        Portland OR         34  F5    09:13     2:51:23   3/3       27/69
28   Debbie Moriarty     Portland OR         48  F8    09:15     2:51:58   5/8       28/69
29   Wendie Kellington   Lake Oswego OR      45  F8    09:26     2:55:22   6/8       29/69
30   Contente Burke-fraz Portland ORier      35  F6    09:29     2:56:26   7/9       30/69
31   Katherine Barrett   Portland OR         43  F7    09:32     2:57:18   6/6       31/69
32   Lyn Baker           Long Beach WA       39  F6    09:50     3:02:57   8/9       32/69
33   Nancy Sullivan      Tillamook OR        49  F8    10:08     3:08:36   7/8       33/69
34   Shauna Sickels      Portland OR         29  F4    10:22     3:12:53   7/8       34/69
35   Diane Keleher       Sherwood OR         46  F8    10:50     3:21:25   8/8       35/69
36   Sandra Hufsmith     Philomath OR        54  F9    11:12     3:28:26   3/4       36/69
37   Gina Patterson      Bend OR             29  F4    11:54     3:41:14   8/8       37/69
38   Cathe Scott         Portland OR         38  F6    12:09     3:46:06   9/9       38/69
39   Lynn Cole           Beaverton OR        52  F9    12:09     3:46:06   4/4       39/69

1    Ed Bomber           Corvallis OR        43  M7    06:06     1:53:28   1/17      1/69
2    Leonard Farr        Newberg OR          38  M6    06:20     1:57:56   1/8       2/69
3    Anthony Rinck       Hillsboro OR        29  M4    06:28     2:00:12   1/1       3/69
4    Phil Orlowski       Portland OR         43  M7    06:33     2:01:47   2/17      4/69
5    David Douglas       Hillsboro OR        43  M7    06:45     2:05:28   3/17      5/69
6    Mark Riley          Portland OR         41  M7    06:46     2:05:46   4/17      6/69
7    Gilduin Barre       Hillsboro OR        34  M5    06:47     2:06:16   1/5       7/69
8    Robert Towne        Prineville OR       50  M9    06:48     2:06:25   1/9       8/69
9    Ken Croteau         Newberg OR          41  M7    06:48     2:06:33   5/17      9/69
10   Clayton Bastian     Lake Oswego OR      48  M8    06:52     2:07:42   1/13      10/69
11   Scott Adamel        Albany OR           38  M6    06:54     2:08:11   2/8       11/69
12   Neil Gelblum        Lake Oswego OR      51  M9    06:54     2:08:22   2/9       12/69
13   Bill Hedges         Portland OR         53  M9    06:59     2:10:02   3/9       13/69
14   Craig Ware          Stayton OR          41  M7    07:02     2:10:50   6/17      14/69
15   Steve Strauss       Portland OR         46  M8    07:03     2:11:09   2/13      15/69
16   Bob Croucher        Brush Prairie WA    39  M6    07:08     2:12:39   3/8       16/69
17   Dan Tiedy           Vancouver WA        33  M5    07:08     2:12:39   2/5       17/69
18   Kit Nidever         Aloha OR            50  M9    07:10     2:13:16   4/9       18/69
19   Todd Hanna          Hood River OR       39  M6    07:11     2:13:39   4/8       19/69
20   David Hipps         Portland OR         45  M8    07:17     2:15:23   3/13      20/69
21   Andrew Downes       Portland OR         36  M6    07:19     2:16:00   5/8       21/69
22   Jim Wiechmann       West Linn OR        42  M7    07:22     2:16:58   7/17      22/69
23   Dave Morris         Oregon City OR      41  M7    07:23     2:17:18   8/17      23/69
24   Blair Hasler        Wilsonville OR      18  M2    07:25     2:17:52   1/1       24/69
25   Randy Raymond       Blair NE            45  M8    07:27     2:18:35   4/13      25/69
26   Ricky Hayes         Newberg OR          44  M7    07:38     2:21:57   9/17      26/69
27   Bob Harms           Eugene OR           40  M7    07:39     2:22:10   10/17     27/69
28   Mike English        Salem OR            62  M11   07:39     2:22:24   1/8       28/69
29   Greg Everly         Sisters OR          38  M6    07:41     2:22:50   6/8       29/69
30   Clay Hathorn        Portland OR         42  M7    07:42     2:23:15   11/17     30/69
31   Tom Engleson        Corvallis OR        49  M8    07:45     2:24:14   5/13      31/69
32   Marc Frommer        Portland OR         50  M9    07:46     2:24:20   5/9       32/69
33   Mark Goodman        Portland OR         43  M7    07:58     2:28:04   12/17     33/69
34   Jeff Patterson      Bend OR             32  M5    07:60     2:28:47   3/5       34/69
35   Jarred Gains        West Linn OR        35  M6    08:01     2:29:09   7/8       35/69
36   James Collins       Lake Oswego OR      38  M6    08:02     2:29:25   8/8       36/69
37   Jason Beyrouty      Salem OR            32  M5    08:04     2:30:10   4/5       37/69
38   Rex Storm           Salem OR            47  M8    08:07     2:30:51   6/13      38/69
39   Craig Christopherso Albany ORn          43  M7    08:08     2:31:23   13/17     39/69
40   Terry Fitzpatrick   Albany OR           47  M8    08:08     2:31:23   7/13      40/69
41   Mike Ryan           West Linn OR        45  M8    08:14     2:33:12   8/13      41/69
42   Glen Plam           Portland OR         56  M10   08:17     2:34:02   1/5       42/69
43   Rod Cruickshawk     West Linn OR        41  M7    08:24     2:36:20   14/17     43/69
44   Dennis Holn         Stayton OR          57  M10   08:27     2:37:08   2/5       44/69
45   James Scheer        Vancouver WA        60  M11   08:27     2:37:08   2/8       45/69
46   Scott Kruis         Corvallis OR        41  M7    08:31     2:38:18   15/17     46/69
47   Tim Jones           Portland OR         40  M7    08:32     2:38:47   16/17     47/69
48   Jack Anderson       Eugene OR           62  M11   08:37     2:40:16   3/8       48/69
49   George Jeffery      Monmouth OR         50  M9    08:39     2:40:52   6/9       49/69
50   Robert Lynes        Camas WA            64  M11   08:42     2:41:55   4/8       50/69
51   Tim Dooley          Gresham OR          48  M8    08:44     2:42:18   9/13      51/69
52   Cliff Aalberg       Portland OR         51  M9    08:46     2:43:11   7/9       52/69
53   Jeff Maurer         West Linn OR        46  M8    08:47     2:43:26   10/13     53/69
54   Brad Domenighini    Portland OR         40  M7    08:52     2:44:49   17/17     54/69
55   John Hufsmith       Philomath OR        55  M10   09:10     2:50:29   3/5       55/69
56   Richard Leutzinger  Eugene OR           64  M11   09:16     2:52:30   5/8       56/69
57   Brad Stewart        Wilsonville OR      47  M8    09:18     2:53:06   11/13     57/69
58   James Graham        Portland OR         48  M8    09:26     2:55:19   12/13     58/69
59   Mike Shaughnessy    Portland OR         56  M10   09:33     2:57:41   4/5       59/69
60   Eb Englemann        Salem OR            61  M11   09:33     2:57:42   6/8       60/69
61   Jimmie Floyd        Hillsboro OR        69  M12   09:34     2:57:59   1/2       61/69
62   Ron Trunick         Welches OR          61  M11   09:36     2:58:35   7/8       62/69
63   Edward Bender       Salem OR            65  M12   09:47     3:01:57   2/2       63/69
64   Bruce Dougan        Welches OR          47  M8    09:53     3:03:48   13/13     64/69
65   Bruce Cheney        Sherwood OR         51  M9    10:02     3:06:38   8/9       65/69
66   Leroy Miller        Portland OR         63  M11   10:07     3:08:02   8/8       66/69
67   Michael Ryan        Salem OR            59  M10   10:53     3:22:20   5/5       67/69
68   Joe Wood            Eugene OR           31  M5    11:24     3:32:10   5/5       68/69
69   Ronald Mortvedt     Vancouver WA        54  M9    12:29     3:52:20   9/9       69/69
 
 


ORRC, 4840 SW Western Ave. #200, Beaverton, OR 97005 orrc@orrc.net