ORRC Summer Solstice 5K Race Results, June 19, 2003
Clackamas Community College

                                                                          Age       Sex  
Place Name                City              Age Cat   Pace      Time      Place     Place

1    Ahrlin Bauman       Vancouver WA        30  M5    04:56     0:15:18   1/13      1/104
2    Jason Effmann       Portland OR         27  M4    05:08     0:15:55   1/6       2/104
3    Oscar Bauman        Vancouver WA        30  M5    05:08     0:15:55   2/13      3/104
4    Chuck Coats         Forest Grove OR     43  M7    05:17     0:16:22   1/14      4/104
5    Joe Dudman          Portland OR         38  M6    05:20     0:16:33   1/10      5/104
6    Brian Murphy        Portland OR         21  M3    05:29     0:16:59   1/5       6/104
7    Brendan Banovic     Portland OR         29  M4    05:32     0:17:08   2/6       7/104
8    John Foland         Tualatin OR         33  M5    05:45     0:17:50   3/13      8/104
9    Deanna O'neil       Canby OR            38  F6    05:49     0:18:02   1/9       1/54
10   Rick Langdon        Portland OR         52  M9    05:56     0:18:23   1/9       9/104
11   Quentin Phillips    Vancouver WA        46  M8    05:59     0:18:33   1/12      10/104
12   Joe Hall            Portland OR         25  M4    06:00     0:18:37   3/6       11/104
13   Clayton Bastian     Lake Oswego OR      48  M8    06:01     0:18:38   2/12      12/104
14   Al Beck             Warrenton OR        56  M10   06:04     0:18:50   1/6       13/104
15   Mike Suarez         Portland OR         23  M3    06:07     0:18:59   2/5       14/104
16   Raille Wilson       Keizer OR           30  M5    06:11     0:19:11   4/13      15/104
17   Chris Marks         Portland OR         47  M8    06:13     0:19:17   3/12      16/104
18   Neil Gelblum        Lake Oswego OR      52  M9    06:14     0:19:19   2/9       17/104
19   Bernie Blazek       Aloha OR            58  M10   06:15     0:19:21   2/6       18/104
20   Joe Stroh           Salem OR            22  M3    06:15     0:19:22   3/5       19/104
21   Fidel Banuelos      Beaverton OR        36  M6    06:15     0:19:24   2/10      20/104
22   Tom Conerly         Lake Oswego OR      14  M2    06:16     0:19:26   1/4       21/104
23   Donn Maier          Portland OR         41  M7    06:17     0:19:28   2/14      22/104
24   Kevin Keaney        Portland OR         48  M8    06:17     0:19:30   4/12      23/104
25   Jim Russel          Portland OR         52  M9    06:18     0:19:31   3/9       24/104
26   Janet Howard        Lake Oswego OR      42  F7    06:20     0:19:39   1/7       2/54
27   Stew Newlin Jones   Portland OR         42  M7    06:23     0:19:46   3/14      25/104
28   Jerry Durant        Oregon City OR      35  M6    06:23     0:19:46   3/10      26/104
29   Adam Blackburn      Newberg OR          17  M2    06:25     0:19:54   2/4       27/104
30   Erin Perkin         Tigard OR           28  F4    06:27     0:19:59   1/3       3/54
31   Nels Mickaelson     Tigard OR           36  M6    06:41     0:20:42   4/10      28/104
32   Jon Terry           Estacada OR         44  M7    06:41     0:20:43   4/14      29/104
33   Pat Nickolas        Portland OR         39  M6    06:41     0:20:43   5/10      30/104
34   David Warren        Salem OR            48  M8    06:42     0:20:48   5/12      31/104
35   Phil Stanton        Portland OR         47  M8    06:43     0:20:50   6/12      32/104
36   Jon Goertz          Oregon City OR      20  M3    06:45     0:20:56   4/5       33/104
37   Diana Sanchez       Salem OR            13  F1    06:48     0:21:04   1/5       4/54
38   Kevin O'brien       Salem OR            42  M7    06:49     0:21:09   5/14      34/104
39   Andrew Balter       Lake Oswego OR      14  M2    06:54     0:21:23   3/4       35/104
40   Dan Dove            Sherwood OR         33  M5    06:54     0:21:23   5/13      36/104
41   Gary Reddaway       Oregon City OR      62  M11   06:54     0:21:24   1/7       37/104
42   Marcel Lavoie       Portland OR         30  M5    06:58     0:21:37   6/13      38/104
43   Jason Saviage       Forest Grove OR     22  M3    06:59     0:21:39   5/5       39/104
44   Bruce Fleming       Milwaukie OR        36  M6    07:02     0:21:47   6/10      40/104
45   Rob Pirren          Tigard OR           28  M4    07:02     0:21:47   4/6       41/104
46   Gary Purpura        Portland OR         53  M9    07:02     0:21:48   4/9       42/104
47   Jake Goertz         Oregon City OR      13  M1    07:02     0:21:49   2/10      43/104
48   Nick Gowen           OR                 13  M1    07:02     0:21:49   1/10      44/104
49   Millie Layman       Portland OR         37  F6    07:03     0:21:53   2/9       5/54
50   Douglas Hayes       Oregon City OR      33  M5    07:04     0:21:54   7/13      45/104
51   Randy Faddis        Milwaukie OR        31  M5    07:06     0:22:01   8/13      46/104
52   Kyle Bauman                             10  M1    07:08     0:22:07   3/10      47/104
53   Dan Isbell          Gresham OR          50  M9    07:14     0:22:27   5/9       48/104
54   Lee Draper          Lake Oswego OR      42  M7    07:16     0:22:31   6/14      49/104
55   Elizabeth Haladay   Portland OR         24  F3    07:19     0:22:40   1/5       6/54
56   David Loprinzi      Portland OR         63  M11   07:19     0:22:42   2/7       50/104
57   Gary Lancaster      West Linn OR        52  M9    07:20     0:22:44   6/9       51/104
58   Tracy Beebe         Oregon City OR      39  M6    07:21     0:22:46   7/10      52/104
59   Charles Styers      Scappoose OR        33  M5    07:26     0:23:04   9/13      53/104
60   Michael Misner      Lake Oswego OR      55  M10   07:34     0:23:26   3/6       54/104
61   Julie Mcclanahan    Clackamas OR        38  F6    07:34     0:23:27   3/9       7/54
62   Paul Flanagan       Longview WA         71  M13   07:34     0:23:27   1/3       55/104
63   Stacey Axmaker      West Linn OR        34  M5    07:36     0:23:34   10/13     56/104
64   Bill Hanselman      Portland OR         62  M11   07:40     0:23:46   3/7       57/104
65   Nathan Callen       Beaverton OR        46  M8    07:41     0:23:48   7/12      58/104
66   Larry Mcclanahan    Clackamas OR        40  M7    07:41     0:23:50   7/14      59/104
67   Bill Partin         Vancouver WA        41  M7    07:42     0:23:53   8/14      60/104
68   K Green             Hillsboro OR        25  M4    07:44     0:23:59   5/6       61/104
69   Ken Ogden           Salem OR            67  M12   07:45     0:24:01   1/4       62/104
70   Larry Axmaker       Molalla OR          62  M11   07:47     0:24:08   4/7       63/104
71   Jim Goertz          Oregon City OR      53  M9    07:55     0:24:31   7/9       64/104
72   Shane Harney         OR                 32  M5    07:57     0:24:40   11/13     65/104
73   Heather Saviage     Forest Grove OR     44  F7    07:59     0:24:45   2/7       8/54
74   Kristen Pitstick    Lake Oswego OR      22  F3    07:60     0:24:47   2/5       9/54
75   Jeremy Blair        Oregon City OR      29  M4    07:60     0:24:47   6/6       66/104
76   John Vancalcar      Vancouver WA        59  M10   08:02     0:24:55   4/6       67/104
77   Jenny Vancalcar     Vancouver WA        20  F3    08:02     0:24:56   3/5       10/54
78   Andre' L'heureux    Oregon City OR      49  M8    08:04     0:24:59   8/12      68/104
79   Dave Calem          Portland OR         36  M6    08:04     0:25:01   8/10      69/104
80   Mollie Imholt       Molalla OR          17  F2    08:06     0:25:06   1/4       11/54
81   Natalie Baerlocher  Moses Lake WA       17  F2    08:08     0:25:13   2/4       12/54
82   Terry Castles       Portland OR         45  M8    08:09     0:25:16   9/12      70/104
83   David Lewis         Portland OR         37  M6    08:12     0:25:25   9/10      71/104
84   Rishi Rikhi         Lake Oswego OR      13  M1    08:15     0:25:35   4/10      72/104
85   Dave Harrison       Vancouver WA        74  M13   08:15     0:25:36   2/3       73/104
86   Corinne Loprinzi    Portland OR         48  F8    08:16     0:25:36   1/3       13/54
87   Karen Beck          Warrenton OR        56  F10   08:21     0:25:54   1/6       14/54
88   Duff Imholt         Molalla OR          50  M9    08:32     0:26:27   8/9       74/104
89   Jim Scarth          Oregon City OR      67  M12   08:35     0:26:35   2/4       75/104
90   Jack Keener         Portland OR         71  M13   08:36     0:26:40   3/3       76/104
91   Karen Mammone       Athens OH           32  F5    08:38     0:26:45   1/6       15/54
92   Shyla Tollenaar     Tualatin OR         9   F1    08:41     0:26:55   2/5       16/54
93   Drake Tollenaar     Tualatin OR         34  M5    08:41     0:26:56   12/13     77/104
94   Michael Keefe       Portland OR         33  M5    08:42     0:26:59   13/13     78/104
95   Mike Hughes         Portland OR         41  M7    08:47     0:27:13   9/14      79/104
96   Henry Gaven         Oregon City OR      43  M7    08:50     0:27:22   10/14     80/104
97   Jan O'neal          Lake Oswego OR      50  F9    08:50     0:27:23   1/3       17/54
98   Coral Hammond       Aurora OR           43  F7    08:50     0:27:24   3/7       18/54
99   Glenn Dollar        Vancouver WA        46  M8    08:51     0:27:26   10/12     81/104
100  Tim Jones           Portland OR         39  M6    08:52     0:27:28   10/10     82/104
101  Jim Gregory         Hillsboro OR        61  M11   08:57     0:27:45   5/7       83/104
102  Monika Maier        Portland OR         15  F2    08:58     0:27:49   3/4       19/54
103  Leroy Miller        Portland OR         63  M11   09:01     0:27:57   6/7       84/104
104  Ellyn Stier         Lake Oswego OR      37  F6    09:01     0:27:59   4/9       20/54
105  Jennifer To         Lake Oswego OR      34  F5    09:06     0:28:11   2/6       21/54
106  Bob Kiever          N Keizer OR         67  M12   09:09     0:28:21   3/4       85/104
107  Bernadette Walker-m Oregon City OR      45  F8    09:10     0:28:24   2/3       22/54
108  Bonnie Gregory      Hillsboro OR        57  F10   09:12     0:28:31   2/6       23/54
109  Karen Demko         Vancouver WA        60  F11   09:12     0:28:31   1/3       24/54
110  Kerry Mammone       Corvallis OR        32  F5    09:14     0:28:36   3/6       25/54
111  Fay Reeser          Albany OR           39  F6    09:15     0:28:39   5/9       26/54
112  Sami Tucker         Lake Oswego OR      55  F10   09:27     0:29:17   3/6       27/54
113  Karin Maier         Portland OR         39  F6    09:30     0:29:26   6/9       28/54
114  Stacy Imholt        Molalla OR          19  F2    09:31     0:29:32   4/4       29/54
115  Michael Wilsey      Oregon City OR      45  M8    09:33     0:29:37   11/12     86/104
116  Daniel Hipshman     Lake Oswego OR      7   M1    09:41     0:29:60   5/10      87/104
117  Cole Kaynor         Lake Oswego OR      10  M1    09:41     0:30:02   6/10      88/104
118  Rich Kaynor         Lake Oswego OR      44  M7    09:44     0:30:12   11/14     89/104
119  Natasha Henntz      Canby OR            41  F7    09:47     0:30:19   4/7       30/54
120  Dick Bemrose        Gresham OR          59  M10   09:48     0:30:24   5/6       90/104
121  Alison Beesley      Tigard OR           28  F4    10:10     0:31:32   2/3       31/54
122  Shelly Always       Oregon City OR      43  F7    10:15     0:31:46   5/7       32/54
123  Liz Prato           Portland OR         36  F6    10:16     0:31:49   7/9       33/54
124  Scott Boe           West Linn OR        44  M7    10:42     0:33:09   12/14     91/104
125  Deedie Bassham      Portland OR         39  F6    10:44     0:33:18   8/9       34/54
126  Morgan Seamont      Portland OR         33  F5    10:48     0:33:30   4/6       35/54
127  Vixie Jones         Portland OR         31  F5    10:51     0:33:39   5/6       36/54
128  Jason Brubaker      Oregon City OR      15  M2    10:59     0:34:04   4/4       92/104
129  Kim Crossman        Boring OR           38  F6    11:09     0:34:34   9/9       37/54
130  John Urbanowky      Portland OR         56  M10   11:11     0:34:39   6/6       93/104
131  Henry George         OR                 54  M9    11:11     0:34:39   9/9       94/104
132  Susan Boe           West Linn OR        41  F7    11:18     0:35:00   6/7       38/54
133  Anne De Rock        Portland OR         48  F8    11:20     0:35:08   3/3       39/54
134  Philip Livesley     Portland OR         61  M11   11:26     0:35:27   7/7       95/104
135  Richard Hammerschla Portland OR         65  M12   11:54     0:36:55   4/4       96/104
136  Terry Cates         Newberg OR          40  M7    12:14     0:37:56   13/14     97/104
137  Christopher Durant  Oregon City OR      8   M1    12:26     0:38:33   7/10      98/104
138  Steven Boe          West Linn OR        12  M1    12:28     0:38:38   8/10      99/104
139  Janet Curtis        Estacada OR         44  F7    12:40     0:39:17   7/7       40/54
140  Jerry Durant Iii    Oregon City OR      11  M1    12:42     0:39:22   9/10      100/104
141  Marsha Baerlocher   Moses Lake WA       13  F1    12:60     0:40:18   3/5       41/54
142  Joel Borchers       Canby OR            46  M8    13:33     0:42:01   12/12     101/104
143  Ian Brewer          Milwaukie OR        1   M1    14:07     0:43:45   10/10     102/104
144  Daniel Brewer       Milwaukie OR        43  M7    14:07     0:43:45   14/14     103/104
145  Joseph Mallon       Portland OR         82  M14   14:35     0:45:13   1/1       104/104
146  Carole Reiley       Portland OR         58  F10   14:46     0:45:48   4/6       42/54
147  Mariane Brightbill  Cathlamet WA        56  F10   15:16     0:47:20   5/6       43/54
148  Julie Baumler       Portland OR         33  F5    15:39     0:48:30   6/6       44/54
149  Emily Dale          Oregon City OR      26  F4    15:47     0:48:57   3/3       45/54
150  Courtney Kauffman   Molalla OR          9   F1    15:50     0:49:05   4/5       46/54
151  Lisa Blackburn      Newberg OR          51  F9    15:54     0:49:16   2/3       47/54
152  Carol Axmaker       Molalla OR          61  F11   15:56     0:49:24   2/3       48/54
153  Betty White         Oregon City OR      21  F3    16:32     0:51:17   4/5       49/54
154  Alaura Kinnear      Tacoma WA           10  F1    17:29     0:54:12   5/5       50/54
155  Janice Livesley     Portland OR         59  F10   17:53     0:55:25   6/6       51/54
156  Diane Bemrose       Gresham OR          61  F11   18:00     0:55:48   3/3       52/54
157  Marie-jose Borden   Salem OR            50  F9    21:23     1:06:17   3/3       53/54
158  Shalese Borden      Salem OR            22  F3    21:23     1:06:18   5/5       54/54
 
 


ORRC, 4840 SW Western Ave. #200, Beaverton, OR 97005 orrc@orrc.net