ORRC Y2k Race Results, January 5, 2003 - 10k

Y2k - 20.03 k Results
Place Name                City              Age Cat   Pace      Time      Place     Place


1    Chad Schaht         Eugene OR           32  M5    05:19     0:32:57   1/5       1/87
2    Jason Effmann       Portland OR         26  M4    05:21     0:33:10   1/2       2/87
3    Chuck Coats         Forest Grove OR     43  M7    05:24     0:33:28   1/13      3/87
4    Brian Bernier       Mcminnville OR      19  M2    05:47     0:35:53   1/5       4/87
5    Jamie Cobb          Tualatin OR         48  M8    06:04     0:37:37   1/7       5/87
6    Danielle Johnson    Portland OR         26  F4    06:06     0:37:47   1/6       1/60
7    Bill Gaeuman        Astoria OR          43  M7    06:06     0:37:50   2/13      6/87
8    Colin Eckert        Astoria OR          18  M2    06:07     0:37:57   2/5       7/87
9    Dave Clingan        Portland OR         48  M8    06:14     0:38:36   2/7       8/87
10   Tim Knox            Hillsboro OR        43  M7    06:14     0:38:41   3/13      9/87
11   John Goodenberger   Astoria OR          41  M7    06:17     0:38:58   4/13      10/87
12   Andy Shotts         West Linn OR        39  M6    06:22     0:39:31   1/12      11/87
13   Dustin Bithell      Tualatin OR         31  M5    06:25     0:39:45   2/5       12/87
14   Steve Goss          Forest Grove OR     46  M8    06:28     0:40:03   3/7       13/87
15   Lynne Odonnell      Portland OR         35  F6    06:31     0:40:22   1/10      2/60
16   Brett Michaud       Portland OR         46  M8    06:31     0:40:27   4/7       14/87
17   Jeffry Wehrman      Beaverton OR        43  M7    06:33     0:40:39   5/13      15/87
18   Ray Grosenbach      Tualatin OR         38  M6    06:35     0:40:48   2/12      16/87
19   Marvin Gladden      Salem OR            51  M9    06:37     0:40:59   1/10      17/87
20   Joshua Long         Astoria OR          28  M4    06:39     0:41:15   2/2       18/87
21   Ellie Justi Ce      Portland OR         42  F7    06:45     0:41:48   1/6       3/60
22   Gary Reddaway       Oregon City OR      62  M11   06:45     0:41:49   1/10      19/87
23   Jeff Rabin          Portland OR         38  M6    06:45     0:41:49   3/12      20/87
24   Kenneth Howe        Beaverton OR        51  M9    06:47     0:42:06   2/10      21/87
25   Tim Becken          Portland OR         38  M6    06:49     0:42:13   4/12      22/87
26   Robert Mow          Portland OR         52  M9    06:50     0:42:21   3/10      23/87
27   Daniel Phillips     Danville CA         39  M6    06:50     0:42:23   5/12      24/87
28   Jared Dubois        Banks OR            15  M2    06:50     0:42:23   3/5       25/87
29   Donn Maier          Portland OR         41  M7    06:52     0:42:32   6/13      26/87
30   Greg Jacob          Hillsboro OR        57  M10   06:58     0:43:13   1/12      27/87
31   Adam Blackburn      Newberg OR          17  M2    06:58     0:43:15   4/5       28/87
32   Francisco Noyola    Beaverton OR        34  M5    07:04     0:43:48   3/5       29/87
33   Amy Hoffman         Astoria OR          26  F4    07:09     0:44:21   2/6       4/60
34   Jason Saviage       Forest Grove OR     22  M3    07:12     0:44:41   1/3       30/87
35   Robert Wilson       Portland OR         51  M9    07:18     0:45:13   4/10      31/87
36   Kaleb Knox          Hillsboro OR        17  M2    07:44     0:47:58   5/5       32/87
37   David Sc Hmidlin    Forest Grove OR     58  M10   07:50     0:48:33   2/12      33/87
38   Terry Castles       Portland OR         44  M7    07:51     0:48:38   7/13      34/87
39   Jonathan Furuya     Portland OR         42  M7    07:52     0:48:48   8/13      35/87
40   Scott Pike          Portland OR         57  M10   07:55     0:49:07   3/12      36/87
41   David Rossi         Lake Oswego OR      23  M3    07:59     0:49:32   2/3       37/87
42   Lyn Baker           Long Beach WA       39  F6    08:02     0:49:47   2/10      5/60
43   Heather Saviage     Forest Grove OR     43  F7    08:05     0:50:05   2/6       6/60
44   Katherine Lewis     Beaverton OR        34  F5    08:07     0:50:20   1/7       7/60
45   Elisabeth Cooper    Portland OR         53  F9    08:09     0:50:32   1/9       8/60
46   Gene Mechanic       Portland OR         55  M10   08:11     0:50:46   4/12      38/87
47   Gary Lancaster      West Linn OR        51  M9    08:14     0:51:01   5/10      39/87
48   Jim Rose            Hillsboro OR        50  M9    08:15     0:51:10   6/10      40/87
49   Thomas Carlson      Gaston OR           55  M10   08:17     0:51:22   5/12      41/87
50   Herta Mcclenahan    Milwaukie OR        37  F6    08:18     0:51:28   3/10      9/60
51   Barbara Stratton    Boring OR           45  F8    08:20     0:51:37   1/8       10/60
52   Mimi Manalac        Beaverton OR        38  F6    08:25     0:52:10   4/10      11/60
53   Mitchell Goldstein  Portland OR         44  M7    08:25     0:52:12   9/13      42/87
54   Alfonso Pebenito    Portland OR         42  M7    08:25     0:52:13   10/13     43/87
55   James Molhy         Hillsboro OR        47  M8    08:33     0:52:59   5/7       44/87
56   Michael Beebe       Hillsboro OR        35  M6    08:33     0:53:01   6/12      45/87
57   Ken Ogden           Salem OR            66  M12   08:36     0:53:19   1/5       46/87
58   Richard Ziemer      Tualatin OR         60  M11   08:37     0:53:28   2/10      47/87
59   Floyd Conner        Saint Helens OR     57  M10   08:41     0:53:52   6/12      48/87
60   Susie Pontefract    Beaverton OR        29  F4    08:42     0:53:53   3/6       12/60
61   Parrish Shook       Hillsboro OR        35  M6    08:44     0:54:06   7/12      49/87
62   Jenny Williams      Seattle WA          24  F3    08:44     0:54:08   1/3       13/60
63   Ken Mead            Portland OR         58  M10   08:45     0:54:15   7/12      50/87
64   George Evans        Forest GR           68  M12   08:48     0:54:31   2/5       51/87
65   Bud Boldon          Forest Grove OR     57  M10   08:48     0:54:32   8/12      52/87
66   Chris Walther       Lake Oswego OR      21  M3    08:51     0:54:49   3/3       53/87
67   Ronald Rushford     Vancouver WA        59  M10   08:51     0:54:52   9/12      54/87
68   Erica Ansboury      Portland OR         24  F3    08:51     0:54:54   2/3       14/60
69   Bryan Beazley       Beaverton OR        44  M7    08:52     0:54:57   11/13     55/87
70   Betsy Williams      Wilsonville OR      21  F3    08:53     0:55:07   3/3       15/60
71   Darlene Rose        Hillsboro OR        47  F8    08:54     0:55:09   2/8       16/60
72   Nancy Oswald        Gaston OR           54  F9    08:57     0:55:28   2/9       17/60
73   Clinton Smith       Beaverton OR        40  M7    08:59     0:55:43   12/13     56/87
74   Linda Bonder        Portland OR         39  F6    08:60     0:55:45   5/10      18/60
75   Maria Holt          Portland OR         38  F6    09:03     0:56:10   6/10      19/60
76   Lynne Wiley         Portland OR         50  F9    09:05     0:56:20   3/9       20/60
77   Shyla Tollenaar     Tualatin OR         8   F1    09:06     0:56:28   1/2       21/60
78   Drake Tollenaar     Tualatin OR         33  M5    09:06     0:56:28   4/5       57/87
79   Bob Kiever          Salem OR            67  M12   09:09     0:56:42   3/5       58/87
80   Romie Lisette       Forest Grove OR     39  F6    09:09     0:56:43   7/10      22/60
81   Brandon Worthington Yamhill OR          12  M1    09:09     0:56:43   1/2       59/87
82   Leroy Miller        Portland OR         63  M11   09:11     0:56:56   3/10      60/87
83   Gary Wappes         Yamhill OR          57  M10   09:14     0:57:12   10/12     61/87
84   Ralph Brown         Cornelius OR        58  M10   09:16     0:57:25   11/12     62/87
85   John Francis        Portland OR         63  M11   09:19     0:57:48   4/10      63/87
86   Vicki Beazley       Beaverton OR        44  F7    09:20     0:57:54   3/6       23/60
87   Michael Bachelder   Portland OR         53  M9    09:24     0:58:17   7/10      64/87
88   Virginia Carlson    Gaston OR           56  F10   09:24     0:58:18   1/5       24/60
89   Bonnie Gregory      Hillsbory OR        57  F10   09:24     0:58:20   2/5       25/60
90   Dave Finicle        Keizer OR           35  M6    09:27     0:58:37   8/12      65/87
91   David Price         Tualatin OR         36  M6    09:29     0:58:45   9/12      66/87
92   Michelle Cooper     Sebastopol CA       33  F5    09:32     0:59:08   2/7       26/60
93   Adrienne Conlin     Portland OR         33  F5    09:34     0:59:18   3/7       27/60
94   Kathy Gradiner      Forest Grove OR     60  F11   09:43     1:00:14   1/2       28/60
95   George Opsahl       Lake Oswego OR      61  M11   09:44     1:00:20   5/10      67/87
96   Judy Ziemer         Tualatin OR         58  F10   09:44     1:00:20   3/5       29/60
97   Morgan Overall      Longview WA         11  M1    09:49     1:00:52   2/2       68/87
98   Beth Shine          Longview WA         32  F5    09:49     1:00:52   4/7       30/60
99   Jerry Finicle       Keizer OR           55  M10   09:55     1:01:28   12/12     69/87
100  Karen Lee           Portland OR         39  F6    09:56     1:01:33   8/10      31/60
101  Vern Lee            Portland OR         60  M11   09:56     1:01:34   6/10      70/87
102  Polly Luthro        Beaverton OR        46  F8    09:56     1:01:37   3/8       32/60
103  Linda Tschida       Forest Grove OR     50  F9    09:56     1:01:38   4/9       33/60
104  Jay Betts           Lake Oswego OR      63  M11   09:57     1:01:41   7/10      71/87
105  Paul Bond           Keizer OR           60  M11   09:59     1:01:56   8/10      72/87
106  Angie Sauer         Beaverton OR        30  F5    09:60     1:01:57   5/7       34/60
107  Richard Bemrose     Gresham OR          60  M11   10:02     1:02:13   9/10      73/87
108  Bob Morgan          Beaverton OR        63  M11   10:06     1:02:36   10/10     74/87
109  George Schulz       Beaverton OR        51  M9    10:10     1:03:03   8/10      75/87
110  Bob Ludlum          Tigard OR           65  M12   10:14     1:03:25   4/5       76/87
111  Mark Masterson      Portland OR         52  M9    10:15     1:03:32   9/10      77/87
112  Mary Rousseau       Portland OR         53  F9    10:18     1:03:53   5/9       35/60
113  Kelly Deits         Portland OR         26  F4    10:18     1:03:54   4/6       36/60
114  Robin Gietzen       Forest Grove OR     42  F7    10:19     1:03:59   4/6       37/60
115  Olivia Rossi        Lake Oswego OR      53  F9    10:25     1:04:34   6/9       38/60
116  Sarah Giffin        Tigard OR           43  F7    10:26     1:04:43   5/6       39/60
117  Elizabeth Murray    Hillsboro OR        27  F4    10:31     1:05:12   5/6       40/60
118  Stuart Levy         Portland OR         48  M8    10:37     1:05:52   6/7       78/87
119  Liz Ryan            Salem OR            49  F8    10:47     1:06:48   4/8       41/60
120  Cara Grandle        Mulino OR           27  F4    10:57     1:07:50   6/6       42/60
121  Timothy Grandle     Mulino OR           31  M5    10:57     1:07:51   5/5       79/87
122  Caye Poe            Newberg OR          60  F11   11:04     1:08:35   2/2       43/60
123  Jeff Arp            Cornelius OR        50  M9    11:05     1:08:45   10/10     80/87
124  Cameron Crop        Banks OR            46  M8    11:28     1:11:04   7/7       81/87
125  Win Hiton           Portland OR         44  F7    11:28     1:11:05   6/6       44/60
126  Fenner Wendy        Portland OR         33  F5    11:34     1:11:45   6/7       45/60
127  Judy Heller         Portland OR         57  F10   11:37     1:12:03   4/5       46/60
128  Marcia Mueller      Portland OR         49  F8    11:37     1:12:03   5/8       47/60
129  Marleen Goldstein   Portland OR         99  F15   11:49     1:13:17   1/1       48/60
130  Gary Hamblet        Lake Oswego OR      68  M12   11:57     1:14:06   5/5       82/87
131  Alan Hrabal         Beaverton OR        37  M6    11:57     1:14:06   10/12     83/87
132  Chris Lawson        Portland OR         38  M6    12:13     1:15:47   11/12     84/87
133  Sidney Carlson      Portland OR         73  M13   12:29     1:17:24   1/1       85/87
134  Julie Swensen       Portland OR         31  F5    12:29     1:17:24   7/7       49/60
135  Joyce Bahler        Portland OR         72  F13   12:37     1:18:13   1/1       50/60
136  Jo Harbeck          Aloha OR            46  F8    12:55     1:20:03   6/8       51/60
137  Mary Morris         Beaverton OR        46  F8    12:55     1:20:04   7/8       52/60
138  Sheryl Green        Aloha OR            52  F9    13:00     1:20:39   7/9       53/60
139  Debbie Wilson       Portland OR         49  F8    13:45     1:25:13   8/8       54/60
140  Jane Lucas          Forest Grove OR     39  F6    13:50     1:25:49   9/10      55/60
141  Mel Hawkins         Portland OR         44  M7    13:51     1:25:50   13/13     86/87
142  Noreen Peterson     Astoria OR          54  F9    14:33     1:30:12   8/9       56/60
143  Judith Bigby        Astoria OR          58  F10   14:33     1:30:15   5/5       57/60
144  Marilynn Knowlson   Astoria OR          52  F9    14:34     1:30:16   9/9       58/60
145  Alaura Kinnear      Tacoma WA           10  F1    15:21     1:35:10   2/2       59/60
146  Shelley Kinnear     Tacoma WA           37  F6    15:26     1:35:41   10/10     60/60
147  Richard Kinnear     Tacoma WA           35  M6    15:26     1:35:41   12/12     87/87

Y2K3 (10K ) AGE GROUP RESULTS

Female 13&UNDER                      
1    Shyla Tollenaar     Tualatin OR         8   F1    09:06     0:56:28   77        21/60
2    Alaura Kinnear      Tacoma WA           10  F1    15:21     1:35:10   145       59/60


Female 20-24                         
1    Jenny Williams      Seattle WA          24  F3    08:44     0:54:08   62        13/60
2    Erica Ansboury      Portland OR         24  F3    08:51     0:54:54   68        14/60
3    Betsy Williams      Wilsonville OR      21  F3    08:53     0:55:07   70        15/60


Female 25-29                         
1    Danielle Johnson    Portland OR         26  F4    06:06     0:37:47   6         1/60
2    Amy Hoffman         Astoria OR          26  F4    07:09     0:44:21   33        4/60
3    Susie Pontefract    Beaverton OR        29  F4    08:42     0:53:53   60        12/60
4    Kelly Deits         Portland OR         26  F4    10:18     1:03:54   113       36/60
5    Elizabeth Murray    Hillsboro OR        27  F4    10:31     1:05:12   117       40/60
6    Cara Grandle        Mulino OR           27  F4    10:57     1:07:50   120       42/60


Female 30-34                         
1    Katherine Lewis     Beaverton OR        34  F5    08:07     0:50:20   44        7/60
2    Michelle Cooper     Sebastopol CA       33  F5    09:32     0:59:08   92        26/60
3    Adrienne Conlin     Portland OR         33  F5    09:34     0:59:18   93        27/60
4    Beth Shine          Longview WA         32  F5    09:49     1:00:52   98        30/60
5    Angie Sauer         Beaverton OR        30  F5    09:60     1:01:57   106       34/60
6    Fenner Wendy        Portland OR         33  F5    11:34     1:11:45   126       45/60
7    Julie Swensen       Portland OR         31  F5    12:29     1:17:24   134       49/60


Female 35-39                         
1    Lynne Odonnell      Portland OR         35  F6    06:31     0:40:22   15        2/60
2    Lyn Baker           Long Beach WA       39  F6    08:02     0:49:47   42        5/60
3    Herta Mcclenahan    Milwaukie OR        37  F6    08:18     0:51:28   50        9/60
4    Mimi Manalac        Beaverton OR        38  F6    08:25     0:52:10   52        11/60
5    Linda Bonder        Portland OR         39  F6    08:60     0:55:45   74        18/60
6    Maria Holt          Portland OR         38  F6    09:03     0:56:10   75        19/60
7    Romie Lisette       Forest Grove OR     39  F6    09:09     0:56:43   80        22/60
8    Karen Lee           Portland OR         39  F6    09:56     1:01:33   100       31/60
9    Jane Lucas          Forest Grove OR     39  F6    13:50     1:25:49   140       55/60
10   Shelley Kinnear     Tacoma WA           37  F6    15:26     1:35:41   146       60/60


Female 40-44                         
1    Ellie Justi Ce      Portland OR         42  F7    06:45     0:41:48   21        3/60
2    Heather Saviage     Forest Grove OR     43  F7    08:05     0:50:05   43        6/60
3    Vicki Beazley       Beaverton OR        44  F7    09:20     0:57:54   86        23/60
4    Robin Gietzen       Forest Grove OR     42  F7    10:19     1:03:59   114       37/60
5    Sarah Giffin        Tigard OR           43  F7    10:26     1:04:43   116       39/60
6    Win Hiton           Portland OR         44  F7    11:28     1:11:05   125       44/60


Female 45-49                         
1    Barbara Stratton    Boring OR           45  F8    08:20     0:51:37   51        10/60
2    Darlene Rose        Hillsboro OR        47  F8    08:54     0:55:09   71        16/60
3    Polly Luthro        Beaverton OR        46  F8    09:56     1:01:37   102       32/60
4    Liz Ryan            Salem OR            49  F8    10:47     1:06:48   119       41/60
5    Marcia Mueller      Portland OR         49  F8    11:37     1:12:03   128       47/60
6    Jo Harbeck          Aloha OR            46  F8    12:55     1:20:03   136       51/60
7    Mary Morris         Beaverton OR        46  F8    12:55     1:20:04   137       52/60
8    Debbie Wilson       Portland OR         49  F8    13:45     1:25:13   139       54/60


Female 50-54                         
1    Elisabeth Cooper    Portland OR         53  F9    08:09     0:50:32   45        8/60
2    Nancy Oswald        Gaston OR           54  F9    08:57     0:55:28   72        17/60
3    Lynne Wiley         Portland OR         50  F9    09:05     0:56:20   76        20/60
4    Linda Tschida       Forest Grove OR     50  F9    09:56     1:01:38   103       33/60
5    Mary Rousseau       Portland OR         53  F9    10:18     1:03:53   112       35/60
6    Olivia Rossi        Lake Oswego OR      53  F9    10:25     1:04:34   115       38/60
7    Sheryl Green        Aloha OR            52  F9    13:00     1:20:39   138       53/60
8    Noreen Peterson     Astoria OR          54  F9    14:33     1:30:12   142       56/60
9    Marilynn Knowlson   Astoria OR          52  F9    14:34     1:30:16   144       58/60


Female 55-59                         
1    Virginia Carlson    Gaston OR           56  F10   09:24     0:58:18   88        24/60
2    Bonnie Gregory      Hillsbory OR        57  F10   09:24     0:58:20   89        25/60
3    Judy Ziemer         Tualatin OR         58  F10   09:44     1:00:20   96        29/60
4    Judy Heller         Portland OR         57  F10   11:37     1:12:03   127       46/60
5    Judith Bigby        Astoria OR          58  F10   14:33     1:30:15   143       57/60


Female 60-64                         
1    Kathy Gradiner      Forest Grove OR     60  F11   09:43     1:00:14   94        28/60
2    Caye Poe            Newberg OR          60  F11   11:04     1:08:35   122       43/60


Female 70-74                         
1    Joyce Bahler        Portland OR         72  F13   12:37     1:18:13   135       50/60


Female NO AGE                        
1    Marleen Goldstein   Portland OR         99  F15   11:49     1:13:17   129       48/60


Male 13&UNDER                      
1    Brandon Worthington Yamhill OR          12  M1    09:09     0:56:43   81        59/87
2    Morgan Overall      Longview WA         11  M1    09:49     1:00:52   97        68/87


Male 14-19                         
1    Brian Bernier       Mcminnville OR      19  M2    05:47     0:35:53   4         4/87
2    Colin Eckert        Astoria OR          18  M2    06:07     0:37:57   8         7/87
3    Jared Dubois        Banks OR            15  M2    06:50     0:42:23   28        25/87
4    Adam Blackburn      Newberg OR          17  M2    06:58     0:43:15   31        28/87
5    Kaleb Knox          Hillsboro OR        17  M2    07:44     0:47:58   36        32/87


Male 20-24                         
1    Jason Saviage       Forest Grove OR     22  M3    07:12     0:44:41   34        30/87
2    David Rossi         Lake Oswego OR      23  M3    07:59     0:49:32   41        37/87
3    Chris Walther       Lake Oswego OR      21  M3    08:51     0:54:49   66        53/87


Male 25-29                         
1    Jason Effmann       Portland OR         26  M4    05:21     0:33:10   2         2/87
2    Joshua Long         Astoria OR          28  M4    06:39     0:41:15   20        18/87


Male 30-34                         
1    Chad Schaht         Eugene OR           32  M5    05:19     0:32:57   1         1/87
2    Dustin Bithell      Tualatin OR         31  M5    06:25     0:39:45   13        12/87
3    Francisco Noyola    Beaverton OR        34  M5    07:04     0:43:48   32        29/87
4    Drake Tollenaar     Tualatin OR         33  M5    09:06     0:56:28   78        57/87
5    Timothy Grandle     Mulino OR           31  M5    10:57     1:07:51   121       79/87


Male 35-39                         
1    Andy Shotts         West Linn OR        39  M6    06:22     0:39:31   12        11/87
2    Ray Grosenbach      Tualatin OR         38  M6    06:35     0:40:48   18        16/87
3    Jeff Rabin          Portland OR         38  M6    06:45     0:41:49   23        20/87
4    Tim Becken          Portland OR         38  M6    06:49     0:42:13   25        22/87
5    Daniel Phillips     Danville CA         39  M6    06:50     0:42:23   27        24/87
6    Michael Beebe       Hillsboro OR        35  M6    08:33     0:53:01   56        45/87
7    Parrish Shook       Hillsboro OR        35  M6    08:44     0:54:06   61        49/87
8    Dave Finicle        Keizer OR           35  M6    09:27     0:58:37   90        65/87
9    David Price         Tualatin OR         36  M6    09:29     0:58:45   91        66/87
10   Alan Hrabal         Beaverton OR        37  M6    11:57     1:14:06   131       83/87
11   Chris Lawson        Portland OR         38  M6    12:13     1:15:47   132       84/87
12   Richard Kinnear     Tacoma WA           35  M6    15:26     1:35:41   147       87/87


Male 40-44                         
1    Chuck Coats         Forest Grove OR     43  M7    05:24     0:33:28   3         3/87
2    Bill Gaeuman        Astoria OR          43  M7    06:06     0:37:50   7         6/87
3    Tim Knox            Hillsboro OR        43  M7    06:14     0:38:41   10        9/87
4    John Goodenberger   Astoria OR          41  M7    06:17     0:38:58   11        10/87
5    Jeffry Wehrman      Beaverton OR        43  M7    06:33     0:40:39   17        15/87
6    Donn Maier          Portland OR         41  M7    06:52     0:42:32   29        26/87
7    Terry Castles       Portland OR         44  M7    07:51     0:48:38   38        34/87
8    Jonathan Furuya     Portland OR         42  M7    07:52     0:48:48   39        35/87
9    Mitchell Goldstein  Portland OR         44  M7    08:25     0:52:12   53        42/87
10   Alfonso Pebenito    Portland OR         42  M7    08:25     0:52:13   54        43/87
11   Bryan Beazley       Beaverton OR        44  M7    08:52     0:54:57   69        55/87
12   Clinton Smith       Beaverton OR        40  M7    08:59     0:55:43   73        56/87
13   Mel Hawkins         Portland OR         44  M7    13:51     1:25:50   141       86/87


Male 45-49                         
1    Jamie Cobb          Tualatin OR         48  M8    06:04     0:37:37   5         5/87
2    Dave Clingan        Portland OR         48  M8    06:14     0:38:36   9         8/87
3    Steve Goss          Forest Grove OR     46  M8    06:28     0:40:03   14        13/87
4    Brett Michaud       Portland OR         46  M8    06:31     0:40:27   16        14/87
5    James Molhy         Hillsboro OR        47  M8    08:33     0:52:59   55        44/87
6    Stuart Levy         Portland OR         48  M8    10:37     1:05:52   118       78/87
7    Cameron Crop        Banks OR            46  M8    11:28     1:11:04   124       81/87


Male 50-54                         
1    Marvin Gladden      Salem OR            51  M9    06:37     0:40:59   19        17/87
2    Kenneth Howe        Beaverton OR        51  M9    06:47     0:42:06   24        21/87
3    Robert Mow          Portland OR         52  M9    06:50     0:42:21   26        23/87
4    Robert Wilson       Portland OR         51  M9    07:18     0:45:13   35        31/87
5    Gary Lancaster      West Linn OR        51  M9    08:14     0:51:01   47        39/87
6    Jim Rose            Hillsboro OR        50  M9    08:15     0:51:10   48        40/87
7    Michael Bachelder   Portland OR         53  M9    09:24     0:58:17   87        64/87
8    George Schulz       Beaverton OR        51  M9    10:10     1:03:03   109       75/87
9    Mark Masterson      Portland OR         52  M9    10:15     1:03:32   111       77/87
10   Jeff Arp            Cornelius OR        50  M9    11:05     1:08:45   123       80/87


Male 55-59                         
1    Greg Jacob          Hillsboro OR        57  M10   06:58     0:43:13   30        27/87
2    David Sc Hmidlin    Forest Grove OR     58  M10   07:50     0:48:33   37        33/87
3    Scott Pike          Portland OR         57  M10   07:55     0:49:07   40        36/87
4    Gene Mechanic       Portland OR         55  M10   08:11     0:50:46   46        38/87
5    Thomas Carlson      Gaston OR           55  M10   08:17     0:51:22   49        41/87
6    Floyd Conner        Saint Helens OR     57  M10   08:41     0:53:52   59        48/87
7    Ken Mead            Portland OR         58  M10   08:45     0:54:15   63        50/87
8    Bud Boldon          Forest Grove OR     57  M10   08:48     0:54:32   65        52/87
9    Ronald Rushford     Vancouver WA        59  M10   08:51     0:54:52   67        54/87
10   Gary Wappes         Yamhill OR          57  M10   09:14     0:57:12   83        61/87
11   Ralph Brown         Cornelius OR        58  M10   09:16     0:57:25   84        62/87
12   Jerry Finicle       Keizer OR           55  M10   09:55     1:01:28   99        69/87


Male 60-64                         
1    Gary Reddaway       Oregon City OR      62  M11   06:45     0:41:49   22        19/87
2    Richard Ziemer      Tualatin OR         60  M11   08:37     0:53:28   58        47/87
3    Leroy Miller        Portland OR         63  M11   09:11     0:56:56   82        60/87
4    John Francis        Portland OR         63  M11   09:19     0:57:48   85        63/87
5    George Opsahl       Lake Oswego OR      61  M11   09:44     1:00:20   95        67/87
6    Vern Lee            Portland OR         60  M11   09:56     1:01:34   101       70/87
7    Jay Betts           Lake Oswego OR      63  M11   09:57     1:01:41   104       71/87
8    Paul Bond           Keizer OR           60  M11   09:59     1:01:56   105       72/87
9    Richard Bemrose     Gresham OR          60  M11   10:02     1:02:13   107       73/87
10   Bob Morgan          Beaverton OR        63  M11   10:06     1:02:36   108       74/87


Male 65-69                         
1    Ken Ogden           Salem OR            66  M12   08:36     0:53:19   57        46/87
2    George Evans        Forest GR           68  M12   08:48     0:54:31   64        51/87
3    Bob Kiever          Salem OR            67  M12   09:09     0:56:42   79        58/87
4    Bob Ludlum          Tigard OR           65  M12   10:14     1:03:25   110       76/87
5    Gary Hamblet        Lake Oswego OR      68  M12   11:57     1:14:06   130       82/87


Male 70-74                         
1    Sidney Carlson      Portland OR         73  M13   12:29     1:17:24   133       85/87

Y2K3 (10K ) GENDER RESULTS


1    Danielle Johnson    Portland OR         26  F4    06:06     0:37:47   1/6       1/87
2    Lynne Odonnell      Portland OR         35  F6    06:31     0:40:22   1/10      2/87
3    Ellie Justi Ce      Portland OR         42  F7    06:45     0:41:48   1/6       3/87
4    Amy Hoffman         Astoria OR          26  F4    07:09     0:44:21   2/6       4/87
5    Lyn Baker           Long Beach WA       39  F6    08:02     0:49:47   2/10      5/87
6    Heather Saviage     Forest Grove OR     43  F7    08:05     0:50:05   2/6       6/87
7    Katherine Lewis     Beaverton OR        34  F5    08:07     0:50:20   1/7       7/87
8    Elisabeth Cooper    Portland OR         53  F9    08:09     0:50:32   1/9       8/87
9    Herta Mcclenahan    Milwaukie OR        37  F6    08:18     0:51:28   3/10      9/87
10   Barbara Stratton    Boring OR           45  F8    08:20     0:51:37   1/8       10/87
11   Mimi Manalac        Beaverton OR        38  F6    08:25     0:52:10   4/10      11/87
12   Susie Pontefract    Beaverton OR        29  F4    08:42     0:53:53   3/6       12/87
13   Jenny Williams      Seattle WA          24  F3    08:44     0:54:08   1/3       13/87
14   Erica Ansboury      Portland OR         24  F3    08:51     0:54:54   2/3       14/87
15   Betsy Williams      Wilsonville OR      21  F3    08:53     0:55:07   3/3       15/87
16   Darlene Rose        Hillsboro OR        47  F8    08:54     0:55:09   2/8       16/87
17   Nancy Oswald        Gaston OR           54  F9    08:57     0:55:28   2/9       17/87
18   Linda Bonder        Portland OR         39  F6    08:60     0:55:45   5/10      18/87
19   Maria Holt          Portland OR         38  F6    09:03     0:56:10   6/10      19/87
20   Lynne Wiley         Portland OR         50  F9    09:05     0:56:20   3/9       20/87
21   Shyla Tollenaar     Tualatin OR         8   F1    09:06     0:56:28   1/2       21/87
22   Romie Lisette       Forest Grove OR     39  F6    09:09     0:56:43   7/10      22/87
23   Vicki Beazley       Beaverton OR        44  F7    09:20     0:57:54   3/6       23/87
24   Virginia Carlson    Gaston OR           56  F10   09:24     0:58:18   1/5       24/87
25   Bonnie Gregory      Hillsbory OR        57  F10   09:24     0:58:20   2/5       25/87
26   Michelle Cooper     Sebastopol CA       33  F5    09:32     0:59:08   2/7       26/87
27   Adrienne Conlin     Portland OR         33  F5    09:34     0:59:18   3/7       27/87
28   Kathy Gradiner      Forest Grove OR     60  F11   09:43     1:00:14   1/2       28/87
29   Judy Ziemer         Tualatin OR         58  F10   09:44     1:00:20   3/5       29/87
30   Beth Shine          Longview WA         32  F5    09:49     1:00:52   4/7       30/87
31   Karen Lee           Portland OR         39  F6    09:56     1:01:33   8/10      31/87
32   Polly Luthro        Beaverton OR        46  F8    09:56     1:01:37   3/8       32/87
33   Linda Tschida       Forest Grove OR     50  F9    09:56     1:01:38   4/9       33/87
34   Angie Sauer         Beaverton OR        30  F5    09:60     1:01:57   5/7       34/87
35   Mary Rousseau       Portland OR         53  F9    10:18     1:03:53   5/9       35/87
36   Kelly Deits         Portland OR         26  F4    10:18     1:03:54   4/6       36/87
37   Robin Gietzen       Forest Grove OR     42  F7    10:19     1:03:59   4/6       37/87
38   Olivia Rossi        Lake Oswego OR      53  F9    10:25     1:04:34   6/9       38/87
39   Sarah Giffin        Tigard OR           43  F7    10:26     1:04:43   5/6       39/87
40   Elizabeth Murray    Hillsboro OR        27  F4    10:31     1:05:12   5/6       40/87
41   Liz Ryan            Salem OR            49  F8    10:47     1:06:48   4/8       41/87
42   Cara Grandle        Mulino OR           27  F4    10:57     1:07:50   6/6       42/87
43   Caye Poe            Newberg OR          60  F11   11:04     1:08:35   2/2       43/87
44   Win Hiton           Portland OR         44  F7    11:28     1:11:05   6/6       44/87
45   Fenner Wendy        Portland OR         33  F5    11:34     1:11:45   6/7       45/87
