ORRC Y2k Race Results, January 5, 2003 - 20k

Y2k - 10k Results
Place Name                City              Age Cat   Pace      Time      Place     Place


1    David Harkin        Tualatin OR         32  M5    05:42     1:10:39   1/10      1/81
2    Joe Dudman          Portland OR         38  M6    05:55     1:13:18   1/9       2/81
3    John Foland         Tualatin OR         33  M5    05:56     1:13:31   2/10      3/81
4    Chris Odonnell      Portland OR         38  M6    06:05     1:15:32   2/9       4/81
5    Quentin Phillips    Vancouver WA        46  M8    06:12     1:16:58   1/12      5/81
6    Larry Mock          Newberg OR          42  M7    06:16     1:17:40   1/10      6/81
7    Chip Greendale      Oregon City OR      47  M8    06:20     1:18:33   2/12      7/81
8    Hunter Bennett-dagg Yamhill ORett       19  M2    06:24     1:19:26   1/3       8/81
9    Douglas Shanks      Portland OR         36  M6    06:28     1:20:17   3/9       9/81
10   Rick Boethcher      Portland OR         42  M7    06:31     1:20:43   2/10      10/81
11   Blaine Conrad       Portland OR         33  M5    06:35     1:21:33   3/10      11/81
12   John Dixon          Salem OR            27  M4    06:37     1:22:05   1/2       12/81
13   Jennifer Teppo      Vancouver WA        44  F7    06:37     1:22:08   1/12      1/53
14   Mark Riley          Portland OR         41  M7    06:41     1:22:50   3/10      13/81
15   Tom Hill            Portland OR         39  M6    06:46     1:23:59   4/9       14/81
16   Steven Livermore    Hillsboro OR        38  M6    06:47     1:24:09   5/9       15/81
17   Neil Gelblum        Lake Oswego OR      51  M9    06:49     1:24:27   1/15      16/81
18   Doug Settlemier     Vancouver WA        53  M9    06:51     1:24:53   2/15      17/81
19   Tim Goodman         Gresham OR          52  M9    06:54     1:25:29   3/15      18/81
20   Dan Heiner          Astoria OR          48  M8    06:55     1:25:48   3/12      19/81
21   Tyler Bentley       Beaver OR           17  M2    06:57     1:26:09   2/3       20/81
22   Bernie Blazek       Aloha OR            57  M10   06:57     1:26:12   1/10      21/81
23   Philip Rossi        Lake Oswego OR      54  M9    06:59     1:26:31   4/15      22/81
24   Jim Wiechmann       West Linn OR        41  M7    07:01     1:27:03   4/10      23/81
25   Thomas Joseph       Clackamas OR        55  M10   07:04     1:27:40   2/10      24/81
26   Ian Molhy           Hillsboro OR        17  M2    07:05     1:27:54   3/3       25/81
27   Dean Justi Ce       Portland OR         49  M8    07:06     1:27:56   4/12      26/81
28   David Morris        Oregon City OR      41  M7    07:06     1:28:05   5/10      27/81
29   John Eller          Cloverdale OR       41  M7    07:10     1:28:47   6/10      28/81
30   Paula Harkin        Tualatin OR         37  F6    07:11     1:28:59   1/11      2/53
31   Eb Engelmann        Salem OR            61  M11   07:13     1:29:32   1/5       29/81
32   Michelle Ballew     Beaverton OR        40  F7    07:14     1:29:39   2/12      3/53
33   Dave Teusch         Aloha OR            47  M8    07:19     1:30:45   5/12      30/81
34   Raille Wilson       Keizer OR           30  M5    07:21     1:31:09   4/10      31/81
35   Jon Hansen          Forest Grove OR     35  M6    07:22     1:31:22   6/9       32/81
36   John Clements       Clackamas OR        48  M8    07:22     1:31:25   6/12      33/81
37   Timothy Williams    Tigard OR           34  M5    07:23     1:31:27   5/10      34/81
38   Frances Mclaughlin  Portland OR         38  F6    07:23     1:31:37   2/11      4/53
39   Marc Frommer        Portland OR         50  M9    07:24     1:31:48   5/15      35/81
40   Dave Palmer         Portland OR         51  M9    07:24     1:31:51   6/15      36/81
41   Stacey Heiser       Portland OR         30  M5    07:28     1:32:31   6/10      37/81
42   John Dixon          Gresham OR          47  M8    07:28     1:32:38   7/12      38/81
43   Tom Kiessling       Portland OR         37  M6    07:31     1:33:12   7/9       39/81
44   Jayne Lancaster     West Linn OR        45  F8    07:33     1:33:40   1/12      5/53
45   Kirk Rose           Albany OR           55  M10   07:40     1:35:05   3/10      40/81
46   Lee Selby           Beaverton OR        42  M7    07:41     1:35:12   7/10      41/81
47   Annie Christie      Vancouver WA        27  F4    07:44     1:35:55   1/5       6/53
48   Dave Marshall       Salem OR            47  M8    07:48     1:36:43   8/12      42/81
49   Linda Crop          Banks OR            43  F7    07:48     1:36:49   3/12      7/53
50   Thomas Mather       Leighton Buzzar     21  M3    07:52     1:37:37   1/1       43/81
51   Mark Haun           Portland OR         39  M6    07:56     1:38:27   8/9       44/81
52   Theresa Ford        Portland OR         37  F6    07:58     1:38:42   3/11      8/53
53   Robert Schottman    Redmond WA          58  M10   08:06     1:40:28   4/10      45/81
54   Jay Goldstein       Portland OR         99  M15   08:07     1:40:35   1/1       46/81
55   Mary Johanson       Milwaukie OR        55  F10   08:07     1:40:41   1/3       9/53
56   Alan Baker          Long Beach WA       51  M9    08:07     1:40:44   7/15      47/81
57   Joe Kregal          Milwaukie OR        58  M10   08:08     1:40:46   5/10      48/81
58   Ron Sklar           Portland OR         50  M9    08:08     1:40:48   8/15      49/81
59   Tracy Reisinger     Portland OR         36  F6    08:10     1:41:11   4/11      10/53
60   Amanda Tucker       Portland OR         35  F6    08:18     1:42:53   5/11      11/53
61   Nathan Cogan        Portland OR         65  M12   08:18     1:42:54   1/1       50/81
62   Robert Lynes        Camas WA            64  M11   08:23     1:43:57   2/5       51/81
63   Mary Ellen Smith    Portland OR         53  F9    08:25     1:44:18   1/5       12/53
64   Julie Peyton        Portland OR         46  F8    08:25     1:44:27   2/12      13/53
65   Keith Lewis         Beaverton OR        54  M9    08:26     1:44:31   9/15      52/81
66   Beth Littlehales    Portland OR         28  F4    08:26     1:44:40   2/5       14/53
67   Riikka Anttila      Portland OR         31  F5    08:27     1:44:42   1/4       15/53
68   Tim Burton          Oregon City OR      37  M6    08:27     1:44:53   9/9       53/81
69   John Pontefract     Beaverton OR        32  M5    08:29     1:45:08   7/10      54/81
70   Stuart Childs       Corbett OR          53  M9    08:31     1:45:35   10/15     55/81
71   Shelley Hilderbrand Portland OR         27  F4    08:31     1:45:38   3/5       16/53
72   Julia Bates         Estacada OR         43  F7    08:32     1:45:51   4/12      17/53
73   Beth Dehamel        Portland OR         46  F8    08:33     1:46:06   3/12      18/53
74   Kara Rohrer         Vancouver WA        24  F3    08:34     1:46:09   1/1       19/53
75   Carri Mcdermott     Portland OR         27  F4    08:34     1:46:10   4/5       20/53
76   Charles Smith       Portland OR         50  M9    08:35     1:46:30   11/15     56/81
77   Susanne Young       Portland OR         48  F8    08:39     1:47:16   4/12      21/53
78   Debra Moriarty      Portland OR         48  F8    08:40     1:47:25   5/12      22/53
79   Kelly Mccabe        Portland OR         45  F8    08:40     1:47:27   6/12      23/53
80   Neill Wallace       Portland OR         33  M5    08:41     1:47:39   8/10      57/81
81   John Sweitzer       Portland OR         62  M11   08:43     1:48:05   3/5       58/81
82   Cheryl Mcmullin     Portland OR         41  F7    08:44     1:48:17   5/12      24/53
83   Roy Reisinger       Bend OR             62  M11   08:46     1:48:44   4/5       59/81
84   Julia Reisinger     Portland OR         36  F6    08:46     1:48:45   6/11      25/53
85   Jon Boyd            Corvallis OR        45  M8    08:49     1:49:21   9/12      60/81
86   Denise Foland       Tualatin OR         39  F6    08:51     1:49:48   7/11      26/53
87   Bryce Hilderbrand   Portland OR         28  M4    08:51     1:49:49   2/2       61/81
88   Katherine Barrett   Portland OR         43  F7    08:55     1:50:40   6/12      27/53
89   Larry Axnauer       Molalla OR          62  M11   08:56     1:50:52   5/5       62/81
90   Maureen Haley       Oregon City OR      41  F7    08:59     1:51:27   7/12      28/53
91   David Peyton        Portland OR         46  M8    09:02     1:51:58   10/12     63/81
92   Karen Owens         Portland OR         37  F6    09:15     1:54:47   8/11      29/53
93   David Wolfe         Portland OR         42  M7    09:15     1:54:47   8/10      64/81
94   Linda Boyd          Portland OR         46  F8    09:17     1:55:02   7/12      30/53
95   Jim Hawley          Boring OR           58  M10   09:18     1:55:22   6/10      65/81
96   Monty Smith         Forest Grove OR     41  M7    09:20     1:55:45   9/10      66/81
97   Michael Ryan        Salem OR            59  M10   09:21     1:55:56   7/10      67/81
98   Lori Lester         Forest Grove OR     36  F6    09:21     1:55:58   9/11      31/53
99   Becky Martinez      Estacada OR         53  F9    09:21     1:56:01   2/5       32/53
100  Sally Boota         Portland OR         49  F8    09:23     1:56:19   8/12      33/53
101  Julie Safley        Boring OR           30  F5    09:23     1:56:23   2/4       34/53
102  Jacklyn Mardock     Boring OR           40  F7    09:23     1:56:24   8/12      35/53
103  Tracy Jones         Eagle Creek OR      46  M8    09:28     1:57:29   11/12     68/81
104  Rob Frank           Banks OR            50  M9    09:28     1:57:29   12/15     69/81
105  Cindy Bambam        Portland OR         45  F8    09:39     1:59:45   9/12      36/53
106  Lisa Campbell       Beaverton OR        43  F7    09:39     1:59:45   9/12      37/53
107  Jeet Sanyal         Beaverton OR        33  M5    09:40     1:59:56   9/10      70/81
108  Joe Tollenaar       Springfield OR      53  M9    09:41     1:59:59   13/15     71/81
109  Heather Polander    Portland OR         33  F5    09:50     2:01:55   3/4       38/53
110  Alexe Bellingham    Tualatin OR         40  F7    09:50     2:02:01   10/12     39/53
111  Jennifer Sims       Ridgefield WA       51  F9    09:52     2:02:24   3/5       40/53
112  Henry Grass         Banks OR            57  M10   09:53     2:02:36   8/10      72/81
113  Ellen Morin         Portland OR         44  F7    09:54     2:02:49   11/12     41/53
114  Karen Wehner-miller Portland OR0        38  F6    10:05     2:05:00   10/11     42/53
115  William Burton      Gig Harbor WA       33  M5    10:06     2:05:11   10/10     73/81
116  Deonne Knill        Portland OR         28  F4    10:13     2:06:45   5/5       43/53
117  Cynthia Butler      Oregon City OR      31  F5    10:17     2:07:27   4/4       44/53
118  Gary Smith          Lake Oswego OR      57  M10   10:18     2:07:44   9/10      74/81
119  Jack Springer       Portland OR         70  M13   10:30     2:10:11   1/1       75/81
120  Jim Lucas           Forest Grove OR     45  M8    10:42     2:12:43   12/12     76/81
121  Carole Schottman    Redmond WA          58  F10   10:58     2:16:05   2/3       45/53
122  Laurie Miller       Oregon City OR      40  F7    11:00     2:16:25   12/12     46/53
123  Nolan Vicky         Portland OR         48  F8    11:00     2:16:27   10/12     47/53
124  Lynn Cole           Beaverton OR        52  F9    11:25     2:21:34   4/5       48/53
125  Bill Mc Cracken     Milwaukie OR        58  M10   12:00     2:28:50   10/10     77/81
126  Jeannie Snow        Portland OR         51  F9    12:06     2:30:02   5/5       49/53
127  Tammi Hawkins       Portland OR         38  F6    12:08     2:30:28   11/11     50/53
128  Brian Nicol         Corvallis OR        51  M9    12:22     2:33:22   14/15     78/81
129  Cindy Nicol         Corvallis OR        49  F8    12:22     2:33:25   11/12     51/53
130  Libby Larsell       White Salmon WA     46  F8    12:27     2:34:27   12/12     52/53
131  Bruce Burke         White Salmon WA     52  M9    13:10     2:43:19   15/15     79/81
132  Al Nakata           Portland OR         79  M14   13:20     2:45:19   1/1       80/81
133  Tiffany Waggoner    Tigard OR           58  F10   14:29     2:59:39   3/3       53/53
134  Andy Parks          Portland OR         40  M7    14:30     2:59:42   10/10     81/81

ORRC Y2K3 (20k) AGE GROUP RESULTS



Female 20-24                         
1    Kara Rohrer         Vancouver WA        24  F3    08:34     1:46:09   74        19/53


Female 25-29                         
1    Annie Christie      Vancouver WA        27  F4    07:44     1:35:55   47        6/53
2    Beth Littlehales    Portland OR         28  F4    08:26     1:44:40   66        14/53
3    Shelley Hilderbrand Portland OR         27  F4    08:31     1:45:38   71        16/53
4    Carri Mcdermott     Portland OR         27  F4    08:34     1:46:10   75        20/53
5    Deonne Knill        Portland OR         28  F4    10:13     2:06:45   116       43/53


Female 30-34                         
1    Riikka Anttila      Portland OR         31  F5    08:27     1:44:42   67        15/53
2    Julie Safley        Boring OR           30  F5    09:23     1:56:23   101       34/53
3    Heather Polander    Portland OR         33  F5    09:50     2:01:55   109       38/53
4    Cynthia Butler      Oregon City OR      31  F5    10:17     2:07:27   117       44/53


Female 35-39                         
1    Paula Harkin        Tualatin OR         37  F6    07:11     1:28:59   30        2/53
2    Frances Mclaughlin  Portland OR         38  F6    07:23     1:31:37   38        4/53
3    Theresa Ford        Portland OR         37  F6    07:58     1:38:42   52        8/53
4    Tracy Reisinger     Portland OR         36  F6    08:10     1:41:11   59        10/53
5    Amanda Tucker       Portland OR         35  F6    08:18     1:42:53   60        11/53
6    Julia Reisinger     Portland OR         36  F6    08:46     1:48:45   84        25/53
7    Denise Foland       Tualatin OR         39  F6    08:51     1:49:48   86        26/53
8    Karen Owens         Portland OR         37  F6    09:15     1:54:47   92        29/53
9    Lori Lester         Forest Grove OR     36  F6    09:21     1:55:58   98        31/53
10   Karen Wehner-miller Portland OR0        38  F6    10:05     2:05:00   114       42/53
11   Tammi Hawkins       Portland OR         38  F6    12:08     2:30:28   127       50/53


Female 40-44                         
1    Jennifer Teppo      Vancouver WA        44  F7    06:37     1:22:08   13        1/53
2    Michelle Ballew     Beaverton OR        40  F7    07:14     1:29:39   32        3/53
3    Linda Crop          Banks OR            43  F7    07:48     1:36:49   49        7/53
4    Julia Bates         Estacada OR         43  F7    08:32     1:45:51   72        17/53
5    Cheryl Mcmullin     Portland OR         41  F7    08:44     1:48:17   82        24/53
6    Katherine Barrett   Portland OR         43  F7    08:55     1:50:40   88        27/53
7    Maureen Haley       Oregon City OR      41  F7    08:59     1:51:27   90        28/53
8    Jacklyn Mardock     Boring OR           40  F7    09:23     1:56:24   102       35/53
9    Lisa Campbell       Beaverton OR        43  F7    09:39     1:59:45   106       37/53
10   Alexe Bellingham    Tualatin OR         40  F7    09:50     2:02:01   110       39/53
11   Ellen Morin         Portland OR         44  F7    09:54     2:02:49   113       41/53
12   Laurie Miller       Oregon City OR      40  F7    11:00     2:16:25   122       46/53


Female 45-49                         
1    Jayne Lancaster     West Linn OR        45  F8    07:33     1:33:40   44        5/53
2    Julie Peyton        Portland OR         46  F8    08:25     1:44:27   64        13/53
3    Beth Dehamel        Portland OR         46  F8    08:33     1:46:06   73        18/53
4    Susanne Young       Portland OR         48  F8    08:39     1:47:16   77        21/53
5    Debra Moriarty      Portland OR         48  F8    08:40     1:47:25   78        22/53
6    Kelly Mccabe        Portland OR         45  F8    08:40     1:47:27   79        23/53
7    Linda Boyd          Portland OR         46  F8    09:17     1:55:02   94        30/53
8    Sally Boota         Portland OR         49  F8    09:23     1:56:19   100       33/53
9    Cindy Bambam        Portland OR         45  F8    09:39     1:59:45   105       36/53
10   Nolan Vicky         Portland OR         48  F8    11:00     2:16:27   123       47/53
11   Cindy Nicol         Corvallis OR        49  F8    12:22     2:33:25   129       51/53
12   Libby Larsell       White Salmon WA     46  F8    12:27     2:34:27   130       52/53


Female 50-54                         
1    Mary Ellen Smith    Portland OR         53  F9    08:25     1:44:18   63        12/53
2    Becky Martinez      Estacada OR         53  F9    09:21     1:56:01   99        32/53
3    Jennifer Sims       Ridgefield WA       51  F9    09:52     2:02:24   111       40/53
4    Lynn Cole           Beaverton OR        52  F9    11:25     2:21:34   124       48/53
5    Jeannie Snow        Portland OR         51  F9    12:06     2:30:02   126       49/53


Female 55-59                         
1    Mary Johanson       Milwaukie OR        55  F10   08:07     1:40:41   55        9/53
2    Carole Schottman    Redmond WA          58  F10   10:58     2:16:05   121       45/53
3    Tiffany Waggoner    Tigard OR           58  F10   14:29     2:59:39   133       53/53


Male 14-19                         
1    Hunter Bennett-dagg Yamhill ORett       19  M2    06:24     1:19:26   8         8/81
2    Tyler Bentley       Beaver OR           17  M2    06:57     1:26:09   21        20/81
3    Ian Molhy           Hillsboro OR        17  M2    07:05     1:27:54   26        25/81


Male 20-24                         
1    Thomas Mather       Leighton Buzzar     21  M3    07:52     1:37:37   50        43/81


Male 25-29                         
1    John Dixon          Salem OR            27  M4    06:37     1:22:05   12        12/81
2    Bryce Hilderbrand   Portland OR         28  M4    08:51     1:49:49   87        61/81


Male 30-34                         
1    David Harkin        Tualatin OR         32  M5    05:42     1:10:39   1         1/81
2    John Foland         Tualatin OR         33  M5    05:56     1:13:31   3         3/81
3    Blaine Conrad       Portland OR         33  M5    06:35     1:21:33   11        11/81
4    Raille Wilson       Keizer OR           30  M5    07:21     1:31:09   34        31/81
5    Timothy Williams    Tigard OR           34  M5    07:23     1:31:27   37        34/81
6    Stacey Heiser       Portland OR         30  M5    07:28     1:32:31   41        37/81
7    John Pontefract     Beaverton OR        32  M5    08:29     1:45:08   69        54/81
8    Neill Wallace       Portland OR         33  M5    08:41     1:47:39   80        57/81
9    Jeet Sanyal         Beaverton OR        33  M5    09:40     1:59:56   107       70/81
10   William Burton      Gig Harbor WA       33  M5    10:06     2:05:11   115       73/81


Male 35-39                         
1    Joe Dudman          Portland OR         38  M6    05:55     1:13:18   2         2/81
2    Chris Odonnell      Portland OR         38  M6    06:05     1:15:32   4         4/81
3    Douglas Shanks      Portland OR         36  M6    06:28     1:20:17   9         9/81
4    Tom Hill            Portland OR         39  M6    06:46     1:23:59   15        14/81
5    Steven Livermore    Hillsboro OR        38  M6    06:47     1:24:09   16        15/81
6    Jon Hansen          Forest Grove OR     35  M6    07:22     1:31:22   35        32/81
7    Tom Kiessling       Portland OR         37  M6    07:31     1:33:12   43        39/81
8    Mark Haun           Portland OR         39  M6    07:56     1:38:27   51        44/81
9    Tim Burton          Oregon City OR      37  M6    08:27     1:44:53   68        53/81


Male 40-44                         
1    Larry Mock          Newberg OR          42  M7    06:16     1:17:40   6         6/81
2    Rick Boethcher      Portland OR         42  M7    06:31     1:20:43   10        10/81
3    Mark Riley          Portland OR         41  M7    06:41     1:22:50   14        13/81
4    Jim Wiechmann       West Linn OR        41  M7    07:01     1:27:03   24        23/81
5    David Morris        Oregon City OR      41  M7    07:06     1:28:05   28        27/81
6    John Eller          Cloverdale OR       41  M7    07:10     1:28:47   29        28/81
7    Lee Selby           Beaverton OR        42  M7    07:41     1:35:12   46        41/81
8    David Wolfe         Portland OR         42  M7    09:15     1:54:47   93        64/81
9    Monty Smith         Forest Grove OR     41  M7    09:20     1:55:45   96        66/81
10   Andy Parks          Portland OR         40  M7    14:30     2:59:42   134       81/81


Male 45-49                         
1    Quentin Phillips    Vancouver WA        46  M8    06:12     1:16:58   5         5/81
2    Chip Greendale      Oregon City OR      47  M8    06:20     1:18:33   7         7/81
3    Dan Heiner          Astoria OR          48  M8    06:55     1:25:48   20        19/81
4    Dean Justi Ce       Portland OR         49  M8    07:06     1:27:56   27        26/81
5    Dave Teusch         Aloha OR            47  M8    07:19     1:30:45   33        30/81
6    John Clements       Clackamas OR        48  M8    07:22     1:31:25   36        33/81
7    John Dixon          Gresham OR          47  M8    07:28     1:32:38   42        38/81
8    Dave Marshall       Salem OR            47  M8    07:48     1:36:43   48        42/81
9    Jon Boyd            Corvallis OR        45  M8    08:49     1:49:21   85        60/81
10   David Peyton        Portland OR         46  M8    09:02     1:51:58   91        63/81
11   Tracy Jones         Eagle Creek OR      46  M8    09:28     1:57:29   103       68/81
12   Jim Lucas           Forest Grove OR     45  M8    10:42     2:12:43   120       76/81


Male 50-54                         
1    Neil Gelblum        Lake Oswego OR      51  M9    06:49     1:24:27   17        16/81
2    Doug Settlemier     Vancouver WA        53  M9    06:51     1:24:53   18        17/81
3    Tim Goodman         Gresham OR          52  M9    06:54     1:25:29   19        18/81
4    Philip Rossi        Lake Oswego OR      54  M9    06:59     1:26:31   23        22/81
5    Marc Frommer        Portland OR         50  M9    07:24     1:31:48   39        35/81
6    Dave Palmer         Portland OR         51  M9    07:24     1:31:51   40        36/81
7    Alan Baker          Long Beach WA       51  M9    08:07     1:40:44   56        47/81
8    Ron Sklar           Portland OR         50  M9    08:08     1:40:48   58        49/81
9    Keith Lewis         Beaverton OR        54  M9    08:26     1:44:31   65        52/81
10   Stuart Childs       Corbett OR          53  M9    08:31     1:45:35   70        55/81
11   Charles Smith       Portland OR         50  M9    08:35     1:46:30   76        56/81
12   Rob Frank           Banks OR            50  M9    09:28     1:57:29   104       69/81
13   Joe Tollenaar       Springfield OR      53  M9    09:41     1:59:59   108       71/81
14   Brian Nicol         Corvallis OR        51  M9    12:22     2:33:22   128       78/81
15   Bruce Burke         White Salmon WA     52  M9    13:10     2:43:19   131       79/81


Male 55-59                         
1    Bernie Blazek       Aloha OR            57  M10   06:57     1:26:12   22        21/81
2    Thomas Joseph       Clackamas OR        55  M10   07:04     1:27:40   25        24/81
3    Kirk Rose           Albany OR           55  M10   07:40     1:35:05   45        40/81
4    Robert Schottman    Redmond WA          58  M10   08:06     1:40:28   53        45/81
5    Joe Kregal          Milwaukie OR        58  M10   08:08     1:40:46   57        48/81
6    Jim Hawley          Boring OR           58  M10   09:18     1:55:22   95        65/81
7    Michael Ryan        Salem OR            59  M10   09:21     1:55:56   97        67/81
8    Henry Grass         Banks OR            57  M10   09:53     2:02:36   112       72/81
9    Gary Smith          Lake Oswego OR      57  M10   10:18     2:07:44   118       74/81
10   Bill Mc Cracken     Milwaukie OR        58  M10   12:00     2:28:50   125       77/81


Male 60-64                         
1    Eb Engelmann        Salem OR            61  M11   07:13     1:29:32   31        29/81
2    Robert Lynes        Camas WA            64  M11   08:23     1:43:57   62        51/81
3    John Sweitzer       Portland OR         62  M11   08:43     1:48:05   81        58/81
4    Roy Reisinger       Bend OR             62  M11   08:46     1:48:44   83        59/81
5    Larry Axnauer       Molalla OR          62  M11   08:56     1:50:52   89        62/81


Male 65-69                         
1    Nathan Cogan        Portland OR         65  M12   08:18     1:42:54   61        50/81


Male 70-74                         
1    Jack Springer       Portland OR         70  M13   10:30     2:10:11   119       75/81


Male 75 +                          
1    Al Nakata           Portland OR         79  M14   13:20     2:45:19   132       80/81


Male NO AGE                        
1    Jay Goldstein       Portland OR         99  M15   08:07     1:40:35   54        46/81

ORRC Y2K3 (20k) GENDER RESULTS


1    Jennifer Teppo      Vancouver WA        44  F7    06:37     1:22:08   1/12      1/81
2    Paula Harkin        Tualatin OR         37  F6    07:11     1:28:59   1/11      2/81
3    Michelle Ballew     Beaverton OR        40  F7    07:14     1:29:39   2/12      3/81
4    Frances Mclaughlin  Portland OR         38  F6    07:23     1:31:37   2/11      4/81
5    Jayne Lancaster     West Linn OR        45  F8    07:33     1:33:40   1/12      5/81
6    Annie Christie      Vancouver WA        27  F4    07:44     1:35:55   1/5       6/81
7    Linda Crop          Banks OR            43  F7    07:48     1:36:49   3/12      7/81
8    Theresa Ford        Portland OR         37  F6    07:58     1:38:42   3/11      8/81
9    Mary Johanson       Milwaukie OR        55  F10   08:07     1:40:41   1/3       9/81
10   Tracy Reisinger     Portland OR         36  F6    08:10     1:41:11   4/11      10/81
11   Amanda Tucker       Portland OR         35  F6    08:18     1:42:53   5/11      11/81
12   Mary Ellen Smith    Portland OR         53  F9    08:25     1:44:18   1/5       12/81
13   Julie Peyton        Portland OR         46  F8    08:25     1:44:27   2/12      13/81
14   Beth Littlehales    Portland OR         28  F4    08:26     1:44:40   2/5       14/81
15   Riikka Anttila      Portland OR         31  F5    08:27     1:44:42   1/4       15/81
16   Shelley Hilderbrand Portland OR         27  F4    08:31     1:45:38   3/5       16/81
17   Julia Bates         Estacada OR         43  F7    08:32     1:45:51   4/12      17/81
18   Beth Dehamel        Portland OR         46  F8    08:33     1:46:06   3/12      18/81
19   Kara Rohrer         Vancouver WA        24  F3    08:34     1:46:09   1/1       19/81
20   Carri Mcdermott     Portland OR         27  F4    08:34     1:46:10   4/5       20/81
21   Susanne Young       Portland OR         48  F8    08:39     1:47:16   4/12      21/81
22   Debra Moriarty      Portland OR         48  F8    08:40     1:47:25   5/12      22/81
23   Kelly Mccabe        Portland OR         45  F8    08:40     1:47:27   6/12      23/81
24   Cheryl Mcmullin     Portland OR         41  F7    08:44     1:48:17   5/12      24/81
25   Julia Reisinger     Portland OR         36  F6    08:46     1:48:45   6/11      25/81
26   Denise Foland       Tualatin OR         39  F6    08:51     1:49:48   7/11      26/81
27   Katherine Barrett   Portland OR         43  F7    08:55     1:50:40   6/12      27/81
28   Maureen Haley       Oregon City OR      41  F7    08:59     1:51:27   7/12      28/81
29   Karen Owens         Portland OR         37  F6    09:15     1:54:47   8/11      29/81
30   Linda Boyd          Portland OR         46  F8    09:17     1:55:02   7/12      30/81
31   Lori Lester         Forest Grove OR     36  F6    09:21     1:55:58   9/11      31/81
32   Becky Martinez      Estacada OR         53  F9    09:21     1:56:01   2/5       32/81
33   Sally Boota         Portland OR         49  F8    09:23     1:56:19   8/12      33/81
34   Julie Safley        Boring OR           30  F5    09:23     1:56:23   2/4       34/81
35   Jacklyn Mardock     Boring OR           40  F7    09:23     1:56:24   8/12      35/81
36   Cindy Bambam        Portland OR         45  F8    09:39     1:59:45   9/12      36/81
37   Lisa Campbell       Beaverton OR        43  F7    09:39     1:59:45   9/12      37/81
38   Heather Polander    Portland OR         33  F5    09:50     2:01:55   3/4       38/81
39   Alexe Bellingham    Tualatin OR         40  F7    09:50     2:02:01   10/12     39/81
40   Jennifer Sims       Ridgefield WA       51  F9    09:52     2:02:24   3/5       40/81
41   Ellen Morin         Portland OR         44  F7    09:54     2:02:49   11/12     41/81
42   Karen Wehner-miller Portland OR0        38  F6    10:05     2:05:00   10/11     42/81
43   Deonne Knill        Portland OR         28  F4    10:13     2:06:45   5/5       43/81
44   Cynthia Butler      Oregon City OR      31  F5    10:17     2:07:27   4/4       44/81
45   Carole Schottman    Redmond WA          58  F10   10:58     2:16:05   2/3       45/81
46   Laurie Miller       Oregon City OR      40  F7    11:00     2:16:25   12/12     46/81
47   Nolan Vicky         Portland OR         48  F8    11:00     2:16:27   10/12     47/81
48   Lynn Cole           Beaverton OR        52  F9    11:25     2:21:34   4/5       48/81
49   Jeannie Snow        Portland OR         51  F9    12:06     2:30:02   5/5       49/81
50   Tammi Hawkins       Portland OR         38  F6    12:08     2:30:28   11/11     50/81
51   Cindy Nicol         Corvallis OR        49  F8    12:22     2:33:25   11/12     51/81
52   Libby Larsell       White Salmon WA     46  F8    12:27     2:34:27   12/12     52/81
53   Tiffany Waggoner    Tigard OR           58  F10   14:29     2:59:39   3/3       53/81

1    David Harkin        Tualatin OR         32  M5    05:42     1:10:39   1/10      1/81
2    Joe Dudman          Portland OR         38  M6    05:55     1:13:18   1/9       2/81
3    John Foland         Tualatin OR         33  M5    05:56     1:13:31   2/10      3/81
4    Chris Odonnell      Portland OR         38  M6    06:05     1:15:32   2/9       4/81
5    Quentin Phillips    Vancouver WA        46  M8    06:12     1:16:58   1/12      5/81
6    Larry Mock          Newberg OR          42  M7    06:16     1:17:40   1/10      6/81
7    Chip Greendale      Oregon City OR      47  M8    06:20     1:18:33   2/12      7/81
8    Hunter Bennett-dagg Yamhill ORett       19  M2    06:24     1:19:26   1/3       8/81
9    Douglas Shanks      Portland OR         36  M6    06:28     1:20:17   3/9       9/81
10   Rick Boethcher      Portland OR         42  M7    06:31     1:20:43   2/10      10/81
11   Blaine Conrad       Portland OR         33  M5    06:35     1:21:33   3/10      11/81
12   John Dixon          Salem OR            27  M4    06:37     1:22:05   1/2       12/81
13   Mark Riley          Portland OR         41  M7    06:41     1:22:50   3/10      13/81
14   Tom Hill            Portland OR         39  M6    06:46     1:23:59   4/9       14/81
15   Steven Livermore    Hillsboro OR        38  M6    06:47     1:24:09   5/9       15/81
16   Neil Gelblum        Lake Oswego OR      51  M9    06:49     1:24:27   1/15      16/81
17   Doug Settlemier     Vancouver WA        53  M9    06:51     1:24:53   2/15      17/81
18   Tim Goodman         Gresham OR          52  M9    06:54     1:25:29   3/15      18/81
19   Dan Heiner          Astoria OR          48  M8    06:55     1:25:48   3/12      19/81
20   Tyler Bentley       Beaver OR           17  M2    06:57     1:26:09   2/3       20/81
21   Bernie Blazek       Aloha OR            57  M10   06:57     1:26:12   1/10      21/81
22   Philip Rossi        Lake Oswego OR      54  M9    06:59     1:26:31   4/15      22/81
23   Jim Wiechmann       West Linn OR        41  M7    07:01     1:27:03   4/10      23/81
