ORRC Up the Lazy River 10K Championship Race Results, May 31, 2004

Place Name                          City              Age Cat   Pace      Time      


1    Chuck Coats                   Forest Grove OR     44  M6    05:38     0:34:56   1/112 1/2
2    Anthony Cantwell              Portland OR         43  M5    05:56     0:36:50   2/112 1/5
3    Rick Cleek                                        49  M11   05:57     0:36:56   3/112 1/6
4    Richard Punches               Portland OR         45  M7    06:02     0:37:22   4/112 1/2
5    Bob Stiner                    Oregon City OR      48  M10   06:11     0:38:23   5/112 1/6
6    Clayton Bastian               Lake Oswego OR      49  M11   06:12     0:38:28   6/112 2/6
7    Tom Rozwod                    Longview WA         46  M8    06:16     0:38:50   7/112 1/2
8    Tim Knox                      Hillsboro OR        44  M6    06:16     0:38:54   8/112 2/2
9    Ryan Clark                    West Linn OR        16  M1    06:18     0:39:04   9/112 1/11
10   Craig Johnston                Lake Oswego OR      47  M9    06:19     0:39:12   10/112 1/3
11   Jennifer Teppo                Vancouver WA        45  F7    06:20     0:39:14   1/65 1/1
12   Mike Flanigan                 Beaverton OR        43  M5    06:22     0:39:30   11/112 2/5
13   Craig Ware                    Silverton OR        42  M4    06:24     0:39:42   12/112 1/1
14   Brad Pinkstaff                Rainier OR          50  M12   06:25     0:39:50   13/112 1/4
15   Chris Marks                   Portland OR         48  M10   06:26     0:39:56   14/112 2/6
16   Philip Rossi                  Lake Oswego OR      55  M17   06:27     0:40:02   15/112 1/5
17   Myra Klettke                  Lake Oswego OR      44  F6    06:30     0:40:17   2/65 1/3
18   Marc Wiitala                  Portland OR         56  M18   06:38     0:41:08   16/112 1/5
19   Daniel Waltz                  Portland OR         43  M5    06:39     0:41:14   17/112 3/5
20   Quentin Phillips              Vancouver WA        47  M9    06:42     0:41:33   18/112 2/3
21   Bernie Blazek                 Beaverton OR        59  M21   06:42     0:41:34   19/112 1/5
22   Audrey Obrein                 Portland OR         44  F6    06:43     0:41:36   3/65 2/3
23   Ray Adamic                    Corvallis OR        48  M10   06:43     0:41:37   20/112 3/6
24   Jim Wiechmann                 West Linn OR        43  M5    06:44     0:41:43   21/112 4/5
25   Scott Kessler                  OR                 50  M12   06:53     0:42:41   22/112 2/4
26   Brian Druker                  Portland OR         49  M11   06:54     0:42:44   23/112 3/6
27   Jeff Rabin                    Portland OR         49  M11   06:54     0:42:46   24/112 4/6
28   Paul Trone                    Gladstone OR        46  M8    06:55     0:42:52   25/112 2/2
29   Fidel Banuelos                Beaverton OR        37  M1    06:55     0:42:55   26/112 2/11
30   Michael Gandert               Eagle Creek OR      62  M24   06:59     0:43:16   27/112 1/5
31   Rex Surface                   Lake Oswego OR      55  M17   06:60     0:43:22   28/112 2/5
32   Bruce Rubin                   Portland OR         52  M14   07:01     0:43:27   29/112 1/1
33   Rick Lovett                   Portland OR         50  M12   07:07     0:44:05   30/112 3/4
34   Ted Nicholson                 Lake Oswego OR      55  M17   07:09     0:44:17   31/112 3/5
35   John Mozena                   Lake Oswego OR      47  M9    07:10     0:44:23   32/112 3/3
36   Kristina Harp                 West Linn OR        37  F1    07:10     0:44:27   4/65 1/10
37   Matt Farley                   Portland OR         36  M1    07:13     0:44:46   33/112 3/11
38   Tom Conerly                   Lake Oswego OR      15  M1    07:14     0:44:50   34/112 4/11
39   Jayne Lancaster               West Linn OR        47  F9    07:16     0:45:02   5/65 1/1
40   Steve Goss                    Forest Grove OR     48  M10   07:17     0:45:10   35/112 4/6
41   Mary Smiley                   Beaverton OR        42  F4    07:20     0:45:28   6/65 1/1
42   Charles Holland               Portland OR         48  M10   07:23     0:45:45   36/112 5/6
43   Thomas Palmrose               West Linn OR        53  M15   07:24     0:45:53   37/112 1/4
44   John Hufsmith                 Philomath OR        56  M18   07:24     0:45:53   38/112 2/5
45   Weston Beal                   Wilsonville OR      38  M1    07:24     0:45:54   39/112 5/11
46   Dave Mandvill                 Lake Oswego OR      51  M13   07:26     0:46:06   40/112 1/4
47   Kay Pinkstaff                 Rainier OR          46  F8    07:28     0:46:20   7/65 1/1
48   Tim Jacobson                  West Linn OR        33  M1    07:33     0:46:47   41/112 6/11
49   John Larsen                   Mcminnville OR      59  M21   07:34     0:46:57   42/112 2/5
50   Jay Goldstein                 Portland OR         55  M17   07:36     0:47:08   43/112 4/5
51   Gary Cehelsky                 Portland OR         51  M13   07:37     0:47:13   44/112 2/4
52   David Loprinzi                Portland OR         64  M26   07:38     0:47:17   45/112 1/4
53   Ronald Friend                 Portland OR         64  M26   07:39     0:47:25   46/112 2/4
54   Ron Hughes                    Vancouver WA        51  M13   07:43     0:47:51   47/112 3/4
55   Mike Misner                   Lake Oswego OR      56  M18   07:47     0:48:14   48/112 3/5
56   Chris Dryden                  West Linn OR        35  M1    07:49     0:48:25   49/112 7/11
57   Scott Wojeicechowski          Hillsboro OR        45  M7    07:50     0:48:35   50/112 2/2
58   David Hasson                  Portland OR         56  M18   07:54     0:48:58   51/112 4/5
59   Diana Gargalis                Hillsboro OR        50  F12   07:57     0:49:16   8/65 1/2
60   John Keston                   Mcminnville OR      79  M41   07:57     0:49:19   52/112 1/1
61   Kristen Lewis                 Portland OR         37  F1    07:58     0:49:25   9/65 2/10
62   Brian Craig                   Portland OR         41  M3    07:60     0:49:34   53/112 1/4
63   Gary Lancaster                West Linn OR        53  M15   08:01     0:49:42   54/112 2/4
64   Joe Gould                     Portland OR         43  M5    08:01     0:49:44   55/112 5/5
65   Don Miller                    West Linn OR        61  M23   08:04     0:50:01   56/112 1/2
66   Rishi Rikhi                   Lake Oswego OR      14  M1    08:06     0:50:10   57/112 8/11
67   Ron Sklar                     Portland OR         51  M13   08:07     0:50:17   58/112 4/4
68   Robert Ames                   Portland OR         63  M25   08:09     0:50:33   59/112 1/3
69   Gary Levario                  Tigard OR           41  M3    08:11     0:50:44   60/112 2/4
70   Bob Mcallister                West Linn OR        58  M20   08:13     0:50:56   61/112 1/2
71   John Bulloch                  Wilsonville OR      37  M1    08:13     0:50:56   62/112 9/11
72   Steve Day                     West Linn OR        49  M11   08:14     0:51:05   63/112 5/6
73   Ken Ogden                     Salem OR            67  M29   08:15     0:51:09   64/112 1/1
74   Dave Harrison                 Vancouver WA        75  M37   08:15     0:51:11   65/112 1/1
75   Ronald Schoenheit             Lake Oswego OR      62  M24   08:16     0:51:12   66/112 2/5
76   Barbara Luscher               Portland OR         53  F15   08:17     0:51:20   10/65 1/1
77   Beth Mogck                    Portland OR         40  F2    08:17     0:51:22   11/65 1/3
78   Peter Melrose                 Lake Oswego OR      65  M27   08:25     0:52:13   67/112 1/2
79   Alan Baker                    Ilwaco WA           53  M15   08:27     0:52:24   68/112 3/4
80   Ron Bockman                   Portland OR         56  M18   08:31     0:52:50   69/112 5/5
81   Corinne Loprinzi              Portland OR         49  F11   08:33     0:53:03   12/65 1/1
82   Marc Alport                   Portland OR         57  M19   08:34     0:53:04   70/112 1/4
83   Kristiana Anderson            Portland OR         30  F1    08:34     0:53:06   13/65 3/10
84   Jared Swehosky                Stayton OR          16  WA    08:36     0:53:20   71/112 1/35
85   Robert Becken                                     49  M11   08:38     0:53:29   72/112 6/6
86   Yvette Weeks                  Lake Oswego OR      41  F3    08:38     0:53:31   14/65 1/4
87   Terran Swehosky               Stayton OR          17  WA    08:38     0:53:34   73/112 2/35
88   Bonnie Waltz                  Portland OR         41  F3    08:42     0:53:55   15/65 2/4
89   Jimmie L. Floyd               Hillsboro OR        70  M32   08:42     0:53:58   74/112 1/1
90   Kelly Redding                 Beaverton OR        34  F1    08:44     0:54:07   16/65 4/10
91   Jill Punches                  Portland OR         41  F3    08:44     0:54:11   17/65 3/4
92   Jim Scarth                    Oregon City OR      68  M30   08:45     0:54:13   75/112 1/4
93   Dennis Jones                  Portland OR         59  M21   08:46     0:54:20   76/112 3/5
94   Loree Sakai                   Portland OR         51  F13   08:46     0:54:21   18/65 1/2
95   William Ross                  Portland OR         57  M19   08:46     0:54:24   77/112 2/4
96   Pat Detloff                   Oregon City OR      52  WA    08:48     0:54:32   78/112 3/35
97   Phil Lingelbach               Estacada OR         61  M23   08:48     0:54:33   79/112 2/2
98   Jim Straight                  Portland OR         68  M30   08:48     0:54:35   80/112 2/4
99   Bert Good                     Hillsboro OR        58  M20   08:51     0:54:51   81/112 2/2
100  Larry Axmaker                 Molalla OR          63  M25   08:55     0:55:20   82/112 2/3
101  Rob Wiggins                   Boring OR           54  M16   08:58     0:55:33   83/112 1/2
102  Fred Rush                     West Linn OR        63  M25   08:60     0:55:47   84/112 3/3
103  Alan Levine                   Portland OR         55  M17   09:01     0:55:53   85/112 5/5
104  Clark Limb                                        48  M10   09:01     0:55:57   86/112 6/6
105  Dennis Everson                Banks OR            54  M16   09:02     0:56:02   87/112 2/2
106  Steve Sutton                  Beaverton OR        53  M15   09:02     0:56:03   88/112 4/4
107  Tim Lamb                      Hillsboro OR        57  M19   09:05     0:56:17   89/112 3/4
108  James Christmas               Portland OR         39  M1    09:06     0:56:27   90/112 10/11
109  Elsa Sandvold                 West Linn OR        52  F14   09:07     0:56:34   19/65 1/2
110  Jim Hawley                    Boring OR           59  M21   09:09     0:56:45   91/112 4/5
111  Ed Schmitt                    Portland OR         60  M22   09:10     0:56:48   92/112 1/1
112  Jay Bettis                    Lake Oswego OR      64  M26   09:13     0:57:11   93/112 3/4
113  Maureen Ross                  Portland OR         51  F13   09:14     0:57:14   20/65 2/2
114  William Galvin                Canby OR            33  M1    09:14     0:57:16   94/112 11/11
115  George Opsahl                 Lake Oswego OR      62  WA    09:15     0:57:24   95/112 4/35
116  Heather Saviage               Forest Grove OR     44  F6    09:16     0:57:29   21/65 3/3
117  Nancy Oswald                  Gaston OR           55  F17   09:18     0:57:38   22/65 1/1
118  John Francis                  Dayton OR           65  M27   09:20     0:57:53   96/112 2/2
119  Larry Klein                   Portland OR         59  M21   09:21     0:58:00   97/112 5/5
120  Jim Huntzicker                Portland OR         62  M24   09:23     0:58:09   98/112 3/5
121  Carolyn Sloan                 Beaverton OR        40  F2    09:26     0:58:28   23/65 2/3
122  Lana Cehelsky                 Portland OR         52  F14   09:27     0:58:37   24/65 2/2
123  Mike Osheroff                 Vancouver WA        57  M19   09:34     0:59:16   99/112 4/4
124  Denis Langlais                Hillsboro OR        41  M3    09:35     0:59:23   100/112 3/4
125  Wally Walker                  West Linn OR        40  M2    09:35     0:59:25   101/112 1/1
126  Terry Cates                   Newberg OR          41  M3    09:39     0:59:48   102/112 4/4
127  Julie James                   Wilsonville OR      40  F2    09:44     1:00:19   25/65 3/3
128  Terry James                   Wilsonville OR      50  M12   09:44     1:00:19   103/112 4/4
129  Rebecca Stevens               Portland OR         39  WA    09:49     1:00:54   26/65 5/35
130  Jeanne Mills                  Castle Rock WA      58  F20   10:06     1:02:40   27/65 1/1
131  Leroy Miller                  Portland OR         64  M26   10:11     1:03:06   104/112 4/4
132  Olivia Rossi                  Lake Oswego OR      54  F16   10:15     1:03:32   28/65 1/1
133  Richard Bemrose               Gresham OR          62  M24   10:17     1:03:45   105/112 4/5
134  Carmen Jackinsky              Beaverton OR        40  WA    10:21     1:04:13   29/65 6/35
135  Colleen Church                Portland OR         27  F1    10:26     1:04:42   30/65 5/10
136  Kathryn Grimes                Sherwood OR         40  WA    10:27     1:04:50   31/65 7/35
137  Jeanna Summers                Portlan OR          50  F12   10:32     1:05:20   32/65 2/2
138  Bob Kiever                    Keizer OR           68  M30   10:33     1:05:24   106/112 3/4
139  Donna Lafayette               Portland OR         61  WA    10:38     1:05:57   33/65 8/35
140  Audrey Puscas                 Salem OR            41  F3    10:40     1:06:08   34/65 4/4
141  Deirdre Lawrence              Milwaukie OR        38  F1    10:48     1:06:60   35/65 6/10
142  Katherine Gardiner            Forest Grove OR     61  F23   10:50     1:07:12   36/65 1/2
143  Carolyn Grassman              West Linn OR        52  WA    10:52     1:07:23   37/65 9/35
144  Bob Ballenger                 Portland OR         68  M30   10:52     1:07:25   107/112 4/4
145  Linda Bond                    Oregon City OR      40  WA    10:54     1:07:38   38/65 10/35
146  Katie Reed                    Portland OR         26  F1    11:05     
1:08:40   39/65 7/10
147  Caye Poe                      Dayton OR           61  F23   11:08     1:09:00   40/65 2/2
148  Daria Delillo                 Lake Oswego OR      56  WA    11:16     
1:09:53   41/65 11/35
149  Allen Sandstrom               Beaverton OR        66  WA    11:22     1:10:30   108/112 12/35
150  Julianne Bell                 Oregon City OR      40  WA    11:26     
1:10:51   42/65 13/35
151  Molly Wharton                 Portland OR         44  WA    11:27     1:10:58   43/65 14/35
152  Philip Livesley               Portland OR         62  M24   11:38     
1:12:08   109/112 5/5
153  Jill Robbin                   Gladstone OR        37  F1    11:47     1:13:02   44/65 8/10
154  Judi Barstad                  Milwukie OR         35  F1    11:47     1:13:02   45/65 9/10
155  Carla Ferland                 Beavercreek OR      42  WA    12:07     1:15:08   46/65 15/35
156  Terri Busse                   Oregon City OR      36  WA    12:08     1:15:16   47/65 16/35
157  Mesa Marguerite               West Linn OR        46  WA    12:20     1:16:27   48/65 17/35
158  Celia Perkins                 Portland OR         45  WA    12:38     
1:18:17   49/65 18/35
159  Kimberly Gilman               Beaverton OR        26  F1    12:55     1:20:07   50/65 10/10
160  Ron Kinder                    Lake Oswego OR      57  WA    13:06     
1:21:14   110/112 19/35
161  Sheryl Green                  Aloha OR            53  WA    13:10     1:21:37   51/65 20/35
162  Linda Melton                  Beaverton OR        56  WA    13:36     1:24:17   52/65 21/35
163  Cathy Wiggins                 Tigard OR           50  WA    13:36     1:24:18   53/65 22/35
164  Mariane Brightbill            Cathlamet WA        57  WA    14:06     1:27:27   54/65 23/35
165  Cherie Lingelbach             West Linn OR        48  WA    14:18     1:28:37   55/65 24/35
166  Jan Veeder                    Hubbard OR          57  WA    14:29     1:29:45   56/65 26/35
167  Barbara Jones                 Hillsboro OR        59  WA    14:29     1:29:45   57/65 25/35
168  Gerry Killen                                      63  WA    14:57     1:32:43   58/65 27/35
169  Michael Killen                Portland OR         38  WA    14:57     1:32:44   111/112 29/35
170  Teresa Leclaire               Beaverton OR        39  WA    14:57     1:32:44   59/65 28/35
171  John Keith                    Lake Oswego OR      46  WA    15:34     1:36:28   112/112 30/35
172  Liz Keith                     Lake Oswego OR      15  WA    15:34     1:36:30   60/65 31/35
173  Nancy Keith                   Lake Oswego OR      50  WA    15:34     1:36:30   61/65 32/35
174  Carole Reiley                 Portland OR         59  F21   15:35     1:36:36   62/65 1/1
175  Jackie Wheatley               Canby OR            45  WA    16:14     1:40:42   63/65 33/35
176  Katrina Buchanan              Portland OR         27  WA    17:00     1:45:27   64/65 34/35
177  Berry Ragavati                Portland OR         25  WA    17:01     1:45:27   65/65 35/35


Up the Lazy River Walk                              
Place Name                          City              Age Cat   Pace      Time      
1    Jared Swehosky                Stayton OR          16  M1    08:36     0:53:20   1/8 1/3
2    Terran Swehosky               Stayton OR          17  M1    08:38     0:53:34   2/8 2/3
3    Pat Detloff                   Oregon City OR      52  M14   08:48     0:54:32   3/8 1/1
4    George Opsahl                 Lake Oswego OR      62  M24   09:15     0:57:24   4/8 1/1
5    Rebecca Stevens               Portland OR         39  F1    09:49     1:00:54   1/27 1/6
6    Carmen Jackinsky              Beaverton OR        40  F2    10:21     1:04:13   2/27 1/4
7    Kathryn Grimes                Sherwood OR         40  F2    10:27     1:04:50   3/27 2/4
8    Donna Lafayette               Portland OR         61  F23   10:38     1:05:57   4/27 1/1
9    Carolyn Grassman              West Linn OR        52  F14   10:52     1:07:23   5/27 1/1
10   Linda Bond                    Oregon City OR      40  F2    10:54     1:07:38   6/27 3/4
11   Daria Delillo                 Lake Oswego OR      56  F18   11:16     1:09:53   7/27 1/2
12   Allen Sandstrom               Beaverton OR        66  M28   11:22     1:10:30   5/8 1/1
13   Julianne Bell                 Oregon City OR      40  F2    11:26     1:10:51   8/27 4/4
14   Molly Wharton                 Portland OR         44  F6    11:27     1:10:58   9/27 1/1
15   Carla Ferland                 Beavercreek OR      42  F4    12:07     1:15:08   10/27 1/1
16   Terri Busse                   Oregon City OR      36  F1    12:08     1:15:16   11/27 2/6
17   Mesa Marguerite               West Linn OR        46  F8    12:20     1:16:27   12/27 1/1
18   Celia Perkins                 Portland OR         45  F7    12:38     1:18:17   13/27 1/2
19   Ron Kinder                    Lake Oswego OR      57  M19   13:06     1:21:14   6/8 1/1
20   Sheryl Green                  Aloha OR            53  F15   13:10     1:21:37   14/27 1/1
21   Linda Melton                  Beaverton OR        56  F18   13:36     1:24:17   15/27 2/2
22   Cathy Wiggins                 Tigard OR           50  F12   13:36     1:24:18   16/27 1/2
23   Mariane Brightbill            Cathlamet WA        57  F19   14:06     1:27:27   17/27 1/2
24   Cherie Lingelbach             West Linn OR        48  F10   14:18     1:28:37   18/27 1/1
25   Jan Veeder                    Hubbard OR          57  F19   14:29     1:29:45   19/27 2/2
26   Barbara Jones                 Hillsboro OR        59  F21   14:29     1:29:45   20/27 1/1
27   Gerry Killen                                      63  F25   14:57     1:32:43   21/27 1/1
28   Michael Killen                Portland OR         38  M1    14:57     1:32:44   7/8 3/3
29   Teresa Leclaire               Beaverton OR        39  F1    14:57     1:32:44   22/27 3/6
30   John Keith                    Lake Oswego OR      46  M8    15:34     1:36:28   8/8 1/1
31   Liz Keith                     Lake Oswego OR      15  F1    15:34     1:36:30   23/27 4/6
32   Nancy Keith                   Lake Oswego OR      50  F12   15:34     1:36:30   24/27 2/2
33   Jackie Wheatley               Canby OR            45  F7    16:14     1:40:42   25/27 2/2
34   Katrina Buchanan              Portland OR         27  F1    17:00     1:45:27   26/27 5/6
35   Berry Ragavati                Portland OR         25  F1    17:01     1:45:27   27/27 6/6
 
 


ORRC, 4840 SW Western Ave. #200, Beaverton, OR 97005 orrc@orrc.net