ORRC Y2k Race Results, January 4, 2004 - 10k

Y2k - 20.04 k Results
Place Name                          City              Age Cat   Pace      Time      Place     

1    Chuck Coats                   Forest Grove OR     44  M7    05:30     0:34:05   1/56 1/2
2    Daniel Sanderman              Portland OR         20  M3    06:06     0:37:50   2/56 1/2
3    Dustin Bithell                Tualatin OR         32  M5    06:12     0:38:25   3/56 1/6
4    Danielle Johnson              Portland OR         27  F4    06:12     0:38:26   1/26 1/2
5    Bob Stiner                    Oregon City OR      47  M8    06:18     0:39:07   4/56 1/10
6    Jeff Hollister                Portland OR         45  M8    06:35     0:40:49   5/56 2/10
7    Marvin Gladden                Salem OR            51  M9    06:37     0:41:01   6/56 1/9
8    Jeffry Wehrman                Beaverton OR        44  M7    06:38     0:41:09   7/56 2/2
9    Tim Becken                    Portland OR         39  M6    06:41     0:41:24   8/56 1/4
10   Raille Wilson                 Keizer OR           31  M5    06:46     0:41:57   9/56 2/6
11   Ray Grosenbach                Dayton OR           39  M6    06:47     0:42:01   10/56 2/4
12   Torey Holderith               Hillsboro OR        16  M2    06:47     0:42:03   11/56 1/5
13   Bernie Blazek                 Aloha OR            58  M10   06:49     0:42:16   12/56 1/9
14   Jared Dubois                  Banks OR            16  M2    07:00     0:43:24   13/56 2/5
15   Katherine Creswell            Portland OR         20  F3    07:05     0:43:56   2/26 1/3
16   Kenneth Howe                  Beaverton OR        52  M9    07:08     0:44:14   14/56 2/9
17   Jason Saviage                 Forest Grove OR     23  M3    07:21     0:45:34   15/56 2/2
18   Jeff Upton                    Hillsboro OR        16  M2    07:23     0:45:48   16/56 3/5
19   Jim Rose                      Hillsboro OR        51  M9    07:24     0:45:55   17/56 3/9
20   Greg Jacob                    Hillsboro OR        58  M10   07:36     0:47:08   18/56 2/9
21   Thomas Bischoff               Tigard OR           57  M10   07:38     0:47:19   19/56 3/9
22   Ron Schoeler                  Hillsboro OR        61  M11   07:38     0:47:22   20/56 1/7
23   Gary Lancaster                West Linn OR        52  M9    07:42     0:47:46   21/56 4/9
24   Lynette Hartmann              Portland OR         39  F6    07:43     0:47:51   3/26 1/3
25   David Becken                  Keizer OR           46  M8    07:46     0:48:09   22/56 3/10
26   Aaron Rudick                  Hillsboro OR        18  M2    07:46     0:48:12   23/56 4/5
27   Greg Walter                   Aloha OR            34  M5    07:50     0:48:35   24/56 3/6
28   Kenneth Mitchell              Beaverton OR        34  M5    08:05     0:50:09   25/56 4/6
29   Erin Snyder                   Portland OR         24  F3    08:13     0:50:56   4/26 2/3
30   Arnie Teppo                   Vancouver WA        45  M8    08:18     0:51:25   26/56 4/10
31   Thomas Smith                  Portland OR         27  M4    08:18     0:51:25   27/56 1/1
32   Lis Cooper                    Portland OR         54  F9    08:21     0:51:49   5/26 1/3
33   Scott Pike                    Portland OR         58  M10   08:25     0:52:11   28/56 4/9
34   Gene Mecanic                  Portland OR         56  M10   08:31     0:52:51   29/56 5/9
35   Beth Mogck                    Portland OR         40  F7    08:32     0:52:56   6/26 1/3
36   Mary Smiley                   Beaverton OR        41  F7    08:32     0:52:57   7/26 2/3
37   Ron Petti                     Forest Grove OR     45  M8    08:35     0:53:15   30/56 5/10
38   Dana Reed                     Lake Oswego OR      38  F6    08:38     0:53:34   8/26 2/3
39   John Connors                  Portland OR         47  M8    08:39     0:53:38   31/56 6/10
40   Darlene Rose                  Hillsboro OR        48  F8    08:40     0:53:43   9/26 1/4
41   Frank Cooper                  Banks OR            16  M2    08:40     0:53:44   32/56 5/5
42   Jessica Farley                Banks OR            14  F2    08:40     0:53:44   10/26 1/1
43   Tim Miller                    Portland OR         39  M6    08:40     0:53:45   33/56 3/4
44   Suman Malempati               Portland OR         34  M5    08:50     0:54:48   34/56 5/6
45   Trevor Bryant                 Vancouver WA        30  M5    08:53     0:55:02   35/56 6/6
46   Rob Rickard                   Canby OR            60  M11   08:55     0:55:18   36/56 2/7
47   James Rosato                  Beaverton OR        50  M9    08:56     0:55:26   37/56 5/9
48   Robert Becken                 Portland OR         48  M8    08:60     0:55:46   38/56 7/10
49   Susie Fay                     Oregon City OR      49  F8    09:03     0:56:05   11/26 2/4
50   Lynne Wiley                   Portland OR         51  F9    09:06     0:56:25   12/26 2/3
51   Tom Carlson                   Gaston OR           56  M10   09:08     0:56:36   39/56 6/9
52   Jay Bettis                    Lake Oswego OR      64  M11   09:08     0:56:36   40/56 3/7
53   Bud Boldon                    Forest Grove OR     59  M10   09:08     0:56:37   41/56 7/9
54   Heather Tisserat              Portland OR         30  F5    09:09     0:56:45   13/26 1/2
55   Dennis Everson                Banks OR            54  M9    09:11     0:56:54   42/56 6/9
56   Steve Sutton                  Portland OR         53  M9    09:11     0:56:56   43/56 7/9
57   Ralph Brown                   Cornelius OR        59  M10   09:11     0:56:59   44/56 8/9
58   Gregg Lies                    Portland OR         49  M8    09:12     0:57:05   45/56 8/10
59   Heather Saviage               Forest Grove OR     44  F7    09:15     0:57:23   14/26 3/3
60   Roger Gray                    Portland OR         56  M10   09:38     0:59:42   46/56 9/9
61   Ginny Carlson                 Gaston OR           57  F10   09:38     0:59:43   15/26 1/3
62   Michael Bachelder             Portland OR         54  M9    09:40     0:59:55   47/56 8/9
63   Kristi Riddle                 Beaverton OR        55  F10   09:43     1:00:15   16/26 2/3
64   Leroy Miller                  Portland OR         64  M11   09:51     1:01:01   48/56 4/7
65   Lori Carr-mitchel             Beaverton OR        37  F6    09:56     1:01:36   17/26 3/3
66   Kathy Gardiner                Forest Grove OR     61  F11   10:06     1:02:36   18/26 1/2
67   Tracy Richards                Vancouver WA        29  F4    10:09     1:02:55   19/26 2/2
68   Rhonda Hauck                  Beaverton OR        46  F8    10:17     1:03:47   20/26 3/4
69   Brian Hauck                   Beaverton OR        38  M6    10:17     1:03:48   49/56 4/4
70   Kevin Upton                   Hillsboro OR        48  M8    10:44     1:06:31   50/56 9/10
71   Kristen Kramer                Aloha OR            23  F3    10:44     1:06:31   21/26 3/3
72   Richard Bemrose               Gresham OR          61  M11   10:60     1:08:09   51/56 5/7
73   Polly Dubois                  Dayton OR           58  F10   11:03     1:08:32   22/26 3/3
74   Jeff Arp                      Cornelius OR        51  M9    11:26     1:10:54   52/56 9/9
75   Bob Morgan                    Beaverton OR        64  M11   11:49     1:13:17   53/56 6/7
76   Cody Ray                      North Plains OR     10  M1    12:18     1:16:14   54/56 1/1
77   Wendy Ray                     North Plains OR     33  F5    12:18     1:16:14   23/26 2/2
78   Philip Livesley               Portland OR         61  M11   12:41     1:18:38   55/56 7/7
79   Margaret Noel                 Portland OR         60  F11   12:47     1:19:17   24/26 2/2
80   Loulie Gray                   Portland OR         51  F9    13:46     1:25:22   25/26 3/3
81   Michael Isaacs                Tigard OR           49  M8    14:12     1:28:03   56/56 10/10
82   Cheryl Isaacs                 Tigard OR           48  F8    14:14     1:28:17   26/26 4/4
 
 


ORRC, 4840 SW Western Ave. #200, Beaverton, OR 97005 orrc@orrc.net