ORRC Garlic Festival 10k, August 13, 2005

Age Group Results
Gender Results
Database Results

 
Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    Tim Roady                     Portland OR         16  M2    05:33     0:34:27   1/77 1/5
2    Mac Lavier                    Portland OR         32  M5    05:34     0:34:33   2/77 1/9
3    Clayton Bastian               Lake Oswego OR      50  M9    06:01     0:37:21   3/77 1/16
4    Kenshin Scroggin              Cottage Grove OR    17  M2    06:04     0:37:39   4/77 2/5
5    Francisco Noyola              Beaverton OR        37  M6    06:11     0:38:19   5/77 1/9
6    Korey Humberston              Cottage Grove OR    16  M2    06:19     0:39:11   6/77 3/5
7    David Douglas                 Hillsboro OR        45  M8    06:21     0:39:21   7/77 1/9
8    Frank Goovaert                Banks OR            49  M8    06:24     0:39:42   8/77 2/9
9    Brad Pinkstaff                Rainier OR          51  M9    06:25     0:39:49   9/77 2/16
10   Alan Beck                     Warrenton OR        59  M10   06:30     0:40:18   10/77 1/8
11   Thomas Germino                Orland ND           51  M9    06:38     0:41:11   11/77 3/16
12   Benjamin Chan                 Portland OR         35  M6    06:39     0:41:13   12/77 2/9
13   Jeff Myers                    Portland OR         30  M5    06:40     0:41:19   13/77 2/9
14   Adam Divergilio               Beaverton OR        31  M5    06:41     0:41:27   14/77 3/9
15   Bernie Blazek                 Aloha OR            60  M11   06:45     0:41:49   15/77 1/4
16   Jeff Wehrman                  Beaverton OR        46  M8    06:49     0:42:13   16/77 3/9
17   Jim Sapp                      Beaverton OR        55  M10   06:53     0:42:42   17/77 2/8
18   Marc Frommer                  Portland OR         53  M9    06:56     0:42:56   18/77 4/16
19   Sam Settlemeyer               Cottage Grove OR    14  M2    06:56     0:42:57   19/77 4/5
20   Wendy Jamson                  Oregon City OR      36  F6    07:03     0:43:43   1/43 1/10
21   Christy Evans                 Hillsboro OR        42  F7    07:05     0:43:57   2/43 1/4
22   John Hufsmith                 Philomath OR        58  M10   07:06     0:44:01   20/77 3/8
23   Daniel Miller                 Camas WA            40  M7    07:09     0:44:20   21/77 1/7
24   Ben Wakashige                 Forest Grove OR     57  M10   07:15     0:44:56   22/77 4/8
25   Joe Kregal                    Portland OR         61  M11   07:18     0:45:17   23/77 2/4
26   Kay Pinkstaff                 Rainier OR          47  F8    07:22     0:45:43   3/43 1/7
27   Jeff Sanyal                   Beaverton OR        36  M6    07:26     0:46:08   24/77 3/9
28   Kara Reaser                   Buxton OR           37  F6    07:29     0:46:21   4/43 2/10
29   Bruce Henke                   Tualatin OR         54  M9    07:34     0:46:57   25/77 5/16
30   Aaron Foster                  Mount Hood Parkdale 33  M5OR  07:35     0:47:02   26/77 4/9
31   Dan Knoll                     Canby OR            42  M7    07:38     0:47:18   27/77 2/7
32   Will Mitchell                 Portland OR         35  M6    07:39     0:47:29   28/77 4/9
33   Rodney Lee                    Portland OR         51  M9    07:41     0:47:38   29/77 6/16
34   Ron Hughes                    Vancouver WA        52  M9    07:42     0:47:42   30/77 7/16
35   Bill Roulette                 Portland OR         47  M8    07:42     0:47:46   31/77 4/9
36   Daniel Fredgant               Portland OR         45  M8    07:43     0:47:50   32/77 5/9
37   Rollie Sibyer                 Portland OR         51  M9    07:47     0:48:17   33/77 8/16
38   Chris Anderson                Cottage Grove OR    16  F2    07:49     0:48:29   5/43 1/3
39   David Barnes                  Manning OR          53  M9    07:50     0:48:36   34/77 9/16
40   Teagan Settlemeyer            Cottage Grove OR    11  M1    07:51     0:48:42   35/77 1/1
41   Matt Nice                     Portland OR         34  M5    07:55     0:49:07   36/77 5/9
42   Wendy Lin-kelly               Portland OR         37  F6    07:56     0:49:10   6/43 3/10
43   Jonathan Bennett              Beaverton OR        33  M5    08:02     0:49:45   37/77 6/9
44   Sl Richman                    Forest Grove OR     30  M5    08:03     0:49:55   38/77 7/9
45   Lora De Simone                Portland OR         46  F8    08:07     0:50:19   7/43 2/7
46   Linda Crop                    Banks OR            46  F8    08:09     0:50:33   8/43 3/7
47   Kevin Herinckx                Banks OR            50  M9    08:09     0:50:33   39/77 10/16
48   Shaun Ochsner                 Beaverton OR        26  M4    08:12     0:50:48   40/77 1/3
49   Deric Weiss                   Sherwood OR         35  M6    08:16     0:51:16   41/77 5/9
50   Kelly Dodge                   Aloha OR            33  M5    08:17     0:51:19   42/77 8/9
51   Marlene Hutchinson            Portland OR         48  F8    08:18     0:51:25   9/43 4/7
52   Ed Bender                     Salem OR            67  M12   08:18     0:51:28   43/77 1/4
53   Alex Chapman                  Portland OR         27  M4    08:20     0:51:40   44/77 2/3
54   Ron Sklar                     Portland OR         52  M9    08:20     0:51:41   45/77 11/16
55   Shannon Holden                Spokane WA          29  F4    08:22     0:51:52   10/43 1/7
56   Noel Pabst                    Portland OR         45  M8    08:23     0:51:60   46/77 6/9
57   Mark Brazier                  Manning OR          35  M6    08:27     0:52:24   47/77 6/9
58   Chris Kearns                  Beaverton OR        44  M7    08:28     0:52:29   48/77 3/7
59   Stephanie Snow                Beaverton OR        34  F5    08:28     0:52:32   11/43 1/7
60   Rita Krantz                   Culp Creek OR       14  F2    08:33     0:53:02   12/43 2/3
61   Shelly Wynick                 Lake Oswego OR      27  F4    08:35     0:53:15   13/43 2/7
62   John Barnes                   Tualatin OR         54  M9    08:36     0:53:18   49/77 12/16
63   Flavio Tomei                  Pdx OR              53  M9    08:42     0:53:55   50/77 13/16
64   Mike Ryan                     Portland OR         65  M12   08:44     0:54:12   51/77 2/4
65   Jenine Greenley               Tigard OR           28  F4    08:51     0:54:52   14/43 3/7
66   Brandon Greenley              Tigard OR           28  M4    08:51     0:54:54   52/77 3/3
67   Steve Munroe                  Hillsboro OR        59  M10   08:52     0:54:55   53/77 5/8
68   Todd Engstrom                 Lake Oswego OR      46  M8    08:52     0:54:57   54/77 7/9
69   Jon Epstein                   Portland OR         35  M6    08:53     0:55:05   55/77 7/9
70   Julie Weiss                   Sherwood OR         31  F5    08:53     0:55:07   15/43 2/7
71   Gwyn Blanton                  Hillsboro OR        31  F5    08:56     0:55:24   16/43 3/7
72   Clayton Creek                 North Plains OR     48  M8    08:57     0:55:28   56/77 8/9
73   Karen Beck                    Warrenton OR        58  F10   08:58     0:55:35   17/43 1/1
74   Charity Mccauley              Hillsboro OR        29  F4    08:60     0:55:45   18/43 4/7
75   Jim Scarth                    Oregon City OR      69  M12   09:00     0:55:50   57/77 3/4
76   Kristi Crippin                Aloha OR            27  F4    09:09     0:56:44   19/43 5/7
77   Brent Putman                  Cottage Grove OR    17  M2    09:12     0:57:02   58/77 5/5
78   Nicole Gorman                 Tigard OR           25  F4    09:12     0:57:05   20/43 6/7
79   Wilson Nicholas               Beaverton OR        21  M3    09:15     0:57:22   59/77 1/2
80   Robin Rebsch                  Beaverton OR        44  M7    09:15     0:57:23   60/77 4/7
81   Scott Andrew                                      22  M3    09:16     0:57:25   61/77 2/2
82   Rob Rickard                   Canby OR            62  M11   09:16     0:57:28   62/77 3/4
83    Levine                       Portland OR         56  M10   09:16     0:57:29   63/77 6/8
84   Shirley Wayne                 Forest Grove OR     36  F6    09:17     0:57:31   21/43 4/10
85   Craig Snow                    Beaverton OR        35  M6    09:19     0:57:45   64/77 8/9
86   Allen Sandstrom               Beaverton OR        67  M12   09:24     0:58:16   65/77 4/4
87   Ron Mortvedt                  Vancouver WA        56  M10   09:28     0:58:42   66/77 7/8
88   Joyce Settlemeyer             Cottage Grove OR    43  F7    09:29     0:58:45   22/43 2/4
89   Jim Settlemeyer               Cottage Grove OR    47  M8    09:29     0:58:45   67/77 9/9
90   Jennifer Brazier              Manning OR          32  F5    09:30     0:58:54   23/43 4/7
91   Ernst Lee Ortiz Sr            Hillsboro OR        44  M7    09:49     1:00:49   68/77 5/7
92   Julia Reisinger               Portland OR         39  F6    09:49     1:00:53   24/43 5/10
93   Tracy Reisinger               Portland OR         39  F6    09:49     1:00:54   25/43 6/10
94   Ron Barker                    Portland OR         58  M10   09:49     1:00:54   69/77 8/8
95   Debbie Anderson               St Helens OR        37  F6    09:50     1:00:56   26/43 7/10
96   Penny Moller                  Tigard OR           35  F6    09:55     1:01:32   27/43 8/10
97   Richard Bemrose               Gresham OR          63  M11   09:58     1:01:47   70/77 4/4
98   Dan Ogrady                    Clackamas OR        41  M7    10:01     1:02:08   71/77 6/7
99   Carole Moore                  Portland OR         60  F11   10:25     1:04:36   28/43 1/2
100  Thrower Ashly                 Eugene OR           20  F3    10:25     1:04:37   29/43 1/2
101  Jason Mathews                 Beaverton OR        34  M5    10:54     1:07:37   72/77 9/9
102  Michael Schrader              Beaverton OR        44  M7    11:27     1:10:58   73/77 7/7
103  Kristen Hess                  Portland OR         36  F6    11:36     1:11:53   30/43 9/10
104  Melissa Nicolaysen            Sundy UT            34  F5    11:40     1:12:19   31/43 5/7
105  Beth Stidham                  Portland OR         28  F4    11:52     1:13:34   32/43 7/7
106  Fulop Michael                 Portland OR         53  M9    11:59     1:14:16   74/77 14/16
107  Melissa Oldham                Tigard OR           34  F5    12:02     1:14:38   33/43 6/7
108  Katheryn Gardiner             Forest Grove OR     63  F11   12:17     1:16:07   34/43 2/2
109  Michael Wolfe                 Hillsboro OR        50  M9    12:50     1:19:33   75/77 15/16
110  Donna Helm                    Vancouver WA        45  F8    13:05     1:21:05   35/43 5/7
111  Leah Helm                     Vancouver WA        14  F2    13:05     1:21:05   36/43 3/3
112  Tina Alexander                Wilsonville OR      44  F7    13:07     1:21:17   37/43 3/4
113  Sara Votrobeck                Portland OR         24  F3    13:11     1:21:43   38/43 2/2
114  Patti Pavadeo                 Portland OR         49  F8    13:11     1:21:43   39/43 6/7
115  Bob Alexander                 Wilsonville OR      51  M9    13:18     1:22:30   76/77 16/16
116  Jennifer Rebsch               Beaverton OR        41  F7    13:34     1:24:07   40/43 4/4
117  Stephen Gueck                                     37  M6    13:43     1:25:05   77/77 9/9
118  Julie Disch                   Portland OR         45  F8    15:13     1:34:19   41/43 7/7
119  Nicole Lewis                                      35  F6    16:47     1:44:04   42/43 10/10
120  Jennifer List                 Saint Helens OR     30  F5    16:47     1:44:04   43/43 7/7

 

 

ORRC GARLIC FESTIVAL 10K AGE GROUP RESULTS

Female 14-19 
1    Chris Anderson      Cottage Grove OR    16  F2    07:49     0:48:29   38        5/43
2    Rita Krantz         Culp Creek OR       14  F2    08:33     0:53:02   60        12/43
3    Leah Helm           Vancouver WA        14  F2    13:05     1:21:05   111       36/43
Female 20-24 
1    Thrower Ashly       Eugene OR           20  F3    10:25     1:04:37   100       29/43
2    Sara Votrobeck      Portland OR         24  F3    13:11     1:21:43   113       38/43


Female 25-29 
1    Shannon Holden      Spokane WA          29  F4    08:22     0:51:52   55        10/43
2    Shelly Wynick       Lake Oswego OR      27  F4    08:35     0:53:15   61        13/43
3    Jenine Greenley     Tigard OR           28  F4    08:51     0:54:52   65        14/43
4    Charity Mccauley    Hillsboro OR        29  F4    08:60     0:55:45   74        18/43
5    Kristi Crippin      Aloha OR            27  F4    09:09     0:56:44   76        19/43
6    Nicole Gorman       Tigard OR           25  F4    09:12     0:57:05   78        20/43
7    Beth Stidham        Portland OR         28  F4    11:52     1:13:34   105       32/43
Female 30-34 
1    Stephanie Snow      Beaverton OR        34  F5    08:28     0:52:32   59        11/43
2    Julie Weiss         Sherwood OR         31  F5    08:53     0:55:07   70        15/43
3    Gwyn Blanton        Hillsboro OR        31  F5    08:56     0:55:24   71        16/43
4    Jennifer Brazier    Manning OR          32  F5    09:30     0:58:54   90        23/43
5    Melissa Nicolaysen  Sundy UT            34  F5    11:40     1:12:19   104       31/43
6    Melissa Oldham      Tigard OR           34  F5    12:02     1:14:38   107       33/43
7    Jennifer List       Saint Helens OR     30  F5    16:47     1:44:04   120       43/43


Female 35-39 
1    Wendy Jamson        Oregon City OR      36  F6    07:03     0:43:43   20        1/43
2    Kara Reaser         Buxton OR           37  F6    07:29     0:46:21   28        4/43
3    Wendy Lin-kelly     Portland OR         37  F6    07:56     0:49:10   42        6/43
4    Shirley Wayne       Forest Grove OR     36  F6    09:17     0:57:31   84        21/43
5    Julia Reisinger     Portland OR         39  F6    09:49     1:00:53   92        24/43
6    Tracy Reisinger     Portland OR         39  F6    09:49     1:00:54   93        25/43
7    Debbie Anderson     St Helens OR        37  F6    09:50     1:00:56   95        26/43
8    Penny Moller        Tigard OR           35  F6    09:55     1:01:32   96        27/43
9    Kristen Hess        Portland OR         36  F6    11:36     1:11:53   103       30/43
10   Nicole Lewis                            35  F6    16:47     1:44:04   119       42/43


Female 40-44 
1    Christy Evans       Hillsboro OR        42  F7    07:05     0:43:57   21        2/43
2    Joyce Settlemeyer   Cottage Grove OR    43  F7    09:29     0:58:45   88        22/43
3    Tina Alexander      Wilsonville OR      44  F7    13:07     1:21:17   112       37/43
4    Jennifer Rebsch     Beaverton OR        41  F7    13:34     1:24:07   116       40/43


Female 45-49 
1    Kay Pinkstaff       Rainier OR          47  F8    07:22     0:45:43   26        3/43
2    Lora De Simone      Portland OR         46  F8    08:07     0:50:19   45        7/43
3    Linda Crop          Banks OR            46  F8    08:09     0:50:33   46        8/43
4    Marlene Hutchinson  Portland OR         48  F8    08:18     0:51:25   51        9/43
5    Donna Helm          Vancouver WA        45  F8    13:05     1:21:05   110       35/43
6    Patti Pavadeo       Portland OR         49  F8    13:11     1:21:43   114       39/43
7    Julie Disch         Portland OR         45  F8    15:13     1:34:19   118       41/43


Female 55-59 
1    Karen Beck          Warrenton OR        58  F10   08:58     0:55:35   73        17/43


Female 60-64 
1    Carole Moore        Portland OR         60  F11   10:25     1:04:36   99        28/43
2    Katheryn Gardiner   Forest Grove OR     63  F11   12:17     1:16:07   108       34/43
 
Male 13&UNDER 
1    Teagan Settlemeyer  Cottage Grove OR    11  M1    07:51     0:48:42   40        35/77


Male 14-19 
1    Tim Roady           Portland OR         16  M2    05:33     0:34:27   1         1/77
2    Kenshin Scroggin    Cottage Grove OR    17  M2    06:04     0:37:39   4         4/77
3    Korey Humberston    Cottage Grove OR    16  M2    06:19     0:39:11   6         6/77
4    Sam Settlemeyer     Cottage Grove OR    14  M2    06:56     0:42:57   19        19/77
5    Brent Putman        Cottage Grove OR    17  M2    09:12     0:57:02   77        58/77


Male 20-24 
1    Wilson Nicholas     Beaverton OR        21  M3    09:15     0:57:22   79        59/77
2    Scott Andrew                            22  M3    09:16     0:57:25   81        61/77


Male 25-29 
1    Shaun Ochsner       Beaverton OR        26  M4    08:12     0:50:48   48        40/77
2    Alex Chapman        Portland OR         27  M4    08:20     0:51:40   53        44/77
3    Brandon Greenley    Tigard OR           28  M4    08:51     0:54:54   66        52/77


Male 30-34 
1    Mac Lavier          Portland OR         32  M5    05:34     0:34:33   2         2/77
2    Jeff Myers          Portland OR         30  M5    06:40     0:41:19   13        13/77
3    Adam Divergilio     Beaverton OR        31  M5    06:41     0:41:27   14        14/77
4    Aaron Foster        Mount Hood Parkdale 33  M5OR  07:35     0:47:02   30        26/77
5    Matt Nice           Portland OR         34  M5    07:55     0:49:07   41        36/77
6    Jonathan Bennett    Beaverton OR        33  M5    08:02     0:49:45   43        37/77
7    Sl Richman          Forest Grove OR     30  M5    08:03     0:49:55   44        38/77
8    Kelly Dodge         Aloha OR            33  M5    08:17     0:51:19   50        42/77
9    Jason Mathews       Beaverton OR        34  M5    10:54     1:07:37   101       72/77


Male 35-39 
1    Francisco Noyola    Beaverton OR        37  M6    06:11     0:38:19   5         5/77
2    Benjamin Chan       Portland OR         35  M6    06:39     0:41:13   12        12/77
3    Jeff Sanyal         Beaverton OR        36  M6    07:26     0:46:08   27        24/77
4    Will Mitchell       Portland OR         35  M6    07:39     0:47:29   32        28/77
5    Deric Weiss         Sherwood OR         35  M6    08:16     0:51:16   49        41/77
6    Mark Brazier        Manning OR          35  M6    08:27     0:52:24   57        47/77
7    Jon Epstein         Portland OR         35  M6    08:53     0:55:05   69        55/77
8    Craig Snow          Beaverton OR        35  M6    09:19     0:57:45   85        64/77
9    Stephen Gueck                           37  M6    13:43     1:25:05   117       77/77


Male 40-44 
1    Daniel Miller       Camas WA            40  M7    07:09     0:44:20   23        21/77
2    Dan Knoll           Canby OR            42  M7    07:38     0:47:18   31        27/77
3    Chris Kearns        Beaverton OR        44  M7    08:28     0:52:29   58        48/77
4    Robin Rebsch        Beaverton OR        44  M7    09:15     0:57:23   80        60/77
5    Ernst Lee Ortiz Sr  Hillsboro OR        44  M7    09:49     1:00:49   91        68/77
6    Dan Ogrady          Clackamas OR        41  M7    10:01     1:02:08   98        71/77
7    Michael Schrader    Beaverton OR        44  M7    11:27     1:10:58   102       73/77


Male 45-49 
1    David Douglas       Hillsboro OR        45  M8    06:21     0:39:21   7         7/77
2    Frank Goovaert      Banks OR            49  M8    06:24     0:39:42   8         8/77
3    Jeff Wehrman        Beaverton OR        46  M8    06:49     0:42:13   16        16/77
4    Bill Roulette       Portland OR         47  M8    07:42     0:47:46   35        31/77
5    Daniel Fredgant     Portland OR         45  M8    07:43     0:47:50   36        32/77
6    Noel Pabst          Portland OR         45  M8    08:23     0:51:60   56        46/77
7    Todd Engstrom       Lake Oswego OR      46  M8    08:52     0:54:57   68        54/77
8    Clayton Creek       North Plains OR     48  M8    08:57     0:55:28   72        56/77
9    Jim Settlemeyer     Cottage Grove OR    47  M8    09:29     0:58:45   89        67/77


Male 50-54 
1    Clayton Bastian     Lake Oswego OR      50  M9    06:01     0:37:21   3         3/77
2    Brad Pinkstaff      Rainier OR          51  M9    06:25     0:39:49   9         9/77
3    Thomas Germino      Orland ND           51  M9    06:38     0:41:11   11        11/77
4    Marc Frommer        Portland OR         53  M9    06:56     0:42:56   18        18/77
5    Bruce Henke         Tualatin OR         54  M9    07:34     0:46:57   29        25/77
6    Rodney Lee          Portland OR         51  M9    07:41     0:47:38   33        29/77
7    Ron Hughes          Vancouver WA        52  M9    07:42     0:47:42   34        30/77
8    Rollie Sibyer       Portland OR         51  M9    07:47     0:48:17   37        33/77
9    David Barnes        Manning OR          53  M9    07:50     0:48:36   39        34/77
10   Kevin Herinckx      Banks OR            50  M9    08:09     0:50:33   47        39/77
11   Ron Sklar           Portland OR         52  M9    08:20     0:51:41   54        45/77
12   John Barnes         Tualatin OR         54  M9    08:36     0:53:18   62        49/77
13   Flavio Tomei        Pdx OR              53  M9    08:42     0:53:55   63        50/77
14   Fulop Michael       Portland OR         53  M9    11:59     1:14:16   106       74/77
15   Michael Wolfe       Hillsboro OR        50  M9    12:50     1:19:33   109       75/77
16   Bob Alexander       Wilsonville OR      51  M9    13:18     1:22:30   115       76/77


Male 55-59 
1    Alan Beck           Warrenton OR        59  M10   06:30     0:40:18   10        10/77
2    Jim Sapp            Beaverton OR        55  M10   06:53     0:42:42   17        17/77
3    John Hufsmith       Philomath OR        58  M10   07:06     0:44:01   22        20/77
4    Ben Wakashige       Forest Grove OR     57  M10   07:15     0:44:56   24        22/77
5    Steve Munroe        Hillsboro OR        59  M10   08:52     0:54:55   67        53/77
6     Levine             Portland OR         56  M10   09:16     0:57:29   83        63/77
7    Ron Mortvedt        Vancouver WA        56  M10   09:28     0:58:42   87        66/77
8    Ron Barker          Portland OR         58  M10   09:49     1:00:54   94        69/77


Male 60-64 
1    Bernie Blazek       Aloha OR            60  M11   06:45     0:41:49   15        15/77
2    Joe Kregal          Portland OR         61  M11   07:18     0:45:17   25        23/77
3    Rob Rickard         Canby OR            62  M11   09:16     0:57:28   82        62/77
4    Richard Bemrose     Gresham OR          63  M11   09:58     1:01:47   97        70/77


Male 65-69 
1    Ed Bender           Salem OR            67  M12   08:18     0:51:28   52        43/77
2    Mike Ryan           Portland OR         65  M12   08:44     0:54:12   64        51/77
3    Jim Scarth          Oregon City OR      69  M12   09:00     0:55:50   75        57/77
4    Allen Sandstrom     Beaverton OR        67  M12   09:24     0:58:16   86        65/77

 

ORRC GARLIC FESTIVAL 10K GENDER RESULTS

Female
1    Wendy Jamson        Oregon City OR      36  F6    07:03     0:43:43   1/10      1/77
2    Christy Evans       Hillsboro OR        42  F7    07:05     0:43:57   1/4       2/77
3    Kay Pinkstaff       Rainier OR          47  F8    07:22     0:45:43   1/7       3/77
4    Kara Reaser         Buxton OR           37  F6    07:29     0:46:21   2/10      4/77
5    Chris Anderson      Cottage Grove OR    16  F2    07:49     0:48:29   1/3       5/77
6    Wendy Lin-kelly     Portland OR         37  F6    07:56     0:49:10   3/10      6/77
7    Lora De Simone      Portland OR         46  F8    08:07     0:50:19   2/7       7/77
8    Linda Crop          Banks OR            46  F8    08:09     0:50:33   3/7       8/77
9    Marlene Hutchinson  Portland OR         48  F8    08:18     0:51:25   4/7       9/77
10   Shannon Holden      Spokane WA          29  F4    08:22     0:51:52   1/7       10/77
11   Stephanie Snow      Beaverton OR        34  F5    08:28     0:52:32   1/7       11/77
12   Rita Krantz         Culp Creek OR       14  F2    08:33     0:53:02   2/3       12/77
13   Shelly Wynick       Lake Oswego OR      27  F4    08:35     0:53:15   2/7       13/77
14   Jenine Greenley     Tigard OR           28  F4    08:51     0:54:52   3/7       14/77
15   Julie Weiss         Sherwood OR         31  F5    08:53     0:55:07   2/7       15/77
16   Gwyn Blanton        Hillsboro OR        31  F5    08:56     0:55:24   3/7       16/77
17   Karen Beck          Warrenton OR        58  F10   08:58     0:55:35   1/1       17/77
18   Charity Mccauley    Hillsboro OR        29  F4    08:60     0:55:45   4/7       18/77
19   Kristi Crippin      Aloha OR            27  F4    09:09     0:56:44   5/7       19/77
20   Nicole Gorman       Tigard OR           25  F4    09:12     0:57:05   6/7       20/77
21   Shirley Wayne       Forest Grove OR     36  F6    09:17     0:57:31   4/10      21/77
22   Joyce Settlemeyer   Cottage Grove OR    43  F7    09:29     0:58:45   2/4       22/77
23   Jennifer Brazier    Manning OR          32  F5    09:30     0:58:54   4/7       23/77
24   Julia Reisinger     Portland OR         39  F6    09:49     1:00:53   5/10      24/77
25   Tracy Reisinger     Portland OR         39  F6    09:49     1:00:54   6/10      25/77
26   Debbie Anderson     St Helens OR        37  F6    09:50     1:00:56   7/10      26/77
27   Penny Moller        Tigard OR           35  F6    09:55     1:01:32   8/10      27/77
28   Carole Moore        Portland OR         60  F11   10:25     1:04:36   1/2       28/77
29   Thrower Ashly       Eugene OR           20  F3    10:25     1:04:37   1/2       29/77
30   Kristen Hess        Portland OR         36  F6    11:36     1:11:53   9/10      30/77
31   Melissa Nicolaysen  Sundy UT            34  F5    11:40     1:12:19   5/7       31/77
32   Beth Stidham        Portland OR         28  F4    11:52     1:13:34   7/7       32/77
33   Melissa Oldham      Tigard OR           34  F5    12:02     1:14:38   6/7       33/77
34   Katheryn Gardiner   Forest Grove OR     63  F11   12:17     1:16:07   2/2       34/77
35   Donna Helm          Vancouver WA        45  F8    13:05     1:21:05   5/7       35/77
36   Leah Helm           Vancouver WA        14  F2    13:05     1:21:05   3/3       36/77
37   Tina Alexander      Wilsonville OR      44  F7    13:07     1:21:17   3/4       37/77
38   Sara Votrobeck      Portland OR         24  F3    13:11     1:21:43   2/2       38/77
39   Patti Pavadeo       Portland OR         49  F8    13:11     1:21:43   6/7       39/77
40   Jennifer Rebsch     Beaverton OR        41  F7    13:34     1:24:07   4/4       40/77
41   Julie Disch         Portland OR         45  F8    15:13     1:34:19   7/7       41/77
42   Nicole Lewis                            35  F6    16:47     1:44:04   10/10     42/77
43   Jennifer List       Saint Helens OR     30  F5    16:47     1:44:04   7/7       43/77
Male
1    Tim Roady           Portland OR         16  M2    05:33     0:34:27   1/5       1/77
2    Mac Lavier          Portland OR         32  M5    05:34     0:34:33   1/9       2/77
3    Clayton Bastian     Lake Oswego OR      50  M9    06:01     0:37:21   1/16      3/77
4    Kenshin Scroggin    Cottage Grove OR    17  M2    06:04     0:37:39   2/5       4/77
5    Francisco Noyola    Beaverton OR        37  M6    06:11     0:38:19   1/9       5/77
6    Korey Humberston    Cottage Grove OR    16  M2    06:19     0:39:11   3/5       6/77
7    David Douglas       Hillsboro OR        45  M8    06:21     0:39:21   1/9       7/77
8    Frank Goovaert      Banks OR            49  M8    06:24     0:39:42   2/9       8/77
9    Brad Pinkstaff      Rainier OR          51  M9    06:25     0:39:49   2/16      9/77
10   Alan Beck           Warrenton OR        59  M10   06:30     0:40:18   1/8       10/77
11   Thomas Germino      Orland ND           51  M9    06:38     0:41:11   3/16      11/77
12   Benjamin Chan       Portland OR         35  M6    06:39     0:41:13   2/9       12/77
13   Jeff Myers          Portland OR         30  M5    06:40     0:41:19   2/9       13/77
14   Adam Divergilio     Beaverton OR        31  M5    06:41     0:41:27   3/9       14/77
15   Bernie Blazek       Aloha OR            60  M11   06:45     0:41:49   1/4       15/77
16   Jeff Wehrman        Beaverton OR        46  M8    06:49     0:42:13   3/9       16/77
17   Jim Sapp            Beaverton OR        55  M10   06:53     0:42:42   2/8       17/77
18   Marc Frommer        Portland OR         53  M9    06:56     0:42:56   4/16      18/77
19   Sam Settlemeyer     Cottage Grove OR    14  M2    06:56     0:42:57   4/5       19/77
20   John Hufsmith       Philomath OR        58  M10   07:06     0:44:01   3/8       20/77
21   Daniel Miller       Camas WA            40  M7    07:09     0:44:20   1/7       21/77
22   Ben Wakashige       Forest Grove OR     57  M10   07:15     0:44:56   4/8       22/77
23   Joe Kregal          Portland OR         61  M11   07:18     0:45:17   2/4       23/77
24   Jeff Sanyal         Beaverton OR        36  M6    07:26     0:46:08   3/9       24/77
25   Bruce Henke         Tualatin OR         54  M9    07:34     0:46:57   5/16      25/77
26   Aaron Foster        Mount Hood Parkdale 33  M5OR  07:35     0:47:02   4/9       26/77
27   Dan Knoll           Canby OR            42  M7    07:38     0:47:18   2/7       27/77
28   Will Mitchell       Portland OR         35  M6    07:39     0:47:29   4/9       28/77
29   Rodney Lee          Portland OR         51  M9    07:41     0:47:38   6/16      29/77
30   Ron Hughes          Vancouver WA        52  M9    07:42     0:47:42   7/16      30/77
31   Bill Roulette       Portland OR         47  M8    07:42     0:47:46   4/9       31/77
32   Daniel Fredgant     Portland OR         45  M8    07:43     0:47:50   5/9       32/77
33   Rollie Sibyer       Portland OR         51  M9    07:47     0:48:17   8/16      33/77
34   David Barnes        Manning OR          53  M9    07:50     0:48:36   9/16      34/77
35   Teagan Settlemeyer  Cottage Grove OR    11  M1    07:51     0:48:42   1/1       35/77
36   Matt Nice           Portland OR         34  M5    07:55     0:49:07   5/9       36/77
37   Jonathan Bennett    Beaverton OR        33  M5    08:02     0:49:45   6/9       37/77
38   Sl Richman          Forest Grove OR     30  M5    08:03     0:49:55   7/9       38/77
39   Kevin Herinckx      Banks OR            50  M9    08:09     0:50:33   10/16     39/77
40   Shaun Ochsner       Beaverton OR        26  M4    08:12     0:50:48   1/3       40/77
41   Deric Weiss         Sherwood OR         35  M6    08:16     0:51:16   5/9       41/77
42   Kelly Dodge         Aloha OR            33  M5    08:17     0:51:19   8/9       42/77
43   Ed Bender           Salem OR            67  M12   08:18     0:51:28   1/4       43/77
44   Alex Chapman        Portland OR         27  M4    08:20     0:51:40   2/3       44/77
45   Ron Sklar           Portland OR         52  M9    08:20     0:51:41   11/16     45/77
46   Noel Pabst          Portland OR         45  M8    08:23     0:51:60   6/9       46/77
47   Mark Brazier        Manning OR          35  M6    08:27     0:52:24   6/9       47/77
48   Chris Kearns        Beaverton OR        44  M7    08:28     0:52:29   3/7       48/77
49   John Barnes         Tualatin OR         54  M9    08:36     0:53:18   12/16     49/77
50   Flavio Tomei        Pdx OR              53  M9    08:42     0:53:55   13/16     50/77
51   Mike Ryan           Portland OR         65  M12   08:44     0:54:12   2/4       51/77
52   Brandon Greenley    Tigard OR           28  M4    08:51     0:54:54   3/3       52/77
53   Steve Munroe        Hillsboro OR        59  M10   08:52     0:54:55   5/8       53/77
