ORRC Vernonia Half Marathon, April 8, 2005

Age Group Results
Gender Results
Database Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    Paul Curran                   Portland OR         30  M5    05:54     1:17:20   1/84 1/15
2    Steve Woodley                 Vancouver WA        34  M5    06:05     1:19:37   2/84 2/15
3    Eric Jensen                   Athena OR           40  M7    06:26     1:24:15   3/84 1/11
4    Phil Orbowski                 Portland OR         45  M8    06:32     1:25:37   4/84 1/11
5    Tim Knox                      Hillsboro OR        45  M8    06:36     1:26:33   5/84 2/11
6    Clayton Bastian               Lake Oswego OR      50  M9    06:39     1:27:08   6/84 1/12
7    Dan Kearns                    Portland OR         45  M8    06:45     1:28:20   7/84 3/11
8    Mark Reeve                    Portland OR         44  M7    06:45     1:28:20   8/84 2/11
9    Michael Cocks                 Portland OR         39  M6    06:45     1:28:30   9/84 1/8
10   Quentin Phillips              Vancouver WA        48  M8    06:49     1:29:22   10/84 4/11
11   Scott Turner                  West Linn OR        39  M6    06:50     1:29:31   11/84 2/8
12   Craig Stoller                 Aloha OR            44  M7    06:52     1:29:54   12/84 3/11
13   Al Beck                       Warrenton OR        58  M10   06:54     1:30:25   13/84 1/15
14   Bernie Blazek                 Aloha OR            60  M11   06:55     1:30:38   14/84 1/8
15   Ron Church                    Silverton OR        47  M8    07:04     1:32:36   15/84 5/11
16   Cruz Flores                   Seaside OR          52  M9    07:05     1:32:48   16/84 2/12
17   Steven Strauss                Portland OR         48  M8    07:06     1:32:54   17/84 6/11
18   Tim Butler                    West Linn OR        57  M10   07:07     1:33:14   18/84 2/15
19   Danny Burns                   Portland OR         39  M6    07:07     1:33:17   19/84 3/8
20   Alison Weaver                 Portland OR         33  F5    07:08     1:33:25   1/48 1/10
21   Dana Furrow                   Hillsboro OR        38  F6    07:11     1:34:08   2/48 1/8
22   Douglas Hinz                  Portland OR         53  M9    07:12     1:34:25   20/84 3/12
23   Drake Tollenaar               Tualatin OR         35  M6    07:13     1:34:30   21/84 4/8
24   Ilgwan Yeo                    Beaverton OR        32  M5    07:14     1:34:47   22/84 3/15
25   Dave Cook                     Portland OR         56  M10   07:15     1:34:55   23/84 3/15
26   Jamie Skinner                 La Center WA        46  M8    07:17     1:35:19   24/84 7/11
27   Dan Bonogofski                Spokane WA          60  M11   07:20     1:36:06   25/84 2/8
28   John Shaw                     Portland OR         62  M11   07:26     1:37:26   26/84 3/8
29   Steve Brainerd                Beaverton OR        52  M9    07:27     1:37:39   27/84 4/12
30   Charles Conrow                Portland OR         58  M10   07:28     1:37:55   28/84 4/15
31   Doug Settlemier               Vancouver WA        55  M10   07:33     1:38:48   29/84 5/15
32   Susan Osborn                  Spokane WA          32  F5    07:36     1:39:27   3/48 2/10
33   Jim Hayhurst                  Portland OR         30  M5    07:47     1:41:52   30/84 4/15
34   Gary Lancaster                West Linn OR        53  M9    07:48     1:42:13   31/84 5/12
35   John Kehrli                   Gresham OR          40  M7    07:49     1:42:17   32/84 4/11
36   Ron Schoeler                  Rockaway Beach OR   62  M11   07:50     1:42:31   33/84 4/8
37   Michael Lopez                 Portland OR         33  M5    07:50     1:42:31   34/84 5/15
38   John Mcphee                   Portland OR         43  M7    07:50     1:42:37   35/84 5/11
39   Mark Hastings                 Lake Oswego OR      38  M6    07:52     1:43:06   36/84 5/8
40   John Hufsmith                 Philomath OR        57  M10   07:56     1:43:58   37/84 6/15
41   Kevin Filkowski               Longview WA         47  M8    07:57     1:44:07   38/84 8/11
42   Rhianna Derenick              Portland OR         26  F4    07:58     1:44:23   4/48 1/8
43   Chris Combs                   Portland OR         33  M5    07:59     1:44:32   39/84 6/15
44   Larry Dutko                   Portland OR         56  M10   07:59     1:44:40   40/84 7/15
45   Fred Durbin                   Carnation WA        58  M10   08:01     1:45:04   41/84 8/15
46   Larry Morgan                  Portland OR         53  M9    08:01     1:45:07   42/84 6/12
47   Dave Frazier                  Oregon City OR      44  M7    08:02     1:45:11   43/84 6/11
48   Greg Jacob                    Hillsboro OR        59  M10   08:02     1:45:13   44/84 9/15
49   Sande Dixon                   Oregon City OR      43  F7    08:02     1:45:20   5/48 1/7
50   Mike Bauerlein                Portland OR         50  M9    08:06     1:46:12   45/84 7/12
51   Kristin Brownfield            Portland OR         40  F7    08:07     1:46:20   6/48 2/7
52   Curtis Crothers               Portland OR         45  M8    08:09     1:46:41   46/84 9/11
53   Mary Brainerd                 Beaverton OR        51  F9    08:10     1:46:59   7/48 1/5
54   Laura De Simone               Portland OR         45  F8    08:12     1:47:23   8/48 1/5
55   Nicolette Laurie              West Linn OR        32  F5    08:14     1:47:56   9/48 3/10
56   Aliyih Bristol                Portland OR         31  F5    08:17     1:48:34   10/48 4/10
57   Lee Selby                     Beaverton OR        44  M7    08:17     1:48:37   47/84 7/11
58   Jay Goldstein                 Portland OR         56  M10   08:22     1:49:41   48/84 10/15
59   Abbie Kalemba                 Portland OR         27  F4    08:23     1:49:47   11/48 2/8
60   Brian Coon                    Lake Oswego OR      30  M5    08:23     1:49:51   49/84 7/15
61   Cori Feist                    Sherwood OR         28  F4    08:26     1:50:23   12/48 3/8
62   Ken Feist                     Sherwood OR         35  M6    08:26     1:50:23   50/84 6/8
63   Bret Henry                    Lake Oswego OR      45  M8    08:26     1:50:27   51/84 10/11
64   Pamela Johnson                Portland OR         47  F8    08:28     1:50:55   13/48 2/5
65   Paul Hoffman                  Beaverton OR        30  M5    08:30     1:51:24   52/84 8/15
66   Jeffrey Fischer               Portland OR         52  M9    08:35     1:52:23   53/84 8/12
67   Mike Sweeny                   Tigard OR           34  M5    08:38     1:53:01   54/84 9/15
68   Jack Hager                    Beaverton OR        29  M4    08:38     1:53:01   55/84 1/2
69   Andrew Marshall               Portland OR         28  M4    08:38     1:53:03   56/84 2/2
70   Valerie Wolfe                 Portland OR         39  F6    08:44     1:54:25   14/48 2/8
71   Barbara Larrain               Portland OR         52  F9    08:45     1:54:34   15/48 2/5
72   Katie Franz                   Portland OR         30  F5    08:46     1:54:55   16/48 5/10
73   Sarah Haley                   Portland OR         28  F4    08:46     1:54:55   17/48 4/8
74   Sue Crawford                  Beaverton OR        50  F9    08:47     1:55:10   18/48 3/5
75   Straford Wild                 Portland OR         40  M7    08:50     1:55:47   57/84 8/11
76   Jim Crawford                  Beaverton OR        57  M10   08:52     1:56:11   58/84 11/15
77   Mike Clack                    Beaverton OR        59  M10   08:53     1:56:16   59/84 12/15
78   Robert Spicer                 Cheyenne WY         30  M5    08:54     1:56:29   60/84 10/15
79   Gregg Lies                    Portland OR         50  M9    08:54     1:56:33   61/84 9/12
80   Laura Woods                   Beaverton OR        35  F6    08:55     1:56:45   19/48 3/8
81   Dave Robinson                 Beaverton OR        44  M7    08:56     1:57:05   62/84 9/11
82   Ebb Cross                     Portland OR         42  M7    08:57     1:57:19   63/84 10/11
83   Ted Garner                    Fairview OR         54  M9    08:58     1:57:31   64/84 10/12
84   Angela Burns                  Portland OR         29  F4    08:60     1:57:54   20/48 5/8
85   Emily Peressini               Beaverton OR        24  F3    09:04     1:58:43   21/48 1/2
86   Gary Taliaferro               Portland OR         58  M10   09:04     1:58:51   65/84 13/15
87   Karen Beck                    Warrenton OR        58  F10   09:04     1:58:52   22/48 1/3
88   Marc Hopkins                  Tigard OR           30  M5    09:08     1:59:38   66/84 11/15
89   Les Spicer                    Beaverton OR        35  M6    09:08     1:59:39   67/84 7/8
90   Amy Laird                     Portland OR         38  F6    09:09     1:59:49   23/48 4/8
91   Rhonda Mcnally                Beaverton OR        36  F6    09:11     2:00:14   24/48 5/8
92   Roman Petkevicius             Tigard OR           46  M8    09:20     2:02:19   68/84 11/11
93   Brian Burke                   Astoria OR          60  M11   09:22     2:02:41   69/84 5/8
94   Steve Mccuen                  Banks OR            32  M5    09:24     2:03:12   70/84 12/15
95   Monty Smith                   Forest Grove OR     43  M7    09:31     2:04:35   71/84 11/11
96   Samuel Skinner                La Center WA        20  M3    09:32     2:04:50   72/84 1/2
97   Jason Saviage                 Forest Grove OR     24  M3    09:33     2:05:10   73/84 2/2
98   Karin Pacheco                 Portland OR         40  F7    09:47     2:08:09   25/48 3/7
99   Charley Winkler               Portland OR         36  M6    09:49     2:08:41   74/84 8/8
100  Janet Stevens                 Highlands Ranch CO  48  F8    09:58     2:10:29   26/48 3/5
101  Amy Vaughan                   Hood River OR       35  F6    10:02     2:11:22   27/48 6/8
102  Rob Rickard                   Canby OR            61  M11   10:06     2:12:14   75/84 6/8
103  Heather Saviage               Forest Grove OR     46  F8    10:07     2:12:34   28/48 4/5
104  Ben Hannigan                  Portland OR         32  M5    10:09     2:12:53   76/84 13/15
105  Amber Clark                   Portland OR         27  F4    10:09     2:12:53   29/48 6/8
106  Kristen Crown                 Broomfield CO       35  F6    10:14     2:14:00   30/48 7/8
107  Diane Hodson                  Beaverton OR        40  F7    10:18     2:14:57   31/48 4/7
108  Whitney Hughes                Beaverton OR        28  F4    10:18     2:14:57   32/48 7/8
109  Lloyd Parlette                Portland OR         34  M5    10:23     2:16:02   77/84 14/15
110  Amy Close                     Portland OR         31  F5    10:23     2:16:02   33/48 6/10
111  Brent Osborn                  Spokane WA          32  M5    10:33     2:18:09   78/84 15/15
112  Robyn Bassett                 Vernonia OR         42  F7    10:36     2:18:46   34/48 5/7
113  Richard Bemrose               Gresham OR          62  M11   10:36     2:18:50   79/84 7/8
114  Sandy Mullin                  Fairview OR         41  F7    10:49     2:21:36   35/48 6/7
115  Jim Huntzicker                Portland OR         63  M11   10:50     2:21:53   80/84 8/8
116  Jackie Kary                   Portland OR         56  F10   10:51     2:22:03   36/48 2/3
117  Henry Grass                   Banks OR            59  M10   10:56     2:23:20   81/84 14/15
118  Sarah Heiner                  Portland OR         36  F6    10:57     2:23:22   37/48 8/8
119  Margaret Elgin                Forest Grove OR     43  F7    11:00     2:24:10   38/48 7/7
120  Lindsey Goodwin-grayze        Portland OR         33  F5    11:15     2:27:26   39/48 7/10
121  Heather Brunell               Portland OR         34  F5    11:19     2:28:19   40/48 8/10
122  Brianna Conrow                Portland OR         54  F9    11:21     2:28:46   41/48 4/5
123  Sandra Hufsmith               Philomath OR        56  F10   11:49     2:34:49   42/48 3/3
124  Stanley Frazier               Milwaukie OR        53  M9    11:53     2:35:45   82/84 11/12
125  Linda Williams                Milwaukie OR        51  F9    12:06     2:38:26   43/48 5/5
126  Megan Pollard                 Portland OR         24  F3    12:09     2:39:12   44/48 2/2
127  Kari Hemrich                  Milwaukie OR        26  F4    12:09     2:39:12   45/48 8/8
128  Joe Schild                    Portland OR         51  M9    12:26     2:42:51   83/84 12/12
129  Chris Schild                  Portland OR         49  F8    12:26     2:42:53   46/48 5/5
130  Ron Kinder                    Lake Oswego OR      58  M10   13:29     2:56:35   84/84 15/15
131  Christie Eppler               Seattle WA          31  F5    15:12     3:19:12   47/48 9/10
132  Kathryn Harris                Portland OR         32  F5    15:40     3:25:10   48/48 10/10

ORRC VERNONIA AGE GROUP RESULTS

Female 20-24                         
1    Emily Peressini     Beaverton OR        24  F3    09:04     1:58:43   85        21/48
2    Megan Pollard       Portland OR         24  F3    12:09     2:39:12   126       44/48

Female 25-29                         
1    Rhianna Derenick    Portland OR         26  F4    07:58     1:44:23   42        4/48
2    Abbie Kalemba       Portland OR         27  F4    08:23     1:49:47   59        11/48
3    Cori Feist          Sherwood OR         28  F4    08:26     1:50:23   61        12/48
4    Sarah Haley         Portland OR         28  F4    08:46     1:54:55   73        17/48
5    Angela Burns        Portland OR         29  F4    08:60     1:57:54   84        20/48
6    Amber Clark         Portland OR         27  F4    10:09     2:12:53   105       29/48
7    Whitney Hughes      Beaverton OR        28  F4    10:18     2:14:57   108       32/48
8    Kari Hemrich        Milwaukie OR        26  F4    12:09     2:39:12   127       45/48

Female 30-34                         
1    Alison Weaver       Portland OR         33  F5    07:08     1:33:25   20        1/48
2    Susan Osborn        Spokane WA          32  F5    07:36     1:39:27   32        3/48
3    Nicolette Laurie    West Linn OR        32  F5    08:14     1:47:56   55        9/48
4    Aliyih Bristol      Portland OR         31  F5    08:17     1:48:34   56        10/48
5    Katie Franz         Portland OR         30  F5    08:46     1:54:55   72        16/48
6    Amy Close           Portland OR         31  F5    10:23     2:16:02   110       33/48
7    Lindsey Goodwin-gra Portland ORyze      33  F5    11:15     2:27:26   120       39/48
8    Heather Brunell     Portland OR         34  F5    11:19     2:28:19   121       40/48
9    Christie Eppler     Seattle WA          31  F5    15:12     3:19:12   131       47/48
10   Kathryn Harris      Portland OR         32  F5    15:40     3:25:10   132       48/48

Female 35-39                         
1    Dana Furrow         Hillsboro OR        38  F6    07:11     1:34:08   21        2/48
2    Valerie Wolfe       Portland OR         39  F6    08:44     1:54:25   70        14/48
3    Laura Woods         Beaverton OR        35  F6    08:55     1:56:45   80        19/48
4    Amy Laird           Portland OR         38  F6    09:09     1:59:49   90        23/48
5    Rhonda Mcnally      Beaverton OR        36  F6    09:11     2:00:14   91        24/48
6    Amy Vaughan         Hood River OR       35  F6    10:02     2:11:22   101       27/48
7    Kristen Crown       Broomfield CO       35  F6    10:14     2:14:00   106       30/48
8    Sarah Heiner        Portland OR         36  F6    10:57     2:23:22   118       37/48

Female 40-44                         
1    Sande Dixon         Oregon City OR      43  F7    08:02     1:45:20   49        5/48
2    Kristin Brownfield  Portland OR         40  F7    08:07     1:46:20   51        6/48
3    Karin Pacheco       Portland OR         40  F7    09:47     2:08:09   98        25/48
4    Diane Hodson        Beaverton OR        40  F7    10:18     2:14:57   107       31/48
5    Robyn Bassett       Vernonia OR         42  F7    10:36     2:18:46   112       34/48
6    Sandy Mullin        Fairview OR         41  F7    10:49     2:21:36   114       35/48
7    Margaret Elgin      Forest Grove OR     43  F7    11:00     2:24:10   119       38/48

Female 45-49                         
1    Laura De Simone     Portland OR         45  F8    08:12     1:47:23   54        8/48
2    Pamela Johnson      Portland OR         47  F8    08:28     1:50:55   64        13/48
3    Janet Stevens       Highlands Ranch CO  48  F8    09:58     2:10:29   100       26/48
4    Heather Saviage     Forest Grove OR     46  F8    10:07     2:12:34   103       28/48
5    Chris Schild        Portland OR         49  F8    12:26     2:42:53   129       46/48

Female 50-54                         
1    Mary Brainerd       Beaverton OR        51  F9    08:10     1:46:59   53        7/48
2    Barbara Larrain     Portland OR         52  F9    08:45     1:54:34   71        15/48
3    Sue Crawford        Beaverton OR        50  F9    08:47     1:55:10   74        18/48
4    Brianna Conrow      Portland OR         54  F9    11:21     2:28:46   122       41/48
5    Linda Williams      Milwaukie OR        51  F9    12:06     2:38:26   125       43/48

Female 55-59                         
1    Karen Beck          Warrenton OR        58  F10   09:04     1:58:52   87        22/48
2    Jackie Kary         Portland OR         56  F10   10:51     2:22:03   116       36/48
3    Sandra Hufsmith     Philomath OR        56  F10   11:49     2:34:49   123       42/48


Male 20-24                        
1    Samuel Skinner      La Center WA        20  M3    09:32     2:04:50   96        72/84
2    Jason Saviage       Forest Grove OR     24  M3    09:33     2:05:10   97        73/84

Male 25-29      
1    Jack Hager          Beaverton OR        29  M4    08:38     1:53:01   68        55/84
2    Andrew Marshall     Portland OR         28  M4    08:38     1:53:03   69        56/84

Male 30-34                         
1    Paul Curran         Portland OR         30  M5    05:54     1:17:20   1         1/84
2    Steve Woodley       Vancouver WA        34  M5    06:05     1:19:37   2         2/84
3    Ilgwan Yeo          Beaverton OR        32  M5    07:14     1:34:47   24        22/84
4    Jim Hayhurst        Portland OR         30  M5    07:47     1:41:52   33        30/84
5    Michael Lopez       Portland OR         33  M5    07:50     1:42:31   37        34/84
6    Chris Combs         Portland OR         33  M5    07:59     1:44:32   43        39/84
7    Brian Coon          Lake Oswego OR      30  M5    08:23     1:49:51   60        49/84
8    Paul Hoffman        Beaverton OR        30  M5    08:30     1:51:24   65        52/84
9    Mike Sweeny         Tigard OR           34  M5    08:38     1:53:01   67        54/84
10   Robert Spicer       Cheyenne WY         30  M5    08:54     1:56:29   78        60/84
11   Marc Hopkins        Tigard OR           30  M5    09:08     1:59:38   88        66/84
12   Steve Mccuen        Banks OR            32  M5    09:24     2:03:12   94        70/84
13   Ben Hannigan        Portland OR         32  M5    10:09     2:12:53   104       76/84
14   Lloyd Parlette      Portland OR         34  M5    10:23     2:16:02   109       77/84
15   Brent Osborn        Spokane WA          32  M5    10:33     2:18:09   111       78/84

Male 35-39                         
1    Michael Cocks       Portland OR         39  M6    06:45     1:28:30   9         9/84
2    Scott Turner        West Linn OR        39  M6    06:50     1:29:31   11        11/84
3    Danny Burns         Portland OR         39  M6    07:07     1:33:17   19        19/84
4    Drake Tollenaar     Tualatin OR         35  M6    07:13     1:34:30   23        21/84
5    Mark Hastings       Lake Oswego OR      38  M6    07:52     1:43:06   39        36/84
6    Ken Feist           Sherwood OR         35  M6    08:26     1:50:23   62        50/84
7    Les Spicer          Beaverton OR        35  M6    09:08     1:59:39   89        67/84
8    Charley Winkler     Portland OR         36  M6    09:49     2:08:41   99        74/84

Male 40-44                         
1    Eric Jensen         Athena OR           40  M7    06:26     1:24:15   3         3/84
2    Mark Reeve          Portland OR         44  M7    06:45     1:28:20   8         8/84
3    Craig Stoller       Aloha OR            44  M7    06:52     1:29:54   12        12/84
4    John Kehrli         Gresham OR          40  M7    07:49     1:42:17   35        32/84
5    John Mcphee         Portland OR         43  M7    07:50     1:42:37   38        35/84
6    Dave Frazier        Oregon City OR      44  M7    08:02     1:45:11   47        43/84
7    Lee Selby           Beaverton OR        44  M7    08:17     1:48:37   57        47/84
8    Straford Wild       Portland OR         40  M7    08:50     1:55:47   75        57/84
9    Dave Robinson       Beaverton OR        44  M7    08:56     1:57:05   81        62/84
10   Ebb Cross           Portland OR         42  M7    08:57     1:57:19   82        63/84
11   Monty Smith         Forest Grove OR     43  M7    09:31     2:04:35   95        71/84

Male 45-49                         
1    Phil Orbowski       Portland OR         45  M8    06:32     1:25:37   4         4/84
2    Tim Knox            Hillsboro OR        45  M8    06:36     1:26:33   5         5/84
3    Dan Kearns          Portland OR         45  M8    06:45     1:28:20   7         7/84
4    Quentin Phillips    Vancouver WA        48  M8    06:49     1:29:22   10        10/84
5    Ron Church          Silverton OR        47  M8    07:04     1:32:36   15        15/84
6    Steven Strauss      Portland OR         48  M8    07:06     1:32:54   17        17/84
7    Jamie Skinner       La Center WA        46  M8    07:17     1:35:19   26        24/84
8    Kevin Filkowski     Longview WA         47  M8    07:57     1:44:07   41        38/84
9    Curtis Crothers     Portland OR         45  M8    08:09     1:46:41   52        46/84
10   Bret Henry          Lake Oswego OR      45  M8    08:26     1:50:27   63        51/84
11   Roman Petkevicius   Tigard OR           46  M8    09:20     2:02:19   92        68/84

Male 50-54                         
1    Clayton Bastian     Lake Oswego OR      50  M9    06:39     1:27:08   6         6/84
2    Cruz Flores         Seaside OR          52  M9    07:05     1:32:48   16        16/84
3    Douglas Hinz        Portland OR         53  M9    07:12     1:34:25   22        20/84
4    Steve Brainerd      Beaverton OR        52  M9    07:27     1:37:39   29        27/84
5    Gary Lancaster      West Linn OR        53  M9    07:48     1:42:13   34        31/84
6    Larry Morgan        Portland OR         53  M9    08:01     1:45:07   46        42/84
7    Mike Bauerlein      Portland OR         50  M9    08:06     1:46:12   50        45/84
8    Jeffrey Fischer     Portland OR         52  M9    08:35     1:52:23   66        53/84
9    Gregg Lies          Portland OR         50  M9    08:54     1:56:33   79        61/84
10   Ted Garner          Fairview OR         54  M9    08:58     1:57:31   83        64/84
11   Stanley Frazier     Milwaukie OR        53  M9    11:53     2:35:45   124       82/84
12   Joe Schild          Portland OR         51  M9    12:26     2:42:51   128       83/84

Male 55-59                         
1    Al Beck             Warrenton OR        58  M10   06:54     1:30:25   13        13/84
2    Tim Butler          West Linn OR        57  M10   07:07     1:33:14   18        18/84
3    Dave Cook           Portland OR         56  M10   07:15     1:34:55   25        23/84
4    Charles Conrow      Portland OR         58  M10   07:28     1:37:55   30        28/84
5    Doug Settlemier     Vancouver WA        55  M10   07:33     1:38:48   31        29/84
6    John Hufsmith       Philomath OR        57  M10   07:56     1:43:58   40        37/84
7    Larry Dutko         Portland OR         56  M10   07:59     1:44:40   44        40/84
8    Fred Durbin         Carnation WA        58  M10   08:01     1:45:04   45        41/84
9    Greg Jacob          Hillsboro OR        59  M10   08:02     1:45:13   48        44/84
10   Jay Goldstein       Portland OR         56  M10   08:22     1:49:41   58        48/84
11   Jim Crawford        Beaverton OR        57  M10   08:52     1:56:11   76        58/84
12   Mike Clack          Beaverton OR        59  M10   08:53     1:56:16   77        59/84
13   Gary Taliaferro     Portland OR         58  M10   09:04     1:58:51   86        65/84
14   Henry Grass         Banks OR            59  M10   10:56     2:23:20   117       81/84
15   Ron Kinder          Lake Oswego OR      58  M10   13:29     2:56:35   130       84/84

Male 60-64                         
1    Bernie Blazek       Aloha OR            60  M11   06:55     1:30:38   14        14/84
2    Dan Bonogofski      Spokane WA          60  M11   07:20     1:36:06   27        25/84
3    John Shaw           Portland OR         62  M11   07:26     1:37:26   28        26/84
4    Ron Schoeler        Rockaway Beach OR   62  M11   07:50     1:42:31   36        33/84
5    Brian Burke         Astoria OR          60  M11   09:22     2:02:41   93        69/84
6    Rob Rickard         Canby OR            61  M11   10:06     2:12:14   102       75/84
7    Richard Bemrose     Gresham OR          62  M11   10:36     2:18:50   113       79/84
8    Jim Huntzicker      Portland OR         63  M11   10:50     2:21:53   115       80/84

ORRC VERNONIA GENDER RESULTS

Female
1    Alison Weaver       Portland OR         33  F5    07:08     1:33:25   1/10      1/84
2    Dana Furrow         Hillsboro OR        38  F6    07:11     1:34:08   1/8       2/84
3    Susan Osborn        Spokane WA          32  F5    07:36     1:39:27   2/10      3/84
4    Rhianna Derenick    Portland OR         26  F4    07:58     1:44:23   1/8       4/84
5    Sande Dixon         Oregon City OR      43  F7    08:02     1:45:20   1/7       5/84
6    Kristin Brownfield  Portland OR         40  F7    08:07     1:46:20   2/7       6/84
7    Mary Brainerd       Beaverton OR        51  F9    08:10     1:46:59   1/5       7/84
8    Laura De Simone     Portland OR         45  F8    08:12     1:47:23   1/5       8/84
9    Nicolette Laurie    West Linn OR        32  F5    08:14     1:47:56   3/10      9/84
10   Aliyih Bristol      Portland OR         31  F5    08:17     1:48:34   4/10      10/84
11   Abbie Kalemba       Portland OR         27  F4    08:23     1:49:47   2/8       11/84
12   Cori Feist          Sherwood OR         28  F4    08:26     1:50:23   3/8       12/84
13   Pamela Johnson      Portland OR         47  F8    08:28     1:50:55   2/5       13/84
14   Valerie Wolfe       Portland OR         39  F6    08:44     1:54:25   2/8       14/84
15   Barbara Larrain     Portland OR         52  F9    08:45     1:54:34   2/5       15/84
16   Katie Franz         Portland OR         30  F5    08:46     1:54:55   5/10      16/84
17   Sarah Haley         Portland OR         28  F4    08:46     1:54:55   4/8       17/84
18   Sue Crawford        Beaverton OR        50  F9    08:47     1:55:10   3/5       18/84
19   Laura Woods         Beaverton OR        35  F6    08:55     1:56:45   3/8       19/84
20   Angela Burns        Portland OR         29  F4    08:60     1:57:54   5/8       20/84
21   Emily Peressini     Beaverton OR        24  F3    09:04     1:58:43   1/2       21/84
22   Karen Beck          Warrenton OR        58  F10   09:04     1:58:52   1/3       22/84
23   Amy Laird           Portland OR         38  F6    09:09     1:59:49   4/8       23/84
24   Rhonda Mcnally      Beaverton OR        36  F6    09:11     2:00:14   5/8       24/84
25   Karin Pacheco       Portland OR         40  F7    09:47     2:08:09   3/7       25/84
26   Janet Stevens       Highlands Ranch CO  48  F8    09:58     2:10:29   3/5       26/84
27   Amy Vaughan         Hood River OR       35  F6    10:02     2:11:22   6/8       27/84
28   Heather Saviage     Forest Grove OR     46  F8    10:07     2:12:34   4/5       28/84
29   Amber Clark         Portland OR         27  F4    10:09     2:12:53   6/8       29/84
30   Kristen Crown       Broomfield CO       35  F6    10:14     2:14:00   7/8       30/84
31   Diane Hodson        Beaverton OR        40  F7    10:18     2:14:57   4/7       31/84
32   Whitney Hughes      Beaverton OR        28  F4    10:18     2:14:57   7/8       32/84
33   Amy Close           Portland OR         31  F5    10:23     2:16:02   6/10      33/84
34   Robyn Bassett       Vernonia OR         42  F7    10:36     2:18:46   5/7       34/84
35   Sandy Mullin        Fairview OR         41  F7    10:49     2:21:36   6/7       35/84
36   Jackie Kary         Portland OR         56  F10   10:51     2:22:03   2/3       36/84
37   Sarah Heiner        Portland OR         36  F6    10:57     2:23:22   8/8       37/84
38   Margaret Elgin      Forest Grove OR     43  F7    11:00     2:24:10   7/7       38/84
39   Lindsey Goodwin-gra Portland ORyze      33  F5    11:15     2:27:26   7/10      39/84
40   Heather Brunell     Portland OR         34  F5    11:19     2:28:19   8/10      40/84
41   Brianna Conrow      Portland OR         54  F9    11:21     2:28:46   4/5       41/84
42   Sandra Hufsmith     Philomath OR        56  F10   11:49     2:34:49   3/3       42/84
43   Linda Williams      Milwaukie OR        51  F9    12:06     2:38:26   5/5       43/84
44   Megan Pollard       Portland OR         24  F3    12:09     2:39:12   2/2       44/84
45   Kari Hemrich        Milwaukie OR        26  F4    12:09     2:39:12   8/8       45/84
46   Chris Schild        Portland OR         49  F8    12:26     2:42:53   5/5       46/84
47   Christie Eppler     Seattle WA          31  F5    15:12     3:19:12   9/10      47/84
48   Kathryn Harris      Portland OR         32  F5    15:40     3:25:10   10/10     48/84

Male
1    Paul Curran         Portland OR         30  M5    05:54     1:17:20   1/15      1/84
2    Steve Woodley       Vancouver WA        34  M5    06:05     1:19:37   2/15      2/84
3    Eric Jensen         Athena OR           40  M7    06:26     1:24:15   1/11      3/84
4    Phil Orbowski       Portland OR         45  M8    06:32     1:25:37   1/11      4/84
5    Tim Knox            Hillsboro OR        45  M8    06:36     1:26:33   2/11      5/84
6    Clayton Bastian     Lake Oswego OR      50  M9    06:39     1:27:08   1/12      6/84
7    Dan Kearns          Portland OR         45  M8    06:45     1:28:20   3/11      7/84
8    Mark Reeve          Portland OR         44  M7    06:45     1:28:20   2/11      8/84
9    Michael Cocks       Portland OR         39  M6    06:45     1:28:30   1/8       9/84
10   Quentin Phillips    Vancouver WA        48  M8    06:49     1:29:22   4/11      10/84
11   Scott Turner        West Linn OR        39  M6    06:50     1:29:31   2/8       11/84
12   Craig Stoller       Aloha OR            44  M7    06:52     1:29:54   3/11      12/84
13   Al Beck             Warrenton OR        58  M10   06:54     1:30:25   1/15      13/84
14   Bernie Blazek       Aloha OR            60  M11   06:55     1:30:38   1/8       14/84
15   Ron Church          Silverton OR        47  M8    07:04     1:32:36   5/11      15/84
16   Cruz Flores         Seaside OR          52  M9    07:05     1:32:48   2/12      16/84
17   Steven Strauss      Portland OR         48  M8    07:06     1:32:54   6/11      17/84
18   Tim Butler          West Linn OR        57  M10   07:07     1:33:14   2/15      18/84
19   Danny Burns         Portland OR         39  M6    07:07     1:33:17   3/8       19/84
20   Douglas Hinz        Portland OR         53  M9    07:12     1:34:25   3/12      20/84
21   Drake Tollenaar     Tualatin OR         35  M6    07:13     1:34:30   4/8       21/84
22   Ilgwan Yeo          Beaverton OR        32  M5    07:14     1:34:47   3/15      22/84
23   Dave Cook           Portland OR         56  M10   07:15     1:34:55   3/15      23/84
24   Jamie Skinner       La Center WA        46  M8    07:17     1:35:19   7/11      24/84
25   Dan Bonogofski      Spokane WA          60  M11   07:20     1:36:06   2/8       25/84
26   John Shaw           Portland OR         62  M11   07:26     1:37:26   3/8       26/84
27   Steve Brainerd      Beaverton OR        52  M9    07:27     1:37:39   4/12      27/84
28   Charles Conrow      Portland OR         58  M10   07:28     1:37:55   4/15      28/84
29   Doug Settlemier     Vancouver WA        55  M10   07:33     1:38:48   5/15      29/84
