ORRC Y2k Race Results, January 2, 2005 - 10k
Age Group Results
Gender Results
Database
Results
Y2k - 20.05 Results
Place Name City Age Cat Pace Time Place
1 Chuck Coats Forest Grove OR 45 M8 05:27 0:33:50 1/79 1/13
2 Paul Curran Portland OR 29 M4 05:35 0:34:40 2/79 1/4
3 Michael Haranzo Beaverton OR 35 M6 05:59 0:37:06 3/79 1/11
4 Raille Wilson Keizer OR 32 M5 06:28 0:40:07 4/79 1/7
5 Brett Michaud Lake Oswego OR 47 M8 06:34 0:40:43 5/79 2/13
6 Mark Reis Vancouver WA 45 M8 06:37 0:40:59 6/79 3/13
7 Rylan Wirkkala Longview WA 22 M3 06:41 0:41:28 7/79 1/3
8 Jeff Hollister Portland OR 46 M8 06:42 0:41:33 8/79 4/13
9 Dave Florence Canby OR 37 M6 06:47 0:42:06 9/79 2/11
10 Kaid Mckay Portland OR 36 M6 06:53 0:42:42 10/79 3/11
11 Philip Rossi Lake Oswego OR 56 M10 06:57 0:43:04 11/79 1/13
12 Fidel Banuelos Beaverton OR 38 M6 07:00 0:43:26 12/79 4/11
13 Bernie Blazek Aloha OR 59 M10 07:01 0:43:32 13/79 2/13
14 Robert Mow Portland OR 54 M9 07:02 0:43:38 14/79 1/10
15 Bill Gallagher Portland OR 51 M9 07:03 0:43:43 15/79 2/10
16 Sheldon Cober Portland OR 40 M7 07:03 0:43:44 16/79 1/6
17 Aaron Rudick Hillsboro OR 19 M2 07:09 0:44:23 17/79 1/1
18 Ryan Finley Portland OR 27 M4 07:11 0:44:30 18/79 2/4
19 Wendy Seitz Forest Grove OR 41 F7 07:13 0:44:47 1/70 1/9
20 Tim Becken Portland OR 40 M7 07:16 0:45:05 19/79 2/6
21 Gary Lancaster West Linn OR 53 M9 07:17 0:45:08 20/79 3/10
22 Andrea Griswold Portland OR 27 F4 07:23 0:45:48 2/70 1/8
23 Charles Brasher Vancouver OR 57 M10 07:23 0:45:48 21/79 3/13
24 Timothy Franklin Portland OR 41 M7 07:31 0:46:39 22/79 3/6
25 David Auerbach Salem OR 23 M3 07:32 0:46:44 23/79 2/3
26 John Kehrli Gresham OR 40 M7 07:33 0:46:48 24/79 4/6
27 Seven Richmond Forest Grove OR 30 M5 07:35 0:47:00 25/79 2/7
28 Patrick Cross Hillsboro OR 56 M10 07:37 0:47:16 26/79 4/13
29 Steve Goss Forest Grove OR 48 M8 07:41 0:47:40 27/79 5/13
30 Paul Keppeler Beaverton OR 45 M8 07:43 0:47:51 28/79 6/13
31 Doug Cline West Linn OR 52 M9 07:43 0:47:52 29/79 4/10
32 Robert Becken Portland OR 49 M8 07:46 0:48:09 30/79 7/13
33 Doug Sottoway Portland OR 39 M6 07:53 0:48:55 31/79 5/11
34 Greg Jacob Hillsboro OR 59 M10 07:57 0:49:16 32/79 5/13
35 Bill Roulette Portland OR 47 M8 07:57 0:49:19 33/79 8/13
36 Julie Peyton Portland OR 48 F8 08:07 0:50:20 3/70 1/3
37 Ray Gruby Hillsboro OR 40 M7 08:10 0:50:38 34/79 5/6
38 Kenneth Mitchell Beaverton OR 35 M6 08:10 0:50:38 35/79 6/11
39 Amie Jamieson Portland OR 29 F4 08:18 0:51:25 4/70 2/8
40 Ken Tweedt Portland OR 57 M10 08:20 0:51:38 36/79 6/13
41 Dave Schmidlin Forest Grove OR 60 M11 08:20 0:51:38 37/79 1/7
42 Ron Petti Forest Grove OR 46 M8 08:20 0:51:41 38/79 9/13
43 Bob O'brien Vancouver WA 47 M8 08:25 0:52:13 39/79 10/13
44 Julie Sery Corvallis OR 22 F3 08:26 0:52:17 5/70 1/3
45 Dave Harrison Vancouver WA 75 M14 08:35 0:53:10 40/79 1/1
46 Shawn Harris Beaverton OR 31 M5 08:35 0:53:14 41/79 3/7
47 Heather Palonder Portland OR 35 F6 08:36 0:53:17 6/70 1/8
48 Lance Miller West Linn OR 33 M5 08:39 0:53:39 42/79 4/7
49 Elisabeth Cooper Portland OR 55 F10 08:43 0:54:05 7/70 1/7
50 Neil Powell Hillsboro OR 34 M5 08:45 0:54:18 43/79 5/7
51 George Evans Forest Grove OR 70 M13 08:53 0:55:03 44/79 1/1
52 Theo Sery Corvallis OR 26 M4 08:55 0:55:16 45/79 3/4
53 Bob O'donnell Corvallis OR 53 M9 08:57 0:55:30 46/79 5/10
54 Holly Walla Portland OR 43 F7 09:01 0:55:53 8/70 2/9
55 Sarah Tisdale Hillsboro OR 34 F5 09:04 0:56:10 9/70 1/11
56 Karin Pacheco Portland OR 40 F7 09:05 0:56:20 10/70 3/9
57 Ian Shelley Beaverton OR 26 M4 09:06 0:56:25 47/79 4/4
58 Dianna Holstedt Salem OR 21 F3 09:06 0:56:28 11/70 2/3
59 Brandy Conner Hillsboro OR 31 F5 09:09 0:56:43 12/70 2/11
60 Susan Smith Beaverton OR 51 F9 09:09 0:56:44 13/70 1/10
61 Piper Cox Vancouver WA 24 F3 09:09 0:56:46 14/70 3/3
62 Tom Loun West Linn OR 54 M9 09:11 0:56:53 48/79 6/10
63 Bud Boldon Forest Grove OR 59 M10 09:12 0:57:00 49/79 7/13
64 George Opsahl Lake Oswego OR 63 M11 09:13 0:57:07 50/79 2/7
65 Rick Kinnear Tacoma WA 37 M6 09:13 0:57:10 51/79 7/11
66 Bob Williams Portland OR 59 M10 09:15 0:57:19 52/79 8/13
67 Ken Mead Portland OR 60 M11 09:22 0:58:07 53/79 3/7
68 Mike Osheroff Vancouver WA 58 M10 09:24 0:58:16 54/79 9/13
69 Melanie Thompson Vancouver WA 26 F4 09:24 0:58:17 15/70 3/8
70 Meagan Nanson Portland OR 19 F2 09:29 0:58:50 16/70 1/2
71 Maxx Nanson Portland OR 20 M3 09:29 0:58:51 55/79 3/3
72 David Nanson Portland OR 51 M9 09:30 0:58:51 56/79 7/10
73 Ralph Brown Cornelius OR 60 M11 09:31 0:59:00 57/79 4/7
74 Karen Main Portland OR 35 F6 09:32 0:59:08 17/70 2/8
75 Courtney Angeli Portland OR 37 F6 09:34 0:59:16 18/70 3/8
76 Kristin Murphy Aloha OR 26 F4 09:37 0:59:39 19/70 4/8
77 Rachel Solotaroff Portland OR 34 F5 09:43 1:00:12 20/70 3/11
78 Anthony Iaccarino Portland OR 36 M6 09:43 1:00:13 58/79 8/11
79 Dennis Wilson Tigard OR 47 M8 09:46 1:00:35 59/79 11/13
80 Allison Leigh Beaverton OR 18 F2 09:49 1:00:51 21/70 2/2
81 Wynne Spitz Beaverton OR 50 F9 09:49 1:00:53 22/70 2/10
82 Jim Buchanan Portland OR 59 M10 09:53 1:01:14 60/79 10/13
83 Leroy Miller Portland OR 65 M12 09:54 1:01:25 61/79 1/2
84 David Price Tualatin OR 38 M6 09:57 1:01:39 62/79 9/11
85 Karen Wehner Portland OR 40 F7 10:01 1:02:04 23/70 4/9
86 Olivia Rossi Lake Oswego OR 55 F10 10:01 1:02:06 24/70 2/7
87 Tamera Craige Forest Grove OR 43 F7 10:02 1:02:15 25/70 5/9
88 Katherine Gardiner Forest Grove OR 62 F11 10:09 1:02:56 26/70 1/4
89 Sharon Perkins Portland OR 55 F10 10:12 1:03:15 27/70 3/7
90 Mary Rousseau Portland OR 55 F10 10:12 1:03:15 28/70 4/7
91 Richard Piet Portland OR 32 M5 10:14 1:03:29 63/79 6/7
92 Peggy Holstedt Salem OR 52 F9 10:17 1:03:48 29/70 3/10
93 Jay Betts Lake Oswego OR 65 M12 10:19 1:03:58 64/79 2/2
94 Penny Irvin Ardmore PA 33 F5 10:24 1:04:27 30/70 4/11
95 Jason Taylor Ardmore PA 34 M5 10:24 1:04:28 65/79 7/7
96 Kenneth Craige Forest Grove OR 47 M8 10:25 1:04:35 66/79 12/13
97 Debbie Kraus Portland OR 46 F8 10:27 1:04:50 31/70 2/3
98 Linda Williams Milwaukie OR 51 F9 10:30 1:05:05 32/70 4/10
99 Kristen Hilligas Portland OR 26 F4 10:31 1:05:11 33/70 5/8
100 Mindy Waite Beaverton OR 31 F5 10:37 1:05:47 34/70 5/11
101 David Manovill Lake Oswego OR 52 M9 10:45 1:06:39 67/79 8/10
102 Drake Tollenaar Tualatin OR 35 M6 10:46 1:06:45 68/79 10/11
103 Shyla Tollenaar Tualatin OR 10 F1 10:46 1:06:45 35/70 1/2
104 Robert Braugman Vancouver WA 42 M7 10:46 1:06:46 69/79 6/6
105 Prudence Hulett Tenino WA 61 F11 10:52 1:07:21 36/70 2/4
106 Kay Chapman Forest Grove OR 31 F5 11:02 1:08:22 37/70 6/11
107 Terry Stefanelli Forest Grove OR 41 F7 11:02 1:08:24 38/70 6/9
108 Theresa Fowler Portland OR 35 F6 11:04 1:08:37 39/70 4/8
109 Eloika Rozendaal Portland OR 31 F5 11:10 1:09:15 40/70 7/11
110 Robert Amundson Columbia SC 51 M9 11:16 1:09:54 70/79 9/10
111 Joan Amundson Columbia SC 50 F9 11:17 1:09:54 41/70 5/10
112 Betty Lavis Vancouver WA 67 F12 11:20 1:10:13 42/70 1/2
113 Rob Rickard Canby OR 61 M11 11:34 1:11:41 71/79 5/7
114 Alan Hrabal Beaverton OR 39 M6 11:41 1:12:29 72/79 11/11
115 Erin Hrabal Beaverton OR 34 F5 11:41 1:12:29 43/70 8/11
116 Glenn Durden Vancouver WA 56 M10 11:44 1:12:43 73/79 11/13
117 Nancy Teskey Portland OR 40 F7 11:47 1:13:02 44/70 7/9
118 Stacy Liskey Salem OR 28 F4 11:48 1:13:11 45/70 6/8
119 Susan Means Mcminnville OR 71 F13 11:54 1:13:47 46/70 1/1
120 Jeff Arp Cornelius OR 52 M9 11:58 1:14:12 74/79 10/10
121 Coowee Steffen Portland OR 51 F9 12:09 1:15:18 47/70 6/10
122 Philip Livesley Portland OR 62 M11 12:28 1:17:18 75/79 6/7
123 Jamie Marie Corvallis OR 63 F11 12:29 1:17:22 48/70 3/4
124 Wanda Jeppsen Corvallis OR 67 F12 12:30 1:17:29 49/70 2/2
125 Donna Karr Beaverton OR 50 F9 12:37 1:18:13 50/70 7/10
126 Sujata Deshpande Beaverton OR 30 F5 12:38 1:18:21 51/70 9/11
127 Ron Kinder Lake Oswego OR 57 M10 12:40 1:18:33 76/79 12/13
128 Kari Mackin Vancouver WA 27 F4 13:34 1:24:07 52/70 7/8
129 Karen Thompson Portland OR 26 F4 14:09 1:27:46 53/70 8/8
130 Jude Foster Portland OR 58 F10 14:40 1:30:55 54/70 5/7
131 Mariane Brightbill Cathlamet WA 57 F10 14:40 1:30:56 55/70 6/7
132 Randy Stone Hillsboro OR 64 M11 14:40 1:30:56 77/79 7/7
133 Darien Fenn Wilsonville OR 55 M10 14:44 1:31:22 78/79 13/13
134 Jennifer Epstein Portland OR 35 F6 15:39 1:37:04 56/70 5/8
135 Robin Nance Portland OR 33 F5 15:39 1:37:05 57/70 10/11
136 Kathy Rush Portland OR 45 F8 15:49 1:38:03 58/70 3/3
137 Sharon Helms Portland OR 50 F9 15:49 1:38:03 59/70 8/10
138 Jamie Holloway Hillsboro OR 34 F5 15:57 1:38:55 60/70 11/11
139 Debbi Nolf Beaverton OR 42 F7 15:57 1:38:55 61/70 8/9
140 Alaura Kinnear Tacoma WA 12 F1 16:06 1:39:51 62/70 2/2
141 Shelley Kinnear Tacoma WA 39 F6 16:06 1:39:51 63/70 6/8
142 Debbie Anderson St Helens OR 36 F6 16:20 1:41:19 64/70 7/8
143 Carole Reiley Portland OR 60 F11 16:21 1:41:19 65/70 4/4
144 Vicki Jean Beauchamp Portland OR 42 F7 16:43 1:43:38 66/70 9/9
145 Anneeta De Santis Gresham OR 59 F10 17:46 1:50:10 67/70 7/7
146 Jean Currie Vancouver WA 50 F9 17:46 1:50:10 68/70 9/10
147 W. Severt Lawyeer Portland OR 49 M8 17:49 1:50:30 79/79 13/13
148 Rose Bidney Portland OR 35 F6 18:25 1:54:10 69/70 8/8
149 Roserria Roberts Portland OR 50 F9 18:25 1:54:10 70/70 10/10
ORRC Y2K5 10K AGE GROUP RESULTS
Female 13&UNDER
1 Shyla Tollenaar Tualatin OR 10 F1 10:46 1:06:45 103 35/70
2 Alaura Kinnear Tacoma WA 12 F1 16:06 1:39:51 140 62/70
Female 14-19
1 Meagan Nanson Portland OR 19 F2 09:29 0:58:50 70 16/70
2 Allison Leigh Beaverton OR 18 F2 09:49 1:00:51 80 21/70
Female 20-24
1 Julie Sery Corvallis OR 22 F3 08:26 0:52:17 44 5/70
2 Dianna Holstedt Salem OR 21 F3 09:06 0:56:28 58 11/70
3 Piper Cox Vancouver WA 24 F3 09:09 0:56:46 61 14/70
Female 25-29
1 Andrea Griswold Portland OR 27 F4 07:23 0:45:48 22 2/70
2 Amie Jamieson Portland OR 29 F4 08:18 0:51:25 39 4/70
3 Melanie Thompson Vancouver WA 26 F4 09:24 0:58:17 69 15/70
4 Kristin Murphy Aloha OR 26 F4 09:37 0:59:39 76 19/70
5 Kristen Hilligas Portland OR 26 F4 10:31 1:05:11 99 33/70
6 Stacy Liskey Salem OR 28 F4 11:48 1:13:11 118 45/70
7 Kari Mackin Vancouver WA 27 F4 13:34 1:24:07 128 52/70
8 Karen Thompson Portland OR 26 F4 14:09 1:27:46 129 53/70
Female 30-34
1 Sarah Tisdale Hillsboro OR 34 F5 09:04 0:56:10 55 9/70
2 Brandy Conner Hillsboro OR 31 F5 09:09 0:56:43 59 12/70
3 Rachel Solotaroff Portland OR 34 F5 09:43 1:00:12 77 20/70
4 Penny Irvin Ardmore PA 33 F5 10:24 1:04:27 94 30/70
5 Mindy Waite Beaverton OR 31 F5 10:37 1:05:47 100 34/70
6 Kay Chapman Forest Grove OR 31 F5 11:02 1:08:22 106 37/70
7 Eloika Rozendaal Portland OR 31 F5 11:10 1:09:15 109 40/70
8 Erin Hrabal Beaverton OR 34 F5 11:41 1:12:29 115 43/70
9 Sujata Deshpande Beaverton OR 30 F5 12:38 1:18:21 126 51/70
10 Robin Nance Portland OR 33 F5 15:39 1:37:05 135 57/70
11 Jamie Holloway Hillsboro OR 34 F5 15:57 1:38:55 138 60/70
Female 35-39
1 Heather Palonder Portland OR 35 F6 08:36 0:53:17 47 6/70
2 Karen Main Portland OR 35 F6 09:32 0:59:08 74 17/70
3 Courtney Angeli Portland OR 37 F6 09:34 0:59:16 75 18/70
4 Theresa Fowler Portland OR 35 F6 11:04 1:08:37 108 39/70
5 Jennifer Epstein Portland OR 35 F6 15:39 1:37:04 134 56/70
6 Shelley Kinnear Tacoma WA 39 F6 16:06 1:39:51 141 63/70
7 Debbie Anderson St Helens OR 36 F6 16:20 1:41:19 142 64/70
8 Rose Bidney Portland OR 35 F6 18:25 1:54:10 148 69/70
Female 40-44
1 Wendy Seitz Forest Grove OR 41 F7 07:13 0:44:47 19 1/70
2 Holly Walla Portland OR 43 F7 09:01 0:55:53 54 8/70
3 Karin Pacheco Portland OR 40 F7 09:05 0:56:20 56 10/70
4 Karen Wehner Portland OR 40 F7 10:01 1:02:04 85 23/70
5 Tamera Craige Forest Grove OR 43 F7 10:02 1:02:15 87 25/70
6 Terry Stefanelli Forest Grove OR 41 F7 11:02 1:08:24 107 38/70
7 Nancy Teskey Portland OR 40 F7 11:47 1:13:02 117 44/70
8 Debbi Nolf Beaverton OR 42 F7 15:57 1:38:55 139 61/70
9 Vicki Jean Beaucham Portland ORp 42 F7 16:43 1:43:38 144 66/70
Female 45-49
1 Julie Peyton Portland OR 48 F8 08:07 0:50:20 36 3/70
2 Debbie Kraus Portland OR 46 F8 10:27 1:04:50 97 31/70
3 Kathy Rush Portland OR 45 F8 15:49 1:38:03 136 58/70
Female 50-54
1 Susan Smith Beaverton OR 51 F9 09:09 0:56:44 60 13/70
2 Wynne Spitz Beaverton OR 50 F9 09:49 1:00:53 81 22/70
3 Peggy Holstedt Salem OR 52 F9 10:17 1:03:48 92 29/70
4 Linda Williams Milwaukie OR 51 F9 10:30 1:05:05 98 32/70
5 Joan Amundson Columbia SC 50 F9 11:17 1:09:54 111 41/70
6 Coowee Steffen Portland OR 51 F9 12:09 1:15:18 121 47/70
7 Donna Karr Beaverton OR 50 F9 12:37 1:18:13 125 50/70
8 Sharon Helms Portland OR 50 F9 15:49 1:38:03 137 59/70
9 Jean Currie Vancouver WA 50 F9 17:46 1:50:10 146 68/70
10 Roserria Roberts Portland OR 50 F9 18:25 1:54:10 149 70/70
Female 55-59
1 Elisabeth Cooper Portland OR 55 F10 08:43 0:54:05 49 7/70
2 Olivia Rossi Lake Oswego OR 55 F10 10:01 1:02:06 86 24/70
3 Sharon Perkins Portland OR 55 F10 10:12 1:03:15 89 27/70
4 Mary Rousseau Portland OR 55 F10 10:12 1:03:15 90 28/70
5 Jude Foster Portland OR 58 F10 14:40 1:30:55 130 54/70
6 Mariane Brightbill Cathlamet WA 57 F10 14:40 1:30:56 131 55/70
7 Anneeta De Santis Gresham OR 59 F10 17:46 1:50:10 145 67/70
Female 60-64
1 Katherine Gardiner Forest Grove OR 62 F11 10:09 1:02:56 88 26/70
2 Prudence Hulett Tenino WA 61 F11 10:52 1:07:21 105 36/70
3 Jamie Marie Corvallis OR 63 F11 12:29 1:17:22 123 48/70
4 Carole Reiley Portland OR 60 F11 16:21 1:41:19 143 65/70
Female 65-69
1 Betty Lavis Vancouver WA 67 F12 11:20 1:10:13 112 42/70
2 Wanda Jeppsen Corvallis OR 67 F12 12:30 1:17:29 124 49/70
Female 70-74
1 Susan Means Mcminnville OR 71 F13 11:54 1:13:47 119 46/70
Male 14-19
1 Aaron Rudick Hillsboro OR 19 M2 07:09 0:44:23 17 17/79
Male 20-24
1 Rylan Wirkkala Longview WA 22 M3 06:41 0:41:28 7 7/79
2 David Auerbach Salem OR 23 M3 07:32 0:46:44 25 23/79
3 Maxx Nanson Portland OR 20 M3 09:29 0:58:51 71 55/79
Male 25-29
1 Paul Curran Portland OR 29 M4 05:35 0:34:40 2 2/79
2 Ryan Finley Portland OR 27 M4 07:11 0:44:30 18 18/79
3 Theo Sery Corvallis OR 26 M4 08:55 0:55:16 52 45/79
4 Ian Shelley Beaverton OR 26 M4 09:06 0:56:25 57 47/79
Male 30-34
1 Raille Wilson Keizer OR 32 M5 06:28 0:40:07 4 4/79
2 Seven Richmond Forest Grove OR 30 M5 07:35 0:47:00 27 25/79
3 Shawn Harris Beaverton OR 31 M5 08:35 0:53:14 46 41/79
4 Lance Miller West Linn OR 33 M5 08:39 0:53:39 48 42/79
5 Neil Powell Hillsboro OR 34 M5 08:45 0:54:18 50 43/79
6 Richard Piet Portland OR 32 M5 10:14 1:03:29 91 63/79
7 Jason Taylor Ardmore PA 34 M5 10:24 1:04:28 95 65/79
Male 35-39
1 Michael Haranzo Beaverton OR 35 M6 05:59 0:37:06 3 3/79
2 Dave Florence Canby OR 37 M6 06:47 0:42:06 9 9/79
3 Kaid Mckay Portland OR 36 M6 06:53 0:42:42 10 10/79
4 Fidel Banuelos Beaverton OR 38 M6 07:00 0:43:26 12 12/79
5 Doug Sottoway Portland OR 39 M6 07:53 0:48:55 33 31/79
6 Kenneth Mitchell Beaverton OR 35 M6 08:10 0:50:38 38 35/79
7 Rick Kinnear Tacoma WA 37 M6 09:13 0:57:10 65 51/79
8 Anthony Iaccarino Portland OR 36 M6 09:43 1:00:13 78 58/79
9 David Price Tualatin OR 38 M6 09:57 1:01:39 84 62/79
10 Drake Tollenaar Tualatin OR 35 M6 10:46 1:06:45 102 68/79
11 Alan Hrabal Beaverton OR 39 M6 11:41 1:12:29 114 72/79
Male 40-44
1 Sheldon Cober Portland OR 40 M7 07:03 0:43:44 16 16/79
2 Tim Becken Portland OR 40 M7 07:16 0:45:05 20 19/79
3 Timothy Franklin Portland OR 41 M7 07:31 0:46:39 24 22/79
4 John Kehrli Gresham OR 40 M7 07:33 0:46:48 26 24/79
5 Ray Gruby Hillsboro OR 40 M7 08:10 0:50:38 37 34/79
6 Robert Braugman Vancouver WA 42 M7 10:46 1:06:46 104 69/79
Male 45-49
1 Chuck Coats Forest Grove OR 45 M8 05:27 0:33:50 1 1/79
2 Brett Michaud Lake Oswego OR 47 M8 06:34 0:40:43 5 5/79
3 Mark Reis Vancouver WA 45 M8 06:37 0:40:59 6 6/79
4 Jeff Hollister Portland OR 46 M8 06:42 0:41:33 8 8/79
5 Steve Goss Forest Grove OR 48 M8 07:41 0:47:40 29 27/79
6 Paul Keppeler Beaverton OR 45 M8 07:43 0:47:51 30 28/79
7 Robert Becken Portland OR 49 M8 07:46 0:48:09 32 30/79
8 Bill Roulette Portland OR 47 M8 07:57 0:49:19 35 33/79
9 Ron Petti Forest Grove OR 46 M8 08:20 0:51:41 42 38/79
10 Bob O'brien Vancouver WA 47 M8 08:25 0:52:13 43 39/79
11 Dennis Wilson Tigard OR 47 M8 09:46 1:00:35 79 59/79
12 Kenneth Craige Forest Grove OR 47 M8 10:25 1:04:35 96 66/79
13 W. Severt Lawyeer Portland OR 49 M8 17:49 1:50:30 147 79/79
Male 50-54
1 Robert Mow Portland OR 54 M9 07:02 0:43:38 14 14/79
2 Bill Gallagher Portland OR 51 M9 07:03 0:43:43 15 15/79
3 Gary Lancaster West Linn OR 53 M9 07:17 0:45:08 21 20/79
4 Doug Cline West Linn OR 52 M9 07:43 0:47:52 31 29/79
5 Bob O'donnell Corvallis OR 53 M9 08:57 0:55:30 53 46/79
6 Tom Loun West Linn OR 54 M9 09:11 0:56:53 62 48/79
7 David Nanson Portland OR 51 M9 09:30 0:58:51 72 56/79
8 David Manovill Lake Oswego OR 52 M9 10:45 1:06:39 101 67/79
9 Robert Amundson Columbia SC 51 M9 11:16 1:09:54 110 70/79
10 Jeff Arp Cornelius OR 52 M9 11:58 1:14:12 120 74/79
Male 55-59
1 Philip Rossi Lake Oswego OR 56 M10 06:57 0:43:04 11 11/79
2 Bernie Blazek Aloha OR 59 M10 07:01 0:43:32 13 13/79
3 Charles Brasher Vancouver OR 57 M10 07:23 0:45:48 23 21/79
4 Patrick Cross Hillsboro OR 56 M10 07:37 0:47:16 28 26/79
5 Greg Jacob Hillsboro OR 59 M10 07:57 0:49:16 34 32/79
6 Ken Tweedt Portland OR 57 M10 08:20 0:51:38 40 36/79
7 Bud Boldon Forest Grove OR 59 M10 09:12 0:57:00 63 49/79
8 Bob Williams Portland OR 59 M10 09:15 0:57:19 66 52/79
9 Mike Osheroff Vancouver WA 58 M10 09:24 0:58:16 68 54/79
10 Jim Buchanan Portland OR 59 M10 09:53 1:01:14 82 60/79
11 Glenn Durden Vancouver WA 56 M10 11:44 1:12:43 116 73/79
12 Ron Kinder Lake Oswego OR 57 M10 12:40 1:18:33 127 76/79
13 Darien Fenn Wilsonville OR 55 M10 14:44 1:31:22 133 78/79
Male 60-64
1 Dave Schmidlin Forest Grove OR 60 M11 08:20 0:51:38 41 37/79
2 George Opsahl Lake Oswego OR 63 M11 09:13 0:57:07 64 50/79
3 Ken Mead Portland OR 60 M11 09:22 0:58:07 67 53/79
4 Ralph Brown Cornelius OR 60 M11 09:31 0:59:00 73 57/79
5 Rob Rickard Canby OR 61 M11 11:34 1:11:41 113 71/79
6 Philip Livesley Portland OR 62 M11 12:28 1:17:18 122 75/79
7 Randy Stone Hillsboro OR 64 M11 14:40 1:30:56 132 77/79
Male 65-69
1 Leroy Miller Portland OR 65 M12 09:54 1:01:25 83 61/79
2 Jay Betts Lake Oswego OR 65 M12 10:19 1:03:58 93 64/79
Male 70-74
1 George Evans Forest Grove OR 70 M13 08:53 0:55:03 51 44/79
Male 75 +
1 Dave Harrison Vancouver WA 75 M14 08:35 0:53:10 45 40/79
ORRC Y2K5 10K GENDER RESULTS
1 Wendy Seitz Forest Grove OR 41 F7 07:13 0:44:47 1/9 1/79
2 Andrea Griswold Portland OR 27 F4 07:23 0:45:48 1/8 2/79
3 Julie Peyton Portland OR 48 F8 08:07 0:50:20 1/3 3/79
4 Amie Jamieson Portland OR 29 F4 08:18 0:51:25 2/8 4/79
5 Julie Sery Corvallis OR 22 F3 08:26 0:52:17 1/3 5/79
6 Heather Palonder Portland OR 35 F6 08:36 0:53:17 1/8 6/79
7 Elisabeth Cooper Portland OR 55 F10 08:43 0:54:05 1/7 7/79
8 Holly Walla Portland OR 43 F7 09:01 0:55:53 2/9 8/79
9 Sarah Tisdale Hillsboro OR 34 F5 09:04 0:56:10 1/11 9/79
10 Karin Pacheco Portland OR 40 F7 09:05 0:56:20 3/9 10/79
11 Dianna Holstedt Salem OR 21 F3 09:06 0:56:28 2/3 11/79
12 Brandy Conner Hillsboro OR 31 F5 09:09 0:56:43 2/11 12/79
13 Susan Smith Beaverton OR 51 F9 09:09 0:56:44 1/10 13/79
14 Piper Cox Vancouver WA 24 F3 09:09 0:56:46 3/3 14/79
15 Melanie Thompson Vancouver WA 26 F4 09:24 0:58:17 3/8 15/79
16 Meagan Nanson Portland OR 19 F2 09:29 0:58:50 1/2 16/79
17 Karen Main Portland OR 35 F6 09:32 0:59:08 2/8 17/79
18 Courtney Angeli Portland OR 37 F6 09:34 0:59:16 3/8 18/79
19 Kristin Murphy Aloha OR 26 F4 09:37 0:59:39 4/8 19/79
20 Rachel Solotaroff Portland OR 34 F5 09:43 1:00:12 3/11 20/79
21 Allison Leigh Beaverton OR 18 F2 09:49 1:00:51 2/2 21/79
22 Wynne Spitz Beaverton OR 50 F9 09:49 1:00:53 2/10 22/79
23 Karen Wehner Portland OR 40 F7 10:01 1:02:04 4/9 23/79
24 Olivia Rossi Lake Oswego OR 55 F10 10:01 1:02:06 2/7 24/79
25 Tamera Craige Forest Grove OR 43 F7 10:02 1:02:15 5/9 25/79
26 Katherine Gardiner Forest Grove OR 62 F11 10:09 1:02:56 1/4 26/79
27 Sharon Perkins Portland OR 55 F10 10:12 1:03:15 3/7 27/79
28 Mary Rousseau Portland OR 55 F10 10:12 1:03:15 4/7 28/79
29 Peggy Holstedt Salem OR 52 F9 10:17 1:03:48 3/10 29/79
30 Penny Irvin Ardmore PA 33 F5 10:24 1:04:27 4/11 30/79
31 Debbie Kraus Portland OR 46 F8 10:27 1:04:50 2/3 31/79
32 Linda Williams Milwaukie OR 51 F9 10:30 1:05:05 4/10 32/79
33 Kristen Hilligas Portland OR 26 F4 10:31 1:05:11 5/8 33/79
34 Mindy Waite Beaverton OR 31 F5 10:37 1:05:47 5/11 34/79
35 Shyla Tollenaar Tualatin OR 10 F1 10:46 1:06:45 1/2 35/79
36 Prudence Hulett Tenino WA 61 F11 10:52 1:07:21 2/4 36/79
37 Kay Chapman Forest Grove OR 31 F5 11:02 1:08:22 6/11 37/79
38 Terry Stefanelli Forest Grove OR 41 F7 11:02 1:08:24 6/9 38/79
39 Theresa Fowler Portland OR 35 F6 11:04 1:08:37 4/8 39/79
40 Eloika Rozendaal Portland OR 31 F5 11:10 1:09:15 7/11 40/79
41 Joan Amundson Columbia SC 50 F9 11:17 1:09:54 5/10 41/79
42 Betty Lavis Vancouver WA 67 F12 11:20 1:10:13 1/2 42/79
43 Erin Hrabal Beaverton OR 34 F5 11:41 1:12:29 8/11 43/79
44 Nancy Teskey Portland OR 40 F7 11:47 1:13:02 7/9 44/79
45 Stacy Liskey Salem OR 28 F4 11:48 1:13:11 6/8 45/79
46 Susan Means Mcminnville OR 71 F13 11:54 1:13:47 1/1 46/79
47 Coowee Steffen Portland OR 51 F9 12:09 1:15:18 6/10 47/79
48 Jamie Marie Corvallis OR 63 F11 12:29 1:17:22 3/4 48/79
49 Wanda Jeppsen Corvallis OR 67 F12 12:30 1:17:29 2/2 49/79
50 Donna Karr Beaverton OR 50 F9 12:37 1:18:13 7/10 50/79
51 Sujata Deshpande Beaverton OR 30 F5 12:38 1:18:21 9/11 51/79
52 Kari Mackin Vancouver WA 27 F4 13:34 1:24:07 7/8 52/79
