ORRC Hagg Lake Race Results, February 25, 2006 - 50k

Age Group Results
Gender Results
Database Results
Hagg Lake - 25k Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    Matt Daniels                  Corvallis OR        36  M6    07:32     3:53:40   1/74 1/15
2    William Emerson               Portland OR         42  M7    07:42     3:58:45   2/74 1/18
3    Michael Wedemeyer             Wilsonville OR      30  M5    07:49     4:02:33   3/74 1/12
4    Rodney Bien                   Bend OR             33  M5    07:56     4:05:59   4/74 2/12
5    Jeffery Browning              Bend OR             34  M5    08:06     4:10:59   5/74 3/12
6    Cian Montgomery               Portland OR         32  M5    08:22     4:19:29   6/74 4/12
7    Stan Holman                   Carson WA           41  M7    08:25     4:20:52   7/74 2/18
8    Lewis Taylor                  Eugene OR           32  M5    08:33     4:25:16   8/74 5/12
9    Larry Abraham                 Steilacoom WA       56  M10   08:56     4:36:52   9/74 1/11
10   Bob Coll                      Eugene OR           44  M7    09:00     4:39:01   10/74 3/18
11   Mike Burke                    Beaverton OR        55  M10   09:05     4:41:28   11/74 2/11
12   Colin Cigarran                Portland OR         36  M6    09:05     4:41:32   12/74 2/15
13   Mark Humphreys                Eugene OR           45  M8    09:13     4:45:41   13/74 1/6
14   John Price                    Ashland OR          48  M8    09:13     4:45:53   14/74 2/6
15   Gene Trahern                  Sisters OR          43  M7    09:16     4:47:22   15/74 4/18
16   Randy Benthin                 Colton OR           32  M5    09:19     4:49:01   16/74 6/12
17   James Hiebert                 Eugene OR           26  M4    09:20     4:49:30   17/74 1/3
18   Thomas Schlosser              Provo UT            25  M4    09:23     4:51:07   18/74 2/3
19   Ken Ward                      Corvallis OR        48  M8    09:28     4:53:36   19/74 3/6
20   Allen Boyce                   Portland OR         55  M10   09:33     4:55:54   20/74 3/11
21   James Susman                  Portland OR         41  M7    09:34     4:56:23   21/74 5/18
22   Clay Hathorn                  Portland OR         44  M7    09:37     4:58:10   22/74 6/18
23   John Liebeskind               Corvallis OR        45  M8    09:39     4:59:12   23/74 4/6
24   David Karman                  Seattle WA          39  M6    09:45     5:02:08   24/74 4/15
25   Chris Kraybill                Bend OR             35  M6    09:45     5:02:08   25/74 3/15
26   Brad Putman                   Coburg OR           41  M7    09:54     5:06:44   26/74 7/18
27   Eb Engelmann                  Salem OR            64  M11   09:58     5:09:13   27/74 1/3
28   Chip Collins                  Tualatin OR         42  M7    09:59     5:09:25   28/74 8/18
29   Scott Leonard                 Corvallis OR        37  M6    09:59     5:09:34   29/74 5/15
30   Dawn Sibilia                  Portland OR         39  F6    09:60     5:09:47   1/22 1/7
31   Chris Sibilia                 Portland OR         40  M7    09:60     5:09:48   30/74 9/18
32   Eric Aarrestad                Issaquah Wa         44  M7    10:01     5:10:24   31/74 10/18
33   Tom Riley                     Woodburn OR         43  M7    10:06     5:13:04   32/74 11/18
34   Larry Carroll                 Liberty Lake WA     66  M12   10:09     5:14:43   33/74 1/3
35   Todd Temple                   Corvallis OR        36  M6    10:10     5:15:15   34/74 6/15
36   Matthew Nahorniak             Albany OR           34  M5    10:17     5:18:51   35/74 7/12
37   Wendy Wheeler Jacobs          Sammamish WA        38  F6    10:18     5:19:10   2/22 2/7
38   Olga Varlamova                Tigard OR           36  F6    10:24     5:22:28   3/22 3/7
39   Scott Cheers                  Coos Bay OR         34  M5    10:28     5:24:14   36/74 8/12
40   Owen Mccarty                  Beaverton OR        30  M5    10:29     5:24:52   37/74 9/12
41   Bill Davenport                Longview WA         36  M6    10:29     5:25:07   38/74 7/15
42   Caroline Klug                 Portland OR         39  F6    10:32     5:26:20   4/22 4/7
43   Jeff Patterson                Bend OR             35  M6    10:34     5:27:20   39/74 8/15
44   Calvin Knight                 Bend OR             39  M6    10:36     5:28:29   40/74 9/15
45   Ben Benjamin                  Ashland OR          58  M10   10:38     5:29:25   41/74 4/11
46   Herb Reeves                   Olympia WA          52  M9    10:54     5:37:40   42/74 1/3
47   Clay Fife                     Portland OR         38  M6    10:57     5:39:36   43/74 10/15
48   Jim Wiechmann                 West Linn OR        44  M7    11:01     5:41:34   44/74 12/18
49   Erin Wolford                  Ashland OR          42  F7    11:02     5:41:54   5/22 1/4
50   Janelle Perry                 Portland OR         31  F5    11:04     5:42:54   6/22 1/1
51   Karen Gnass                   Bend OR             43  F7    11:05     5:43:42   7/22 2/4
52   Richard Bae                   Portland OR         34  M5    11:10     5:46:05   45/74 10/12
53   Greg Norrander                Salt Lake City UT   36  M6    11:11     5:46:47   46/74 11/15
54   John Hufsmith                 Philomath OR        58  M10   11:16     5:49:08   47/74 5/11
55   Paul Stewart                  Milwaukie OR        41  M7    11:20     5:51:17   48/74 13/18
56   Lynette Mcdougal              Ashland OR          37  F6    11:22     5:52:10   8/22 5/7
57   Tom Ahle                      Ashland OR          56  M10   11:22     5:52:11   49/74 6/11
58   James Neal                    Portland OR         28  M4    11:25     5:53:53   50/74 3/3
59   Kate Merrill                  Astoria OR          43  F7    11:27     5:55:04   9/22 3/4
60   David Alavi                   Eugene OR           43  M7    11:28     5:55:19   51/74 14/18
61   Anne Crispino-taylo           Ashland OR          48  F8    11:28     5:55:27   10/22 1/4
62   Kyly Mcmurray                 Vancouver WA        45  F8    11:28     5:55:28   11/22 2/4
63   Frank Kenny                   Hillsboro OR        46  M8    11:30     5:56:31   52/74 5/6
64   Clay Eppler                   Yamhill OR          43  M7    11:31     5:57:01   53/74 15/18
65   Kathy Mcrae                   Corvallis OR        43  F7    11:33     5:58:11   12/22 4/4
66   Donna Portmann                Aberdeen WA         35  F6    11:39     6:00:58   13/22 6/7
67   Jerry Duncan                  Aloha OR            61  M11   11:42     6:02:41   54/74 2/3
68   Glen Failla                   Portland OR         42  M7    11:42     6:02:41   55/74 16/18
69   Barbara Bond                  Portland OR         48  F8    11:49     6:06:11   14/22 3/4
70   Gary Lear                     Philomath OR        50  M9    11:51     6:07:11   56/74 2/3
71   Bruce Yeadon                  N. Bonneville WA    49  M8    12:06     6:15:20   57/74 6/6
72   Monty Smith                   Forest Grove OR     44  M7    12:17     6:21:01   58/74 17/18
73   Joseph Burrow                 Beaverton OR        39  M6    12:18     6:21:27   59/74 12/15
74   Ralph Hirt                    Crescent City CA    68  M12   12:20     6:22:15   60/74 2/3
75   Patrick Dewey                 American Canyon CA  56  M10   12:20     6:22:26   61/74 7/11
76   Kevin Rutherford              Beaverton OR        41  M7    12:25     6:24:41   62/74 18/18
77   Leif Rustvold                 Portland OR         31  M5    12:32     6:28:30   63/74 11/12
78   Steve Parsons                 Hood River OR       35  M6    12:37     6:31:03   64/74 13/15
79   Kelly Donegan                 Corvallis OR        50  F9    12:44     6:34:43   15/22 1/4
80   Steve Petersen                Gresham OR          51  M9    12:49     6:37:30   65/74 3/3
81   Marilyn Bailey                Ashland OR          55  F10   13:01     6:43:29   16/22 1/2
82   Julie Peterson                Ashland OR          50  F9    13:03     6:44:20   17/22 2/4
83   Jinny Brown                   Ashland OR          54  F9    13:15     6:50:40   18/22 3/4
84   Rachael Parker                Forest Grove OR     37  F6    13:15     6:50:59   19/22 7/7
85   Dan Hareshburger              Bend OR             58  M10   13:19     6:52:57   66/74 8/11
86   Kathy Hareshburger            Bend OR             55  F10   13:19     6:52:57   20/22 2/2
87   Beast Lynes                   Washougal WA        67  M12   13:20     6:53:20   67/74 3/3
88   Rick Haase                    Shoreline WA        60  M11   13:40     7:03:31   68/74 3/3
89   Russell Gober                 Forest Grove OR     39  M6    13:47     7:07:03   69/74 14/15
90   Don Ptacnik                   Bend OR             57  M10   14:00     7:14:11   70/74 9/11
91   Debbie Moriarty               Portland OR         51  F9    14:22     7:25:22   21/22 4/4
92   Katherine Barrett             Portland OR         46  F8    14:22     7:25:23   22/22 4/4
93   Shogan Naidoo                 Eugene OR           39  M6    14:24     7:26:23   71/74 15/15
94   Bob Vandeusen                 Portland OR         58  M10   14:42     7:35:56   72/74 10/11
95   David Roghair                 Portland OR         30  M5    14:58     7:44:12   73/74 12/12
96   E. David Granum               West Linn OR        59  M10   16:23     8:27:56   74/74 11/11
    

Hagg Lake 50K Trail Run AGE GROUP RESULTS

Female 30-34 
1    Janelle Perry       Portland OR         31  F5    11:04     5:42:54   50        6/22


Female 35-39 
1    Dawn Sibilia        Portland OR         39  F6    09:60     5:09:47   30        1/22
2    Wendy Wheeler Jacob Sammamish WAs       38  F6    10:18     5:19:10   37        2/22
3    Olga Varlamova      Tigard OR           36  F6    10:24     5:22:28   38        3/22
4    Caroline Klug       Portland OR         39  F6    10:32     5:26:20   42        4/22
5    Lynette Mcdougal    Ashland OR          37  F6    11:22     5:52:10   56        8/22
6    Donna Portmann      Aberdeen WA         35  F6    11:39     6:00:58   66        13/22
7    Rachael Parker      Forest Grove OR     37  F6    13:15     6:50:59   84        19/22


Female 40-44 
1    Erin Wolford        Ashland OR          42  F7    11:02     5:41:54   49        5/22
2    Karen Gnass         Bend OR             43  F7    11:05     5:43:42   51        7/22
3    Kate Merrill        Astoria OR          43  F7    11:27     5:55:04   59        9/22
4    Kathy Mcrae         Corvallis OR        43  F7    11:33     5:58:11   65        12/22


Female 45-49 
1    Anne Crispino-taylo Ashland OR          48  F8    11:28     5:55:27   61        10/22
2    Kyly Mcmurray       Vancouver WA        45  F8    11:28     5:55:28   62        11/22
3    Barbara Bond        Portland OR         48  F8    11:49     6:06:11   69        14/22
4    Katherine Barrett   Portland OR         46  F8    14:22     7:25:23   92        22/22


Female 50-54 
1    Kelly Donegan       Corvallis OR        50  F9    12:44     6:34:43   79        15/22
2    Julie Peterson      Ashland OR          50  F9    13:03     6:44:20   82        17/22
3    Jinny Brown         Ashland OR          54  F9    13:15     6:50:40   83        18/22
4    Debbie Moriarty     Portland OR         51  F9    14:22     7:25:22   91        21/22


Female 55-59 
1    Marilyn Bailey      Ashland OR          55  F10   13:01     6:43:29   81        16/22
2    Kathy Hareshburger  Bend OR             55  F10   13:19     6:52:57   86        20/22


Male 25-29 
1    James Hiebert       Eugene OR           26  M4    09:20     4:49:30   17        17/74
2    Thomas Schlosser    Provo UT            25  M4    09:23     4:51:07   18        18/74
3    James Neal          Portland OR         28  M4    11:25     5:53:53   58        50/74


Male 30-34 
1    Michael Wedemeyer   Wilsonville OR      30  M5    07:49     4:02:33   3         3/74
2    Rodney Bien         Bend OR             33  M5    07:56     4:05:59   4         4/74
3    Jeffery Browning    Bend OR             34  M5    08:06     4:10:59   5         5/74
4    Cian Montgomery     Portland OR         32  M5    08:22     4:19:29   6         6/74
5    Lewis Taylor        Eugene OR           32  M5    08:33     4:25:16   8         8/74
6    Randy Benthin       Colton OR           32  M5    09:19     4:49:01   16        16/74
7    Matthew Nahorniak   Albany OR           34  M5    10:17     5:18:51   36        35/74
8    Scott Cheers        Coos Bay OR         34  M5    10:28     5:24:14   39        36/74
9    Owen Mccarty        Beaverton OR        30  M5    10:29     5:24:52   40        37/74
10   Richard Bae         Portland OR         34  M5    11:10     5:46:05   52        45/74
11   Leif Rustvold       Portland OR         31  M5    12:32     6:28:30   77        63/74
12   David Roghair       Portland OR         30  M5    14:58     7:44:12   95        73/74


Male 35-39 
1    Matt Daniels        Corvallis OR        36  M6    07:32     3:53:40   1         1/74
2    Colin Cigarran      Portland OR         36  M6    09:05     4:41:32   12        12/74
3    Chris Kraybill      Bend OR             35  M6    09:45     5:02:08   25        25/74
4    David Karman        Seattle WA          39  M6    09:45     5:02:08   24        24/74
5    Scott Leonard       Corvallis OR        37  M6    09:59     5:09:34   29        29/74
6    Todd Temple         Corvallis OR        36  M6    10:10     5:15:15   35        34/74
7    Bill Davenport      Longview WA         36  M6    10:29     5:25:07   41        38/74
8    Jeff Patterson      Bend OR             35  M6    10:34     5:27:20   43        39/74
9    Calvin Knight       Bend OR             39  M6    10:36     5:28:29   44        40/74
10   Clay Fife           Portland OR         38  M6    10:57     5:39:36   47        43/74
11   Greg Norrander      Salt Lake City UT   36  M6    11:11     5:46:47   53        46/74
12   Joseph Burrow       Beaverton OR        39  M6    12:18     6:21:27   73        59/74
13   Steve Parsons       Hood River OR       35  M6    12:37     6:31:03   78        64/74
14   Russell Gober       Forest Grove OR     39  M6    13:47     7:07:03   89        69/74
15   Shogan Naidoo       Eugene OR           39  M6    14:24     7:26:23   93        71/74


Male 40-44 
1    William Emerson     Portland OR         42  M7    07:42     3:58:45   2         2/74
2    Stan Holman         Carson WA           41  M7    08:25     4:20:52   7         7/74
3    Bob Coll            Eugene OR           44  M7    09:00     4:39:01   10        10/74
4    Gene Trahern        Sisters OR          43  M7    09:16     4:47:22   15        15/74
5    James Susman        Portland OR         41  M7    09:34     4:56:23   21        21/74
6    Clay Hathorn        Portland OR         44  M7    09:37     4:58:10   22        22/74
7    Brad Putman         Coburg OR           41  M7    09:54     5:06:44   26        26/74
8    Chip Collins        Tualatin OR         42  M7    09:59     5:09:25   28        28/74
9    Chris Sibilia       Portland OR         40  M7    09:60     5:09:48   31        30/74
10   Eric Aarrestad      Issaquah Wa         44  M7    10:01     5:10:24   32        31/74
11   Tom Riley           Woodburn OR         43  M7    10:06     5:13:04   33        32/74
12   Jim Wiechmann       West Linn OR        44  M7    11:01     5:41:34   48        44/74
13   Paul Stewart        Milwaukie OR        41  M7    11:20     5:51:17   55        48/74
14   David Alavi         Eugene OR           43  M7    11:28     5:55:19   60        51/74
15   Clay Eppler         Yamhill OR          43  M7    11:31     5:57:01   64        53/74
16   Glen Failla         Portland OR         42  M7    11:42     6:02:41   68        55/74
17   Monty Smith         Forest Grove OR     44  M7    12:17     6:21:01   72        58/74
18   Kevin Rutherford    Beaverton OR        41  M7    12:25     6:24:41   76        62/74


Male 45-49 
1    Mark Humphreys      Eugene OR           45  M8    09:13     4:45:41   13        13/74
2    John Price          Ashland OR          48  M8    09:13     4:45:53   14        14/74
3    Ken Ward            Corvallis OR        48  M8    09:28     4:53:36   19        19/74
4    John Liebeskind     Corvallis OR        45  M8    09:39     4:59:12   23        23/74
5    Frank Kenny         Hillsboro OR        46  M8    11:30     5:56:31   63        52/74
6    Bruce Yeadon        N. Bonneville WA    49  M8    12:06     6:15:20   71        57/74


Male 50-54 
1    Herb Reeves         Olympia WA          52  M9    10:54     5:37:40   46        42/74
2    Gary Lear           Philomath OR        50  M9    11:51     6:07:11   70        56/74
3    Steve Petersen      Gresham OR          51  M9    12:49     6:37:30   80        65/74


Male 55-59 
1    Larry Abraham       Steilacoom WA       56  M10   08:56     4:36:52   9         9/74
2    Mike Burke          Beaverton OR        55  M10   09:05     4:41:28   11        11/74
3    Allen Boyce         Portland OR         55  M10   09:33     4:55:54   20        20/74
4    Ben Benjamin        Ashland OR          58  M10   10:38     5:29:25   45        41/74
5    John Hufsmith       Philomath OR        58  M10   11:16     5:49:08   54        47/74
6    Tom Ahle            Ashland OR          56  M10   11:22     5:52:11   57        49/74
7    Patrick Dewey       American Canyon CA  56  M10   12:20     6:22:26   75        61/74
8    Dan Hareshburger    Bend OR             58  M10   13:19     6:52:57   85        66/74
9    Don Ptacnik         Bend OR             57  M10   14:00     7:14:11   90        70/74
10   Bob Vandeusen       Portland OR         58  M10   14:42     7:35:56   94        72/74
11   E. David Granum     West Linn OR        59  M10   16:23     8:27:56   96        74/74


Male 60-64 
1    Eb Engelmann        Salem OR            64  M11   09:58     5:09:13   27        27/74
2    Jerry Duncan        Aloha OR            61  M11   11:42     6:02:41   67        54/74
3    Rick Haase          Shoreline WA        60  M11   13:40     7:03:31   88        68/74


Male 65-69 
1    Larry Carroll       Liberty Lake WA     66  M12   10:09     5:14:43   34        33/74
2    Ralph Hirt          Crescent City CA    68  M12   12:20     6:22:15   74        60/74
3    Beast Lynes         Washougal WA        67  M12   13:20     6:53:20   87        67/74

                  

Hagg Lake 50K Trail Run GENDER RESULTS

1    Dawn Sibilia        Portland OR         39  F6    09:60     5:09:47   1/7       1/74
2    Wendy Wheeler Jacob Sammamish WAs       38  F6    10:18     5:19:10   2/7       2/74
3    Olga Varlamova      Tigard OR           36  F6    10:24     5:22:28   3/7       3/74
4    Caroline Klug       Portland OR         39  F6    10:32     5:26:20   4/7       4/74
5    Erin Wolford        Ashland OR          42  F7    11:02     5:41:54   1/4       5/74
6    Janelle Perry       Portland OR         31  F5    11:04     5:42:54   1/1       6/74
7    Karen Gnass         Bend OR             43  F7    11:05     5:43:42   2/4       7/74
8    Lynette Mcdougal    Ashland OR          37  F6    11:22     5:52:10   5/7       8/74
9    Kate Merrill        Astoria OR          43  F7    11:27     5:55:04   3/4       9/74
10   Anne Crispino-taylo Ashland OR          48  F8    11:28     5:55:27   1/4       10/74
11   Kyly Mcmurray       Vancouver WA        45  F8    11:28     5:55:28   2/4       11/74
12   Kathy Mcrae         Corvallis OR        43  F7    11:33     5:58:11   4/4       12/74
13   Donna Portmann      Aberdeen WA         35  F6    11:39     6:00:58   6/7       13/74
14   Barbara Bond        Portland OR         48  F8    11:49     6:06:11   3/4       14/74
15   Kelly Donegan       Corvallis OR        50  F9    12:44     6:34:43   1/4       15/74
16   Marilyn Bailey      Ashland OR          55  F10   13:01     6:43:29   1/2       16/74
17   Julie Peterson      Ashland OR          50  F9    13:03     6:44:20   2/4       17/74
18   Jinny Brown         Ashland OR          54  F9    13:15     6:50:40   3/4       18/74
19   Rachael Parker      Forest Grove OR     37  F6    13:15     6:50:59   7/7       19/74
20   Kathy Hareshburger  Bend OR             55  F10   13:19     6:52:57   2/2       20/74
21   Debbie Moriarty     Portland OR         51  F9    14:22     7:25:22   4/4       21/74
22   Katherine Barrett   Portland OR         46  F8    14:22     7:25:23   4/4       22/74

1    Matt Daniels        Corvallis OR        36  M6    07:32     3:53:40   1/15      1/74
2    William Emerson     Portland OR         42  M7    07:42     3:58:45   1/18      2/74
3    Michael Wedemeyer   Wilsonville OR      30  M5    07:49     4:02:33   1/12      3/74
4    Rodney Bien         Bend OR             33  M5    07:56     4:05:59   2/12      4/74
5    Jeffery Browning    Bend OR             34  M5    08:06     4:10:59   3/12      5/74
6    Cian Montgomery     Portland OR         32  M5    08:22     4:19:29   4/12      6/74
7    Stan Holman         Carson WA           41  M7    08:25     4:20:52   2/18      7/74
8    Lewis Taylor        Eugene OR           32  M5    08:33     4:25:16   5/12      8/74
9    Larry Abraham       Steilacoom WA       56  M10   08:56     4:36:52   1/11      9/74
10   Bob Coll            Eugene OR           44  M7    09:00     4:39:01   3/18      10/74
11   Mike Burke          Beaverton OR        55  M10   09:05     4:41:28   2/11      11/74
12   Colin Cigarran      Portland OR         36  M6    09:05     4:41:32   2/15      12/74
13   Mark Humphreys      Eugene OR           45  M8    09:13     4:45:41   1/6       13/74
14   John Price          Ashland OR          48  M8    09:13     4:45:53   2/6       14/74
15   Gene Trahern        Sisters OR          43  M7    09:16     4:47:22   4/18      15/74
16   Randy Benthin       Colton OR           32  M5    09:19     4:49:01   6/12      16/74
17   James Hiebert       Eugene OR           26  M4    09:20     4:49:30   1/3       17/74
18   Thomas Schlosser    Provo UT            25  M4    09:23     4:51:07   2/3       18/74
19   Ken Ward            Corvallis OR        48  M8    09:28     4:53:36   3/6       19/74
20   Allen Boyce         Portland OR         55  M10   09:33     4:55:54   3/11      20/74
21   James Susman        Portland OR         41  M7    09:34     4:56:23   5/18      21/74
22   Clay Hathorn        Portland OR         44  M7    09:37     4:58:10   6/18      22/74
23   John Liebeskind     Corvallis OR        45  M8    09:39     4:59:12   4/6       23/74
24   David Karman        Seattle WA          39  M6    09:45     5:02:08   4/15      24/74
25   Chris Kraybill      Bend OR             35  M6    09:45     5:02:08   3/15      25/74
26   Brad Putman         Coburg OR           41  M7    09:54     5:06:44   7/18      26/74
27   Eb Engelmann        Salem OR            64  M11   09:58     5:09:13   1/3       27/74
28   Chip Collins        Tualatin OR         42  M7    09:59     5:09:25   8/18      28/74
29   Scott Leonard       Corvallis OR        37  M6    09:59     5:09:34   5/15      29/74
30   Chris Sibilia       Portland OR         40  M7    09:60     5:09:48   9/18      30/74
31   Eric Aarrestad      Issaquah Wa         44  M7    10:01     5:10:24   10/18     31/74
32   Tom Riley           Woodburn OR         43  M7    10:06     5:13:04   11/18     32/74
33   Larry Carroll       Liberty Lake WA     66  M12   10:09     5:14:43   1/3       33/74
34   Todd Temple         Corvallis OR        36  M6    10:10     5:15:15   6/15      34/74
35   Matthew Nahorniak   Albany OR           34  M5    10:17     5:18:51   7/12      35/74
36   Scott Cheers        Coos Bay OR         34  M5    10:28     5:24:14   8/12      36/74
37   Owen Mccarty        Beaverton OR        30  M5    10:29     5:24:52   9/12      37/74
38   Bill Davenport      Longview WA         36  M6    10:29     5:25:07   7/15      38/74
39   Jeff Patterson      Bend OR             35  M6    10:34     5:27:20   8/15      39/74
40   Calvin Knight       Bend OR             39  M6    10:36     5:28:29   9/15      40/74
41   Ben Benjamin        Ashland OR          58  M10   10:38     5:29:25   4/11      41/74
42   Herb Reeves         Olympia WA          52  M9    10:54     5:37:40   1/3       42/74
43   Clay Fife           Portland OR         38  M6    10:57     5:39:36   10/15     43/74
44   Jim Wiechmann       West Linn OR        44  M7    11:01     5:41:34   12/18     44/74
45   Richard Bae         Portland OR         34  M5    11:10     5:46:05   10/12     45/74
46   Greg Norrander      Salt Lake City UT   36  M6    11:11     5:46:47   11/15     46/74
47   John Hufsmith       Philomath OR        58  M10   11:16     5:49:08   5/11      47/74
48   Paul Stewart        Milwaukie OR        41  M7    11:20     5:51:17   13/18     48/74
49   Tom Ahle            Ashland OR          56  M10   11:22     5:52:11   6/11      49/74
50   James Neal          Portland OR         28  M4    11:25     5:53:53   3/3       50/74
51   David Alavi         Eugene OR           43  M7    11:28     5:55:19   14/18     51/74
52   Frank Kenny         Hillsboro OR        46  M8    11:30     5:56:31   5/6       52/74
53   Clay Eppler         Yamhill OR          43  M7    11:31     5:57:01   15/18     53/74
54   Jerry Duncan        Aloha OR            61  M11   11:42     6:02:41   2/3       54/74
55   Glen Failla         Portland OR         42  M7    11:42     6:02:41   16/18     55/74
56   Gary Lear           Philomath OR        50  M9    11:51     6:07:11   2/3       56/74
57   Bruce Yeadon        N. Bonneville WA    49  M8    12:06     6:15:20   6/6       57/74
58   Monty Smith         Forest Grove OR     44  M7    12:17     6:21:01   17/18     58/74
59   Joseph Burrow       Beaverton OR        39  M6    12:18     6:21:27   12/15     59/74
60   Ralph Hirt          Crescent City CA    68  M12   12:20     6:22:15   2/3       60/74
61   Patrick Dewey       American Canyon CA  56  M10   12:20     6:22:26   7/11      61/74
62   Kevin Rutherford    Beaverton OR        41  M7    12:25     6:24:41   18/18     62/74
63   Leif Rustvold       Portland OR         31  M5    12:32     6:28:30   11/12     63/74
64   Steve Parsons       Hood River OR       35  M6    12:37     6:31:03   13/15     64/74
65   Steve Petersen      Gresham OR          51  M9    12:49     6:37:30   3/3       65/74
66   Dan Hareshburger    Bend OR             58  M10   13:19     6:52:57   8/11      66/74
67   Beast Lynes         Washougal WA        67  M12   13:20     6:53:20   3/3       67/74
68   Rick Haase          Shoreline WA        60  M11   13:40     7:03:31   3/3       68/74
69   Russell Gober       Forest Grove OR     39  M6    13:47     7:07:03   14/15     69/74
70   Don Ptacnik         Bend OR             57  M10   14:00     7:14:11   9/11      70/74
71   Shogan Naidoo       Eugene OR           39  M6    14:24     7:26:23   15/15     71/74
72   Bob Vandeusen       Portland OR         58  M10   14:42     7:35:56   10/11     72/74
73   David Roghair       Portland OR         30  M5    14:58     7:44:12   12/12     73/74
74   E. David Granum     West Linn OR        59  M10   16:23     8:27:56   11/11     74/74
 
 


ORRC, 4840 SW Western Ave. #200, Beaverton, OR 97005 orrc@orrc.net