ORRC March Mudness, 50k, March 25, 2006

Age Group Results
Gender Results
Database Results
Mudness Half Marathon Results
Mudness 100k Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    William Emerson               Portland OR         42  M7    07:33     3:53:48   1/32 1/6
2    Mike Wedemeyer                Wilsonville OR      30  M5    07:36     3:55:50   2/32 1/5
3    Ben Chaffin                   Portland OR         29  M4    07:60     4:07:59   3/32 1/3
4    Tim Hyde                      Cle Elum WA         41  M7    08:40     4:28:55   4/32 2/6
5    Darin Swanson                 Tigard OR           35  M6    08:48     4:32:38   5/32 1/6
6    Allen Boyce                   Portland OR         55  M10   08:52     4:34:42   6/32 1/3
7    Emilie Miller                 Portland OR         29  F4    08:53     4:35:17   1/16 1/5
8    Jerry Mark                    Beaverton OR        47  M8    08:54     4:35:42   7/32 1/1
9    Laurie Porter                 Brush Prairie WA    44  F7    08:56     4:36:58   2/16 1/4
10   Chris Siblia                  Portland OR         40  M7    08:58     4:37:56   8/32 3/6
11   William Swint                 Aumsville or        32  M5    09:20     4:49:14   9/32 2/5
12   Francisco Noyola              Beaverton OR        37  M6    09:23     4:51:02   10/32 2/6
13   Mike Rosling                  Corvallis OR        27  M4    09:25     4:51:53   11/32 2/3
14   Raymond Bell                  Hudson FL           58  M10   09:25     4:51:58   12/32 2/3
15   Todd Temple                   Corvallis OR        37  M6    09:30     4:54:29   13/32 3/6
16   James Susman                  Portland OR         41  M7    09:30     4:54:38   14/32 4/6
17   Dave Stevenson                Portland OR         53  M9    09:41     5:00:03   15/32 1/2
18   Owen Mccarty                  Beaverton OR        30  M5    09:41     5:00:11   16/32 3/5
19   Caroline Klug                 Portland OR         39  F6    09:42     5:00:33   3/16 1/3
20   Serena Bishop                 Portland or         27  F4    09:51     5:05:12   4/16 2/5
21   Rhianna Derenick              Portland OR         27  F4    09:55     5:07:34   5/16 3/5
22   Cassie Schwanger              Gig Harbor WA       24  F3    10:21     5:20:58   6/16 1/1
23   Susan Kokesh                  Lake Oswego OR      39  F6    10:21     5:21:02   7/16 2/3
24   Jamie Jason                   Hillsboro OR        37  M6    10:30     5:25:42   17/32 4/6
25   Linda Scott                   Portland or         38  F6    10:30     5:25:44   8/16 3/3
26   James Neal                    Portland OR         28  M4    10:42     5:31:38   18/32 3/3
27   Kate Merrill                  Astoria OR          43  F7    11:04     5:43:11   9/16 2/4
28   Leif Rustvold                 Portland OR         31  M5    11:05     5:43:36   19/32 4/5
29   Annie Duong                   Portland OR         26  F4    11:05     5:43:38   10/16 4/5
30   Thomas Little                 Hillsboro OR        44  M7    11:06     5:44:00   20/32 5/6
31   Jerry Duncan                  Aloha OR            61  M11   11:07     5:44:37   21/32 1/4
32   Jim Brewer                    Tacoma WA           50  M9    11:11     5:46:52   22/32 2/2
33   Gayle Riffle                  Bend OR             45  F8    11:15     5:48:41   11/16 1/1
34   Kathy Mcrae                   Corvallis OR        43  F7    11:15     5:48:42   12/16 3/4
35   Doug Beyerlein                Millcreek WA        55  M10   11:35     5:59:13   23/32 3/3
36   Arthur Martineau              Renton WA           38  M6    11:45     6:04:04   24/32 5/6
37   Charlie Crissman              Seattle WA          37  M6    11:60     6:11:53   25/32 6/6
38   Rick Haase                    Shoreline WA        60  M11   12:32     6:28:42   26/32 2/4
39   Bob Lynes                     Washougal WA        67  M12   12:55     6:40:12   27/32 1/2
40   Patricia Bowley               Aberdeen WA         31  F5    13:13     6:49:43   13/16 1/1
41   Frank Gordon                  Aberdeen WA         63  M11   13:13     6:49:43   28/32 3/4
42   Stephanie Astell              Leavenworth wa      43  F7    13:16     6:51:12   14/16 4/4
43   Scott Kruis                   Corvallis OR        44  M7    13:37     7:02:10   29/32 6/6
44   Kristen Burda                 Naperville IL       28  F4    15:07     7:48:24   15/16 5/5
45   Marlene Henry                 Seal Beach OR       53  F9    15:08     7:48:54   16/16 1/1
46   Greg Howe                     Portland OR         64  M11   16:37     8:35:12   30/32 4/4
47   Rudy Kohnle                   Portland OR         65  M12   16:37     8:35:12   31/32 2/2
48   Christian Olsen               Portland OR         33  M5    18:38     9:37:30   32/32 5/5
  

March Mudness 50K AGE GROUP RESULTS

Female 20-24 
1    Cassie Schwanger    Gig Harbor WA       24  F3    10:21     5:20:58   22        6/16


Female 25-29 
1    Emilie Miller       Portland OR         29  F4    08:53     4:35:17   7         1/16
2    Serena Bishop       Portland or         27  F4    09:51     5:05:12   20        4/16
3    Rhianna Derenick    Portland OR         27  F4    09:55     5:07:34   21        5/16
4    Annie Duong         Portland OR         26  F4    11:05     5:43:38   29        10/16
5    Kristen Burda       Naperville IL       28  F4    15:07     7:48:24   44        15/16


Female 30-34 
1    Patricia Bowley     Aberdeen WA         31  F5    13:13     6:49:43   40        13/16


Female 35-39 
1    Caroline Klug       Portland OR         39  F6    09:42     5:00:33   19        3/16
2    Susan Kokesh        Lake Oswego OR      39  F6    10:21     5:21:02   23        7/16
3    Linda Scott         Portland or         38  F6    10:30     5:25:44   25        8/16


Female 40-44 
1    Laurie Porter       Brush Prairie WA    44  F7    08:56     4:36:58   9         2/16
2    Kate Merrill        Astoria OR          43  F7    11:04     5:43:11   27        9/16
3    Kathy Mcrae         Corvallis OR        43  F7    11:15     5:48:42   34        12/16
4    Stephanie Astell    Leavenworth wa      43  F7    13:16     6:51:12   42        14/16


Female  
1    Gayle Riffle        Bend OR             45  F8    11:15     5:48:41   33        11/16


Female 50-54 
1    Marlene Henry       Seal Beach OR       53  F9    15:08     7:48:54   45        16/16


Male 25-29 
1    Ben Chaffin         Portland OR         29  M4    07:60     4:07:59   3         3/32
2    Mike Rosling        Corvallis OR        27  M4    09:25     4:51:53   13        11/32
3    James Neal          Portland OR         28  M4    10:42     5:31:38   26        18/32


Male 30-34 
1    Mike Wedemeyer      Wilsonville OR      30  M5    07:36     3:55:50   2         2/32
2    William Swint       Aumsville or        32  M5    09:20     4:49:14   11        9/32
3    Owen Mccarty        Beaverton OR        30  M5    09:41     5:00:11   18        16/32
4    Leif Rustvold       Portland OR         31  M5    11:05     5:43:36   28        19/32
5    Christian Olsen     Portland OR         33  M5    18:38     9:37:30   48        32/32


Male 35-39 
1    Darin Swanson       Tigard OR           35  M6    08:48     4:32:38   5         5/32
2    Francisco Noyola    Beaverton OR        37  M6    09:23     4:51:02   12        10/32
3    Todd Temple         Corvallis OR        37  M6    09:30     4:54:29   15        13/32
4    Jamie Jason         Hillsboro OR        37  M6    10:30     5:25:42   24        17/32
5    Arthur Martineau    Renton WA           38  M6    11:45     6:04:04   36        24/32
6    Charlie Crissman    Seattle WA          37  M6    11:60     6:11:53   37        25/32


Male 40-44 
1    William Emerson     Portland OR         42  M7    07:33     3:53:48   1         1/32
2    Tim Hyde            Cle Elum WA         41  M7    08:40     4:28:55   4         4/32
3    Chris Siblia        Portland OR         40  M7    08:58     4:37:56   10        8/32
4    James Susman        Portland OR         41  M7    09:30     4:54:38   16        14/32
5    Thomas Little       Hillsboro OR        44  M7    11:06     5:44:00   30        20/32
6    Scott Kruis         Corvallis OR        44  M7    13:37     7:02:10   43        29/32


Male  
1    Jerry Mark          Beaverton OR        47  M8    08:54     4:35:42   8         7/32


Male 50-54 
1    Dave Stevenson      Portland OR         53  M9    09:41     5:00:03   17        15/32
2    Jim Brewer          Tacoma WA           50  M9    11:11     5:46:52   32        22/32


Male 55-59 
1    Allen Boyce         Portland OR         55  M10   08:52     4:34:42   6         6/32
2    Raymond Bell        Hudson FL           58  M10   09:25     4:51:58   14        12/32
3    Doug Beyerlein      Millcreek WA        55  M10   11:35     5:59:13   35        23/32


Male 60-64 
1    Jerry Duncan        Aloha OR            61  M11   11:07     5:44:37   31        21/32
2    Rick Haase          Shoreline WA        60  M11   12:32     6:28:42   38        26/32
3    Frank Gordon        Aberdeen WA         63  M11   13:13     6:49:43   41        28/32
4    Greg Howe           Portland OR         64  M11   16:37     8:35:12   46        30/32


Male 65-69 
1    Bob Lynes           Washougal WA        67  M12   12:55     6:40:12   39        27/32
2    Rudy Kohnle         Portland OR         65  M12   16:37     8:35:12   47        31/32
        

March Mudness 50K GENDER RESULTS

1    Emilie Miller       Portland OR         29  F4    08:53     4:35:17   1/5       1/32
2    Laurie Porter       Brush Prairie WA    44  F7    08:56     4:36:58   1/4       2/32
3    Caroline Klug       Portland OR         39  F6    09:42     5:00:33   1/3       3/32
4    Serena Bishop       Portland or         27  F4    09:51     5:05:12   2/5       4/32
5    Rhianna Derenick    Portland OR         27  F4    09:55     5:07:34   3/5       5/32
6    Cassie Schwanger    Gig Harbor WA       24  F3    10:21     5:20:58   1/1       6/32
7    Susan Kokesh        Lake Oswego OR      39  F6    10:21     5:21:02   2/3       7/32
8    Linda Scott         Portland or         38  F6    10:30     5:25:44   3/3       8/32
9    Kate Merrill        Astoria OR          43  F7    11:04     5:43:11   2/4       9/32
10   Annie Duong         Portland OR         26  F4    11:05     5:43:38   4/5       10/32
11   Gayle Riffle        Bend OR             45  F8    11:15     5:48:41   1/1       11/32
12   Kathy Mcrae         Corvallis OR        43  F7    11:15     5:48:42   3/4       12/32
13   Patricia Bowley     Aberdeen WA         31  F5    13:13     6:49:43   1/1       13/32
14   Stephanie Astell    Leavenworth wa      43  F7    13:16     6:51:12   4/4       14/32
15   Kristen Burda       Naperville IL       28  F4    15:07     7:48:24   5/5       15/32
16   Marlene Henry       Seal Beach OR       53  F9    15:08     7:48:54   1/1       16/32

1    William Emerson     Portland OR         42  M7    07:33     3:53:48   1/6       1/32
2    Mike Wedemeyer      Wilsonville OR      30  M5    07:36     3:55:50   1/5       2/32
3    Ben Chaffin         Portland OR         29  M4    07:60     4:07:59   1/3       3/32
4    Tim Hyde            Cle Elum WA         41  M7    08:40     4:28:55   2/6       4/32
5    Darin Swanson       Tigard OR           35  M6    08:48     4:32:38   1/6       5/32
6    Allen Boyce         Portland OR         55  M10   08:52     4:34:42   1/3       6/32
7    Jerry Mark          Beaverton OR        47  M8    08:54     4:35:42   1/1       7/32
8    Chris Siblia        Portland OR         40  M7    08:58     4:37:56   3/6       8/32
9    William Swint       Aumsville or        32  M5    09:20     4:49:14   2/5       9/32
10   Francisco Noyola    Beaverton OR        37  M6    09:23     4:51:02   2/6       10/32
11   Mike Rosling        Corvallis OR        27  M4    09:25     4:51:53   2/3       11/32
12   Raymond Bell        Hudson FL           58  M10   09:25     4:51:58   2/3       12/32
13   Todd Temple         Corvallis OR        37  M6    09:30     4:54:29   3/6       13/32
14   James Susman        Portland OR         41  M7    09:30     4:54:38   4/6       14/32
15   Dave Stevenson      Portland OR         53  M9    09:41     5:00:03   1/2       15/32
16   Owen Mccarty        Beaverton OR        30  M5    09:41     5:00:11   3/5       16/32
17   Jamie Jason         Hillsboro OR        37  M6    10:30     5:25:42   4/6       17/32
18   James Neal          Portland OR         28  M4    10:42     5:31:38   3/3       18/32
19   Leif Rustvold       Portland OR         31  M5    11:05     5:43:36   4/5       19/32
20   Thomas Little       Hillsboro OR        44  M7    11:06     5:44:00   5/6       20/32
21   Jerry Duncan        Aloha OR            61  M11   11:07     5:44:37   1/4       21/32
22   Jim Brewer          Tacoma WA           50  M9    11:11     5:46:52   2/2       22/32
23   Doug Beyerlein      Millcreek WA        55  M10   11:35     5:59:13   3/3       23/32
24   Arthur Martineau    Renton WA           38  M6    11:45     6:04:04   5/6       24/32
25   Charlie Crissman    Seattle WA          37  M6    11:60     6:11:53   6/6       25/32
26   Rick Haase          Shoreline WA        60  M11   12:32     6:28:42   2/4       26/32
27   Bob Lynes           Washougal WA        67  M12   12:55     6:40:12   1/2       27/32
28   Frank Gordon        Aberdeen WA         63  M11   13:13     6:49:43   3/4       28/32
29   Scott Kruis         Corvallis OR        44  M7    13:37     7:02:10   6/6       29/32
30   Greg Howe           Portland OR         64  M11   16:37     8:35:12   4/4       30/32
31   Rudy Kohnle         Portland OR         65  M12   16:37     8:35:12   2/2       31/32
32   Christian Olsen     Portland OR         33  M5    18:38     9:37:30   5/5       32/32
                  
 
 


ORRC, 4840 SW Western Ave. #200, Beaverton, OR 97005 orrc@orrc.net