ORRC Garlic Festival 10k, August 11, 2007
Age Group Results
Gender Results
Database
Results
Overall Gender Age
Place Name City Age Cat Pace Time Place Place
1 John Golden North Plains OR 31 M5 05:37 0:34:52 1/94 1/6
2 Eric Lachance 27 M4 05:47 0:35:52 2/94 1/8
3 Clayton Bastian Lake Oswego OR 52 M9 05:51 0:36:14 3/94 1/14
4 Phil Mcknight Tigard OR 29 M4 05:52 0:36:20 4/94 2/8
5 Bill Aronson Portland OR 35 M6 05:58 0:37:01 5/94 1/17
6 Michael Haranzo Aloha OR 38 M6 06:02 0:37:23 6/94 2/17
7 Neil Canady Portland OR 26 M4 06:03 0:37:33 7/94 3/8
8 Frost Bob 41 M7 06:13 0:38:32 8/94 1/9
9 Brad Pinkstaff Rainier OR 53 M9 06:15 0:38:43 9/94 2/14
10 Captain Ultra Portland OR 37 M6 06:26 0:39:55 10/94 3/17
11 Jonathan Go Beaverton OR 24 M3 06:30 0:40:19 11/94 1/3
12 Alan Beck Warrenton OR 61 M11 06:34 0:40:42 12/94 1/9
13 Bill Gallagher Portland OR 53 M9 06:35 0:40:48 13/94 3/14
14 Frank Goovaerts Banks OR 51 M9 06:35 0:40:49 14/94 4/14
15 Brett Dixon Hammond OR 37 M6 06:36 0:40:56 15/94 4/17
16 Zane Ritt Westlake OR 21 M3 06:43 0:41:39 16/94 2/3
17 Philip Rossi Lake Oswego OR 59 M10 06:46 0:41:55 17/94 1/11
18 Brent Boness Lake Oswego OR 30 M5 06:46 0:41:59 18/94 2/6
19 Phil Crock Salem OR 36 M6 06:48 0:42:10 19/94 5/17
20 Christy Evans Hillsboro OR 44 F7 06:49 0:42:17 1/71 1/8
21 Bernie Blazek Aloha 62 M11 06:50 0:42:19 20/94 2/9
22 Bryan Bothwell North Plains OR 31 M5 06:50 0:42:23 21/94 3/6
23 Jamie Johnston Potland OR 43 M7 06:54 0:42:47 22/94 2/9
24 Andrew Miller Portland OR 47 M8 06:58 0:43:12 23/94 1/11
25 Joe Kregal Portland OR 63 M11 06:58 0:43:14 24/94 3/9
26 Toby Skinner 62 M11 06:59 0:43:16 25/94 4/9
27 Marc Frommer Portland or 54 M9 06:59 0:43:24 26/94 5/14
28 Jim Sapp Aloha OR 57 M10 07:02 0:43:37 27/94 2/11
29 Andrew Alleman Portland OR 38 M6 07:08 0:44:12 28/94 6/17
30 Mark Alleman Portland OR 36 M6 07:11 0:44:32 29/94 7/17
31 Daniel Miller Camas WA 46 M8 07:15 0:44:55 30/94 2/11
32 Ron Church Silverton OR 50 M9 07:23 0:45:44 31/94 6/14
33 Kay Pinkstaff Rainier OR 49 F8 07:23 0:45:46 2/71 1/7
34 Joe Lapeyre Portland OR 40 M7 07:23 0:45:50 32/94 3/9
35 Kevin Herincky Banks OR 52 M9 07:26 0:46:07 33/94 7/14
36 Curt Thomas Beaverton OR 50 M9 07:27 0:46:14 34/94 8/14
37 David Barnes Manning OR 55 M10 07:28 0:46:19 35/94 3/11
38 Jeff Whitson Milwaukie Or 97222 49 M8 07:32 0:46:41 36/94 3/11
39 Richard Brindos Hillsboro Or 36 M6 07:34 0:46:54 37/94 8/17
40 Paul Nelsen Portland OR 32 M5 07:34 0:46:58 38/94 4/6
41 Cheryl Stokes Portland OR 25 F4 07:36 0:47:06 3/71 1/14
42 Noelle Welk Portland OR 34 F5 07:36 0:47:10 4/71 1/11
43 Ross Thomas Forest Grove OR 58 M10 07:38 0:47:22 39/94 4/11
44 Rick Hogue Aloha OR 55 M10 07:40 0:47:31 40/94 5/11
45 Julie Spencer OR 35 F6 07:40 0:47:32 5/71 1/16
46 Todd Caulfield Portland OR 40 M7 07:43 0:47:49 41/94 4/9
47 George Watson Lake Oswego or 49 M8 07:43 0:47:49 42/94 4/11
48 William Amadon Portland OR 54 M9 07:46 0:48:06 43/94 9/14
49 Roland Wanzenried North Plains OR 48 M8 07:48 0:48:20 44/94 5/11
50 Susanne Morehead Hillsboro OR 28 F4 07:49 0:48:27 6/71 2/14
51 David Nelsen Portland OR 32 M5 07:50 0:48:36 45/94 5/6
52 Buddy Charley Aloha Or 14 M2 07:53 0:48:50 46/94 1/3
53 Lee Newbill Beaverton OR 26 M4 07:55 0:49:07 47/94 4/8
54 Rob Van Volkinburg Portland Or 42 M7 07:56 0:49:14 48/94 5/9
55 Madeleine Miller Portland OR 18 F2 07:59 0:49:27 7/71 1/3
56 Russ Royer Beaverton OR 55 M10 07:59 0:49:29 49/94 6/11
57 Christina Slater Yamhill OR 30 F5 08:03 0:49:57 8/71 2/11
58 Mike Misner Lake Oswego OR 59 M10 08:04 0:49:58 50/94 7/11
59 Michael Yunker Redmond OR 60 M11 08:05 0:50:09 51/94 5/9
60 John Mcandrews Astoria OR 26 M4 08:08 0:50:26 52/94 5/8
61 Noel Pabst Portland OR 47 M8 08:09 0:50:33 53/94 6/11
62 Kelsey Workman Portland OR 31 F5 08:10 0:50:37 9/71 3/11
63 Curtis Miller Beaverton OR 47 M8 08:11 0:50:41 54/94 7/11
64 Patrick O'rourke Hillsboro OR 43 M7 08:11 0:50:44 55/94 6/9
65 Randy Pickett Portland OR 60 M11 08:13 0:50:55 56/94 6/9
66 Brian Foster Aloha OR 26 M4 08:14 0:51:02 57/94 6/8
67 Brandy Conner Hillsboro OR 33 F5 08:15 0:51:10 10/71 4/11
68 Julia Reisinger Portland OR 41 F7 08:17 0:51:21 11/71 2/8
69 Joe Mendez 55 M10 08:18 0:51:28 58/94 8/11
70 Stephen Ko Turner OR 27 M4 08:18 0:51:31 59/94 7/8
71 Jason Wriggle Eugene OR 38 M6 08:19 0:51:33 60/94 9/17
72 Brian Izenson Portland OR 37 M6 08:21 0:51:45 61/94 10/17
73 Ron Sklar Portland OR 54 M9 08:22 0:51:50 62/94 10/14
74 Jason Breum Wilsonville OR 37 M6 08:22 0:51:54 63/94 11/17
75 Rodney Lee Portland OR 53 M9 08:23 0:52:01 64/94 11/14
76 Julie Couture 27 F4 08:27 0:52:23 12/71 3/14
77 Larry Gage Portland OR 56 M10 08:28 0:52:31 65/94 9/11
78 Zach King Forest Grove OR 30 M5 08:32 0:52:52 66/94 6/6
79 Kelsey Bowers Beaverton or 23 F3 08:34 0:53:07 13/71 1/4
80 Kim Dormier North Plains OR 41 F7 08:36 0:53:20 14/71 3/8
81 Forrest Knapp Vancouver WA 15 M2 08:36 0:53:22 67/94 2/3
82 Rob Neal Portland OR 42 M7 08:37 0:53:24 68/94 7/9
83 Dave Haupt Helvetia OR 49 M8 08:37 0:53:26 69/94 8/11
84 Alli Graham Wilsonville 26 F4 08:40 0:53:42 15/71 4/14
85 Heather Brunelle Portland 36 F6 08:42 0:53:53 16/71 2/16
86 Lee Wriggle Portland OR 36 M6 08:48 0:54:34 70/94 12/17
87 Kristy Boscheinen Portland OR 29 F4 08:49 0:54:42 17/71 5/14
88 Jeff Breum Wilsonville OR 36 M6 08:57 0:55:32 71/94 13/17
89 Justin Foote Aloha OR 24 M3 09:04 0:56:11 72/94 3/3
90 Cyndi Montelongo Beaverton OR 41 F7 09:04 0:56:14 18/71 4/8
91 Mcdonald Sharon Happy Valley OR 44 F7 09:05 0:56:19 19/71 5/8
92 Christi Wanzenried North Plains OR 12 F1 09:06 0:56:23 20/71 1/1
93 Heather Saviage Gaston OR 48 F8 09:10 0:56:48 21/71 2/7
94 Hans Kramer Wilsonville or 46 M8 09:10 0:56:48 73/94 9/11
95 Liz Luke Forest Grove OR 36 F6 09:16 0:57:26 22/71 3/16
96 Amanda Vega Hillsboro or 29 F4 09:16 0:57:30 23/71 6/14
97 Victoria Hexler Portland OR 45 F8 09:17 0:57:31 24/71 3/7
98 Annie Flitcroft Beaverton or 27 F4 09:19 0:57:47 25/71 7/14
99 Mercedes Watson Beaverton OR 30 F5 09:19 0:57:48 26/71 5/11
100 Elodie Coriell Hillsboro OR 23 F3 09:24 0:58:14 27/71 2/4
101 Mike English Hillsboro OR 48 M8 09:26 0:58:27 74/94 10/11
102 Amy Holbrook Lake Oswego or 49 F8 09:28 0:58:40 28/71 4/7
103 Brenda Kromm Portland OR 35 F6 09:28 0:58:43 29/71 4/16
104 Rachel Ganzon Portland OR 41 F7 09:28 0:58:45 30/71 6/8
105 Tori Darnell Vancouver WA 38 F6 09:34 0:59:18 31/71 5/16
106 Brad Chapin Portland OR 38 M6 09:34 0:59:19 75/94 14/17
107 Ralph Brown Cornelius 63 M11 09:34 0:59:21 76/94 7/9
108 Ashley Anderson Saint Helens OR 16 F2 09:35 0:59:28 32/71 2/3
109 Marion Burnett Sherwood OR 28 F4 09:36 0:59:29 33/71 8/14
110 J Deck Portland OR 60 M11 09:36 0:59:33 77/94 8/9
111 Rona Streger Portland OR 36 F6 09:38 0:59:44 34/71 6/16
112 Alan Hrabal Beaverton OR 42 M7 09:38 0:59:46 78/94 8/9
113 Tonya Roe Portland OR 34 F5 09:40 0:59:54 35/71 6/11
114 Anne Huntzicker Beaverton OR 63 F11 09:45 1:00:25 36/71 1/3
115 Natalie Bruce Vancouver wa 26 F4 09:49 1:00:55 37/71 9/14
116 Anissa Nua Camas WA 39 F6 09:50 1:00:59 38/71 7/16
117 Greg Englund Portland 51 M9 09:52 1:01:10 79/94 12/14
118 Steve Benneit Portland OR 54 M9 09:52 1:01:13 80/94 13/14
119 Sarah Hammer Portland OR 24 F3 09:53 1:01:17 39/71 3/4
120 Jason Hawkins Forest Grove OR 35 M6 09:59 1:01:59 81/94 15/17
121 Marie Strong Forest Grove OR 60 F11 10:04 1:02:26 40/71 2/3
122 Clara Parkinson Portland OR 35 F6 10:12 1:03:13 41/71 8/16
123 Leslie Waldow Gresham OR 36 F6 10:12 1:03:15 42/71 9/16
124 Vida Hutchison Forest Grove OR 15 F2 10:18 1:03:49 43/71 3/3
125 Tracy Fentress Portland OR 37 F6 10:18 1:03:50 44/71 10/16
126 Erin Hrabal Beaverton OR 37 F6 10:18 1:03:51 45/71 11/16
127 Kylie Heigert Aloha OR 32 F5 10:20 1:04:06 46/71 7/11
128 Louisa Debolt KY 39 F6 10:21 1:04:12 47/71 12/16
129 Jurea Tan Aloha OR 34 F5 10:22 1:04:17 48/71 8/11
130 Dennis Hassler CA 73 M13 10:25 1:04:33 82/94 1/1
131 Joe Dessert Beaverton OR 55 M10 10:25 1:04:38 83/94 10/11
132 Kristine Karaman San Francisco CA 37 F6 10:30 1:05:07 49/71 13/16
133 Shirley Behrens North Plains OR 54 F9 10:31 1:05:12 50/71 1/1
134 Monica Brindos Hillsboro Or 36 F6 10:32 1:05:18 51/71 14/16
135 Jesse Hover Tualatin OR 15 M2 10:39 1:06:00 84/94 3/3
136 Joe Salta Cornelius OR 51 M9 10:39 1:06:01 85/94 14/14
137 Petrina Suk Portland OR 30 F5 10:39 1:06:04 52/71 9/11
138 Kathy Gardiner Forest Grove OR 65 F12 10:40 1:06:06 53/71 1/2
139 Sheila Painter Portland OR 46 F8 10:51 1:07:14 54/71 5/7
140 Wally Moore Portland OR 58 M10 10:57 1:07:53 86/94 11/11
141 Yvette Hamilton OR 40 F7 10:59 1:08:11 55/71 7/8
142 Hair Beaverton OR 48 M8 11:18 1:10:06 87/94 11/11
143 Allen Sandstrom Beaverton OR 68 M12 11:35 1:11:49 88/94 1/2
144 Kim Wriggle Eugene OR 37 F6 11:36 1:11:54 56/71 15/16
145 Sarah Kleven Portland OR 26 F4 11:45 1:12:48 57/71 10/14
146 Mary Canton Corvallis OR 25 F4 11:45 1:12:49 58/71 11/14
147 Sarai Foote Aloha OR 24 F3 11:49 1:13:13 59/71 4/4
148 Ian Riley Vancouver wa 28 M4 12:02 1:14:33 89/94 8/8
149 Richard Bemrose Gresham 65 M12 12:09 1:15:17 90/94 2/2
150 Sally Grunkemeier Banks OR 65 F12 12:11 1:15:33 60/71 2/2
151 Gary Grunkemeier Banks OR 64 M11 12:11 1:15:33 91/94 9/9
152 Natalie Baxter OR 32 F5 12:34 1:17:57 61/71 10/11
153 Kassidy Obrien OR 28 F4 12:36 1:18:09 62/71 12/14
154 Suzanne Dailey North Plains OR 59 F10 12:52 1:19:48 63/71 1/1
155 Barbara Wriggle North Plains Or 64 F11 13:28 1:23:31 64/71 3/3
156 Shannon Takizawa Gresham OR 28 F4 13:38 1:24:33 65/71 13/14
157 Mark Takizawa Gresham OR 44 M7 13:39 1:24:35 92/94 9/9
158 Rick Kinnear Tacoma 39 M6 14:11 1:27:55 93/94 16/17
159 Shelley Kinnear Tacoma 41 F7 14:11 1:27:56 66/71 8/8
160 Tamara Duyck North Plains OR 38 F6 14:21 1:28:58 67/71 16/16
161 Karolyn Duyck Cornelius OR 31 F5 15:44 1:37:35 68/71 11/11
162 Keith Duyck North Plains OR 39 M6 15:44 1:37:35 94/94 17/17
163 Crystal Goodwin Portland OR 26 F4 17:21 1:47:32 69/71 14/14
164 Barb Goodwin Portland Or 47 F8 17:21 1:47:32 70/71 6/7
165 Lenora Edwards Beaverton OR 49 F8 17:21 1:47:32 71/71 7/7
Garlic Festival 10K Run/Walk AGE GROUP RESULTS
Female 13&UNDER
1 Christi Wanzenried North Plains OR 12 F1 09:06 0:56:23 92 20/71
Female 14-19
1 Madeleine Miller Portland OR 18 F2 07:59 0:49:27 55 7/71
2 Ashley Anderson Saint Helens OR 16 F2 09:35 0:59:28 108 32/71
3 Vida Hutchison Forest Grove OR 15 F2 10:18 1:03:49 124 43/71
Female 20-24
1 Kelsey Bowers Beaverton or 23 F3 08:34 0:53:07 79 13/71
2 Elodie Coriell Hillsboro OR 23 F3 09:24 0:58:14 100 27/71
3 Sarah Hammer Portland OR 24 F3 09:53 1:01:17 119 39/71
4 Sarai Foote Aloha OR 24 F3 11:49 1:13:13 147 59/71
Female 25-29
1 Cheryl Stokes Portland OR 25 F4 07:36 0:47:06 41 3/71
2 Susanne Morehead Hillsboro OR 28 F4 07:49 0:48:27 50 6/71
3 Julie Couture 27 F4 08:27 0:52:23 76 12/71
4 Alli Graham Wilsonville 26 F4 08:40 0:53:42 84 15/71
5 Kristy Boscheinen Portland OR 29 F4 08:49 0:54:42 87 17/71
6 Amanda Vega Hillsboro or 29 F4 09:16 0:57:30 96 23/71
7 Annie Flitcroft Beaverton or 27 F4 09:19 0:57:47 98 25/71
8 Marion Burnett Sherwood OR 28 F4 09:36 0:59:29 109 33/71
9 Natalie Bruce Vancouver wa 26 F4 09:49 1:00:55 115 37/71
10 Sarah Kleven Portland OR 26 F4 11:45 1:12:48 145 57/71
11 Mary Canton Corvallis OR 25 F4 11:45 1:12:49 146 58/71
12 Kassidy Obrien OR 28 F4 12:36 1:18:09 153 62/71
13 Shannon Takizawa Gresham OR 28 F4 13:38 1:24:33 156 65/71
14 Crystal Goodwin Portland OR 26 F4 17:21 1:47:32 163 69/71
Female 30-34
1 Noelle Welk Portland OR 34 F5 07:36 0:47:10 42 4/71
2 Christina Slater Yamhill OR 30 F5 08:03 0:49:57 57 8/71
3 Kelsey Workman Portland OR 31 F5 08:10 0:50:37 62 9/71
4 Brandy Conner Hillsboro OR 33 F5 08:15 0:51:10 67 10/71
5 Mercedes Watson Beaverton OR 30 F5 09:19 0:57:48 99 26/71
6 Tonya Roe Portland OR 34 F5 09:40 0:59:54 113 35/71
7 Kylie Heigert Aloha OR 32 F5 10:20 1:04:06 127 46/71
8 Jurea Tan Aloha OR 34 F5 10:22 1:04:17 129 48/71
9 Petrina Suk Portland OR 30 F5 10:39 1:06:04 137 52/71
10 Natalie Baxter OR 32 F5 12:34 1:17:57 152 61/71
11 Karolyn Duyck Cornelius OR 31 F5 15:44 1:37:35 161 68/71
Female 35-39
1 Julie Spencer OR 35 F6 07:40 0:47:32 45 5/71
2 Heather Brunelle Portland 36 F6 08:42 0:53:53 85 16/71
3 Liz Luke Forest Grove OR 36 F6 09:16 0:57:26 95 22/71
4 Brenda Kromm Portland OR 35 F6 09:28 0:58:43 103 29/71
5 Tori Darnell Vancouver WA 38 F6 09:34 0:59:18 105 31/71
6 Rona Streger Portland OR 36 F6 09:38 0:59:44 111 34/71
7 Anissa Nua Camas WA 39 F6 09:50 1:00:59 116 38/71
8 Clara Parkinson Portland OR 35 F6 10:12 1:03:13 122 41/71
9 Leslie Waldow Gresham OR 36 F6 10:12 1:03:15 123 42/71
10 Tracy Fentress Portland OR 37 F6 10:18 1:03:50 125 44/71
11 Erin Hrabal Beaverton OR 37 F6 10:18 1:03:51 126 45/71
12 Louisa Debolt KY 39 F6 10:21 1:04:12 128 47/71
13 Kristine Karaman San Francisco CA 37 F6 10:30 1:05:07 132 49/71
14 Monica Brindos Hillsboro Or 36 F6 10:32 1:05:18 134 51/71
15 Kim Wriggle Eugene OR 37 F6 11:36 1:11:54 144 56/71
16 Tamara Duyck North Plains OR 38 F6 14:21 1:28:58 160 67/71
Female 40-44
1 Christy Evans Hillsboro OR 44 F7 06:49 0:42:17 20 1/71
2 Julia Reisinger Portland OR 41 F7 08:17 0:51:21 68 11/71
3 Kim Dormier North Plains OR 41 F7 08:36 0:53:20 80 14/71
4 Cyndi Montelongo Beaverton OR 41 F7 09:04 0:56:14 90 18/71
5 Mcdonald Sharon Happy Valley OR 44 F7 09:05 0:56:19 91 19/71
6 Rachel Ganzon Portland OR 41 F7 09:28 0:58:45 104 30/71
7 Yvette Hamilton OR 40 F7 10:59 1:08:11 141 55/71
8 Shelley Kinnear Tacoma 41 F7 14:11 1:27:56 159 66/71
Female 45-49
1 Kay Pinkstaff Rainier OR 49 F8 07:23 0:45:46 33 2/71
2 Heather Saviage Gaston OR 48 F8 09:10 0:56:48 93 21/71
3 Victoria Hexler Portland OR 45 F8 09:17 0:57:31 97 24/71
4 Amy Holbrook Lake Oswego or 49 F8 09:28 0:58:40 102 28/71
5 Sheila Painter Portland OR 46 F8 10:51 1:07:14 139 54/71
6 Barb Goodwin Portland Or 47 F8 17:21 1:47:32 164 70/71
7 Lenora Edwards Beaverton OR 49 F8 17:21 1:47:32 165 71/71
Female 50-54
1 Shirley Behrens North Plains OR 54 F9 10:31 1:05:12 133 50/71
Female 55-59
1 Suzanne Dailey North Plains OR 59 F10 12:52 1:19:48 154 63/71
Female 60-64
1 Anne Huntzicker Beaverton OR 63 F11 09:45 1:00:25 114 36/71
2 Marie Strong Forest Grove OR 60 F11 10:04 1:02:26 121 40/71
3 Barbara Wriggle North Plains Or 64 F11 13:28 1:23:31 155 64/71
Female 65-69
1 Kathy Gardiner Forest Grove OR 65 F12 10:40 1:06:06 138 53/71
2 Sally Grunkemeier Banks OR 65 F12 12:11 1:15:33 150 60/71
Male 14-19
1 Buddy Charley Aloha Or 14 M2 07:53 0:48:50 52 46/94
2 Forrest Knapp Vancouver WA 15 M2 08:36 0:53:22 81 67/94
3 Jesse Hover Tualatin OR 15 M2 10:39 1:06:00 135 84/94
Male 20-24
1 Jonathan Go Beaverton OR 24 M3 06:30 0:40:19 11 11/94
2 Zane Ritt Westlake OR 21 M3 06:43 0:41:39 16 16/94
3 Justin Foote Aloha OR 24 M3 09:04 0:56:11 89 72/94
Male 25-29
1 Eric Lachance 27 M4 05:47 0:35:52 2 2/94
2 Phil Mcknight Tigard OR 29 M4 05:52 0:36:20 4 4/94
3 Neil Canady Portland OR 26 M4 06:03 0:37:33 7 7/94
4 Lee Newbill Beaverton OR 26 M4 07:55 0:49:07 53 47/94
5 John Mcandrews Astoria OR 26 M4 08:08 0:50:26 60 52/94
6 Brian Foster Aloha OR 26 M4 08:14 0:51:02 66 57/94
7 Stephen Ko Turner OR 27 M4 08:18 0:51:31 70 59/94
8 Ian Riley Vancouver wa 28 M4 12:02 1:14:33 148 89/94
Male 30-34
1 John Golden North Plains OR 31 M5 05:37 0:34:52 1 1/94
2 Brent Boness Lake Oswego OR 30 M5 06:46 0:41:59 18 18/94
3 Bryan Bothwell North Plains OR 31 M5 06:50 0:42:23 22 21/94
4 Paul Nelsen Portland OR 32 M5 07:34 0:46:58 40 38/94
5 David Nelsen Portland OR 32 M5 07:50 0:48:36 51 45/94
6 Zach King Forest Grove OR 30 M5 08:32 0:52:52 78 66/94
Male 35-39
1 Bill Aronson Portland OR 35 M6 05:58 0:37:01 5 5/94
2 Michael Haranzo Aloha OR 38 M6 06:02 0:37:23 6 6/94
3 Captain Ultra Portland OR 37 M6 06:26 0:39:55 10 10/94
4 Brett Dixon Hammond OR 37 M6 06:36 0:40:56 15 15/94
5 Phil Crock Salem OR 36 M6 06:48 0:42:10 19 19/94
6 Andrew Alleman Portland OR 38 M6 07:08 0:44:12 29 28/94
7 Mark Alleman Portland OR 36 M6 07:11 0:44:32 30 29/94
8 Richard Brindos Hillsboro Or 36 M6 07:34 0:46:54 39 37/94
9 Jason Wriggle Eugene OR 38 M6 08:19 0:51:33 71 60/94
10 Brian Izenson Portland OR 37 M6 08:21 0:51:45 72 61/94
11 Jason Breum Wilsonville OR 37 M6 08:22 0:51:54 74 63/94
12 Lee Wriggle Portland OR 36 M6 08:48 0:54:34 86 70/94
13 Jeff Breum Wilsonville OR 36 M6 08:57 0:55:32 88 71/94
14 Brad Chapin Portland OR 38 M6 09:34 0:59:19 106 75/94
15 Jason Hawkins Forest Grove OR 35 M6 09:59 1:01:59 120 81/94
16 Rick Kinnear Tacoma 39 M6 14:11 1:27:55 158 93/94
17 Keith Duyck North Plains OR 39 M6 15:44 1:37:35 162 94/94
Male 40-44
1 Frost Bob 41 M7 06:13 0:38:32 8 8/94
2 Jamie Johnston Potland OR 43 M7 06:54 0:42:47 23 22/94
3 Joe Lapeyre Portland OR 40 M7 07:23 0:45:50 34 32/94
4 Todd Caulfield Portland OR 40 M7 07:43 0:47:49 46 41/94
5 Rob Van Volkinburg Portland Or 42 M7 07:56 0:49:14 54 48/94
6 Patrick O'rourke Hillsboro OR 43 M7 08:11 0:50:44 64 55/94
7 Rob Neal Portland OR 42 M7 08:37 0:53:24 82 68/94
8 Alan Hrabal Beaverton OR 42 M7 09:38 0:59:46 112 78/94
9 Mark Takizawa Gresham OR 44 M7 13:39 1:24:35 157 92/94
Male 45-49
1 Andrew Miller Portland OR 47 M8 06:58 0:43:12 24 23/94
2 Daniel Miller Camas WA 46 M8 07:15 0:44:55 31 30/94
3 Jeff Whitson Milwaukie Or 97222 49 M8 07:32 0:46:41 38 36/94
4 George Watson Lake Oswego or 49 M8 07:43 0:47:49 47 42/94
5 Roland Wanzenried North Plains OR 48 M8 07:48 0:48:20 49 44/94
6 Noel Pabst Portland OR 47 M8 08:09 0:50:33 61 53/94
7 Curtis Miller Beaverton OR 47 M8 08:11 0:50:41 63 54/94
8 Dave Haupt Helvetia OR 49 M8 08:37 0:53:26 83 69/94
9 Hans Kramer Wilsonville or 46 M8 09:10 0:56:48 94 73/94
10 Mike English Hillsboro OR 48 M8 09:26 0:58:27 101 74/94
11 Hair Beaverton OR 48 M8 11:18 1:10:06 142 87/94
Male 50-54
1 Clayton Bastian Lake Oswego OR 52 M9 05:51 0:36:14 3 3/94
2 Brad Pinkstaff Rainier OR 53 M9 06:15 0:38:43 9 9/94
3 Bill Gallagher Portland OR 53 M9 06:35 0:40:48 13 13/94
4 Frank Goovaerts Banks OR 51 M9 06:35 0:40:49 14 14/94
5 Marc Frommer Portland or 54 M9 06:59 0:43:24 27 26/94
6 Ron Church Silverton OR 50 M9 07:23 0:45:44 32 31/94
7 Kevin Herincky Banks OR 52 M9 07:26 0:46:07 35 33/94
8 Curt Thomas Beaverton OR 50 M9 07:27 0:46:14 36 34/94
9 William Amadon Portland OR 54 M9 07:46 0:48:06 48 43/94
10 Ron Sklar Portland OR 54 M9 08:22 0:51:50 73 62/94
11 Rodney Lee Portland OR 53 M9 08:23 0:52:01 75 64/94
12 Greg Englund Portland 51 M9 09:52 1:01:10 117 79/94
13 Steve Benneit Portland OR 54 M9 09:52 1:01:13 118 80/94
14 Joe Salta Cornelius OR 51 M9 10:39 1:06:01 136 85/94
Male 55-59
1 Philip Rossi Lake Oswego OR 59 M10 06:46 0:41:55 17 17/94
2 Jim Sapp Aloha OR 57 M10 07:02 0:43:37 28 27/94
3 David Barnes Manning OR 55 M10 07:28 0:46:19 37 35/94
4 Ross Thomas Forest Grove OR 58 M10 07:38 0:47:22 43 39/94
5 Rick Hogue Aloha OR 55 M10 07:40 0:47:31 44 40/94
6 Russ Royer Beaverton OR 55 M10 07:59 0:49:29 56 49/94
7 Mike Misner Lake Oswego OR 59 M10 08:04 0:49:58 58 50/94
8 Joe Mendez 55 M10 08:18 0:51:28 69 58/94
9 Larry Gage Portland OR 56 M10 08:28 0:52:31 77 65/94
10 Joe Dessert Beaverton OR 55 M10 10:25 1:04:38 131 83/94
11 Wally Moore Portland OR 58 M10 10:57 1:07:53 140 86/94
Male 60-64
1 Alan Beck Warrenton OR 61 M11 06:34 0:40:42 12 12/94
2 Bernie Blazek Aloha 62 M11 06:50 0:42:19 21 20/94
3 Joe Kregal Portland OR 63 M11 06:58 0:43:14 25 24/94
4 Toby Skinner 62 M11 06:59 0:43:16 26 25/94
5 Michael Yunker Redmond OR 60 M11 08:05 0:50:09 59 51/94
6 Randy Pickett Portland OR 60 M11 08:13 0:50:55 65 56/94
7 Ralph Brown Cornelius 63 M11 09:34 0:59:21 107 76/94
8 J Deck Portland OR 60 M11 09:36 0:59:33 110 77/94
9 Gary Grunkemeier Banks OR 64 M11 12:11 1:15:33 151 91/94
Male 65-69
1 Allen Sandstrom Beaverton OR 68 M12 11:35 1:11:49 143 88/94
2 Richard Bemrose Gresham 65 M12 12:09 1:15:17 149 90/94
Male 70-74
1 Dennis Hassler CA 73 M13 10:25 1:04:33 130 82/94
Garlic Festival 10K Run/Walk GENDER RESULTS
1 Christy Evans Hillsboro OR 44 F7 06:49 0:42:17 1/8 1/94
2 Kay Pinkstaff Rainier OR 49 F8 07:23 0:45:46 1/7 2/94
3 Cheryl Stokes Portland OR 25 F4 07:36 0:47:06 1/14 3/94
4 Noelle Welk Portland OR 34 F5 07:36 0:47:10 1/11 4/94
5 Julie Spencer OR 35 F6 07:40 0:47:32 1/16 5/94
6 Susanne Morehead Hillsboro OR 28 F4 07:49 0:48:27 2/14 6/94
7 Madeleine Miller Portland OR 18 F2 07:59 0:49:27 1/3 7/94
8 Christina Slater Yamhill OR 30 F5 08:03 0:49:57 2/11 8/94
9 Kelsey Workman Portland OR 31 F5 08:10 0:50:37 3/11 9/94
10 Brandy Conner Hillsboro OR 33 F5 08:15 0:51:10 4/11 10/94
11 Julia Reisinger Portland OR 41 F7 08:17 0:51:21 2/8 11/94
12 Julie Couture 27 F4 08:27 0:52:23 3/14 12/94
13 Kelsey Bowers Beaverton or 23 F3 08:34 0:53:07 1/4 13/94
14 Kim Dormier North Plains OR 41 F7 08:36 0:53:20 3/8 14/94
15 Alli Graham Wilsonville 26 F4 08:40 0:53:42 4/14 15/94
16 Heather Brunelle Portland 36 F6 08:42 0:53:53 2/16 16/94
17 Kristy Boscheinen Portland OR 29 F4 08:49 0:54:42 5/14 17/94
18 Cyndi Montelongo Beaverton OR 41 F7 09:04 0:56:14 4/8 18/94
19 Mcdonald Sharon Happy Valley OR 44 F7 09:05 0:56:19 5/8 19/94
20 Christi Wanzenried North Plains OR 12 F1 09:06 0:56:23 1/1 20/94
21 Heather Saviage Gaston OR 48 F8 09:10 0:56:48 2/7 21/94
22 Liz Luke Forest Grove OR 36 F6 09:16 0:57:26 3/16 22/94
23 Amanda Vega Hillsboro or 29 F4 09:16 0:57:30 6/14 23/94
24 Victoria Hexler Portland OR 45 F8 09:17 0:57:31 3/7 24/94
25 Annie Flitcroft Beaverton or 27 F4 09:19 0:57:47 7/14 25/94
26 Mercedes Watson Beaverton OR 30 F5 09:19 0:57:48 5/11 26/94
